Official Basketball Box Score
IU Kokomo at. Indiana Northwest
12/20/2025 at 1:00 PM @ Savannah Center

VISITORS: IU Kokomo (8-3, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ty Wills............ *   7-13   1-3   8-8 1 2 2 23 9 3 0 40
01 Joseph Annan Jr..... *   9-13   0-0   3-4 1 9 10  2 21 2 3 0 40
05 Evan Kretz.......... *   2-3   1-2   2-2 0 6 3 7 2 0 0 28
06 Jake McGraw......... *   7-8   1-1   1-1 0 4 2 16 2 3 0 31
10 Patric Matson....... *   7-13   6-11   2-2 0 6 4 22 1 0 0 29
11 Ty'Reese Burnett....   3-5   2-3   0-0 1 1 0 8 3 1 0 24
24 VaSean Daniels......   0-2   0-2   0-0 0 0 0 0 0 0 0 7
32 Cameron Karns.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-57 11-22 16-17 3 28 31  13 97 19 10 0 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 71.4% Game: 61.4%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 62.5% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 94.1%

HOME TEAM: Indiana Northwest (5-6, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Trey Steinhilber.... *   9-18   5-11   2-3 2 3 3 25 4 1 3 36
02 Ladaion Barnes...... *   9-17   3-6   2-5 0 4 4 23 8 0 1 40
10 Amarion Johnson..... *   9-12   1-3   0-2 4 1 2 19 0 1 0 31
20 Antonio Phillips.... *   2-4   0-1   3-4 1 5 3 7 1 1 1 34
23 Matthew Hoarde...... *   6-15   0-3   1-4 3 6 3 13 1 1 0 32
03 Jaden Lee...........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
04 Jamarr Jones........   2-5   1-3   0-0 2 0 1 5 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 37-71 10-27 8-18 12 19 31  17 92 14 4 5 193
TOTAL FG% 1st Half : 41.9% 2nd Half : 60.0% Game: 52.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 38.9% Game: 37.0%
F Throw% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.4%

Score by Periods 1 2 Total
 
IU Kokomo........... 38 59 - 97
Indiana Northwest... 33 59 - 92
Officials: ,,
Attendance: 0
Technical fouls: IU KOKOM-None. INDIANA -None.
Points in the paint: IU KOKOM-36, INDIANA -46. Points off turnovers: IU KOKOM-5, INDIANA -13.
2nd chance points: IU KOKOM-4, INDIANA -16. Fast break points: IU KOKOM-0, INDIANA -0.
Bench Points: IU KOKOM-8, INDIANA -5.