| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Corro | Olivet Nazarene (IL) | 20 | 20 | 36.7 | 7.8-17.1 | 46.0 | 3.4-8.3 | 40.5 | 4.6-5.2 | 87.5 | 23.7 |
| 2 | C Cross | Trinity Christian (IL) | 20 | 20 | 32.5 | 8.8-18.4 | 47.8 | 2.9-7.6 | 37.9 | 5.2-5.8 | 90.4 | 25.8 |
| 3 | T Williams | Indiana Northwest | 20 | 20 | 35.6 | 9.0-15.1 | 59.5 | 1.1-2.7 | 39.6 | 3.6-5.7 | 64.4 | 22.7 |
| 4 | J Garwood | Holy Cross | 20 | 19 | 32.0 | 8.0-17.3 | 46.4 | 3.2-7.7 | 41.9 | 3.6-4.2 | 85.1 | 22.9 |
| 5 | D Smith | Indiana Northwest | 19 | 17 | 31.6 | 7.7-13.4 | 57.7 | 1.1-3.2 | 35.4 | 5.4-6.7 | 80.2 | 22.0 |
| 6 | V Davis | Governors State | 20 | 18 | 31.8 | 7.7-13.8 | 56.2 | 0.4-1.4 | 27.3 | 6.0-9.3 | 64.2 | 21.8 |
| 7 | J Jackson | Saint Xavier (IL) | 16 | 14 | 27.5 | 8.8-17.3 | 51.1 | 2.5-6.5 | 39.4 | 4.9-6.9 | 71.1 | 25.1 |
| 8 | A Anabitarte | St. Francis (IL) | 20 | 20 | 28.6 | 7.1-12.1 | 59.0 | 0.7-1.9 | 37.0 | 8.4-10.1 | 82.8 | 23.4 |
| 9 | W Spriggs | St. Ambrose (IA) | 20 | 18 | 27.4 | 8.7-17.7 | 49.4 | 2.3-6.1 | 38.1 | 4.2-5.2 | 80.6 | 24.0 |
| 10 | J O'Neal | Holy Cross | 20 | 19 | 32.8 | 6.8-18.0 | 38.1 | 1.8-5.9 | 29.9 | 4.2-5.4 | 78.4 | 19.7 |
| 11 | G Bellevue | Judson (IL) | 20 | 20 | 33.3 | 8.0-14.7 | 54.3 | 0.5-1.3 | 40.9 | 2.5-3.3 | 76.4 | 19.0 |
| 12 | C Adams | Viterbo | 20 | 20 | 29.1 | 8.0-15.9 | 50.2 | 0.5-1.2 | 41.2 | 4.3-6.3 | 68.5 | 20.8 |
| 13 | C Wiggins | Calumet (IN) | 19 | 19 | 28.4 | 7.3-17.6 | 41.6 | 3.9-11.3 | 34.2 | 2.6-3.5 | 74.5 | 21.1 |
| 14 | N Mullen | Indiana South Bend (IN) | 20 | 20 | 28.3 | 7.6-12.1 | 62.6 | 1.8-4.5 | 40.6 | 3.3-3.9 | 83.6 | 20.2 |
| 15 | J Petty | Indiana South Bend (IN) | 20 | 19 | 28.4 | 7.0-16.2 | 43.3 | 3.7-9.4 | 38.8 | 2.1-3.0 | 71.4 | 19.8 |
| 16 | C Crubel | Viterbo | 20 | 20 | 30.6 | 6.3-18.0 | 34.8 | 3.5-10.8 | 32.5 | 2.2-2.6 | 82.5 | 18.2 |
| 17 | C Nwosu | Judson (IL) | 15 | 13 | 27.6 | 6.6-13.9 | 47.2 | 1.4-3.9 | 35.0 | 5.7-7.1 | 79.7 | 20.2 |
| 18 | A Agot | St. Ambrose (IA) | 20 | 20 | 28.6 | 7.6-13.0 | 58.4 | 1.2-3.5 | 34.0 | 2.9-4.1 | 69.5 | 19.2 |
| 19 | A Brandon | Saint Xavier (IL) | 13 | 12 | 25.2 | 7.3-15.9 | 46.2 | 2.4-6.7 | 36.4 | 4.4-5.9 | 75.0 | 21.5 |
| 20 | A Taylor | Indiana Northwest | 20 | 20 | 32.7 | 5.3-11.3 | 47.3 | 0.6-2.8 | 22.2 | 5.1-6.8 | 75.7 | 16.4 |
| 21 | T Isom | Governors State | 20 | 19 | 30.6 | 6.2-12.5 | 49.5 | 1.0-3.6 | 27.3 | 4.1-4.9 | 82.7 | 17.5 |
| 22 | G Greene | Trinity Christian (IL) | 15 | 14 | 26.4 | 7.5-16.6 | 45.1 | 1.2-2.8 | 42.9 | 3.8-5.1 | 76.0 | 20.0 |
| 23 | R Davis | St. Francis (IL) | 20 | 20 | 26.4 | 6.7-12.8 | 52.7 | 0.4-1.4 | 27.8 | 5.5-6.8 | 81.1 | 19.4 |
| 24 | J Wilson | Calumet (IN) | 12 | 6 | 23.5 | 7.1-14.9 | 47.6 | 2.0-5.4 | 36.8 | 5.2-6.4 | 82.2 | 21.4 |
| 25 | S Gowan | Calumet (IN) | 19 | 16 | 29.7 | 5.9-11.5 | 51.9 | 2.3-5.2 | 44.6 | 2.4-2.8 | 85.0 | 16.6 |
| 26 | J Johnson | Governors State | 19 | 16 | 31.1 | 5.5-10.8 | 50.6 | 2.4-5.1 | 46.7 | 2.5-3.9 | 64.9 | 15.9 |
| 27 | D Little | Judson (IL) | 15 | 7 | 22.3 | 7.2-15.0 | 48.0 | 1.1-4.3 | 25.0 | 6.0-7.1 | 84.7 | 21.4 |
| 27 | J Slawinski | Calumet (IN) | 15 | 13 | 32.2 | 6.0-13.4 | 45.1 | 0.0-0.5 | 0.0 | 2.7-4.3 | 63.5 | 14.8 |
| 29 | C Swearingen | Olivet Nazarene (IL) | 20 | 20 | 33.6 | 5.0-11.3 | 44.2 | 1.2-3.8 | 31.3 | 2.6-2.9 | 87.8 | 13.7 |
| 30 | D Staskunas | Trinity Christian (IL) | 19 | 17 | 31.6 | 4.5-14.0 | 31.9 | 3.5-11.7 | 29.5 | 1.7-2.0 | 83.3 | 14.1 |
| 31 | T Harris | Trinity Christian (IL) | 19 | 19 | 36.0 | 4.2-10.2 | 41.4 | 2.7-7.2 | 37.4 | 1.1-1.5 | 76.0 | 12.2 |
| 32 | D Murphy | Olivet Nazarene (IL) | 20 | 20 | 32.0 | 5.6-10.2 | 54.6 | 0.3-1.4 | 22.7 | 2.0-3.4 | 59.3 | 13.4 |
| 33 | K Bishop | Saint Xavier (IL) | 20 | 17 | 21.3 | 8.5-15.9 | 53.8 | 0.1-1.0 | 9.1 | 2.8-5.9 | 47.6 | 20.0 |
| 34 | Q Columbus | Indiana South Bend (IN) | 20 | 20 | 27.1 | 5.8-12.6 | 45.9 | 1.4-3.9 | 35.8 | 2.2-2.8 | 78.9 | 15.2 |
| 35 | K Anderson | Judson (IL) | 18 | 12 | 24.9 | 5.7-11.3 | 50.4 | 0.5-1.3 | 40.0 | 4.3-5.3 | 80.0 | 16.2 |
| 36 | G Mason | St. Ambrose (IA) | 20 | 19 | 27.9 | 5.1-11.6 | 43.8 | 1.7-4.9 | 35.3 | 2.5-3.1 | 79.5 | 14.4 |
| 37 | I Tolbert | Governors State | 13 | 10 | 24.5 | 5.7-11.7 | 48.4 | 0.9-3.4 | 25.9 | 3.8-5.7 | 66.7 | 16.0 |
| 38 | M Wilson | Saint Xavier (IL) | 20 | 9 | 18.7 | 6.8-17.3 | 39.5 | 5.0-12.3 | 40.9 | 1.9-2.9 | 66.7 | 20.6 |
| 39 | N Hostetler | Holy Cross | 20 | 19 | 29.0 | 4.9-10.4 | 47.0 | 1.5-4.9 | 31.0 | 1.9-3.2 | 57.4 | 13.2 |
| 40 | D Warren | Saint Xavier (IL) | 19 | 3 | 16.6 | 8.2-18.9 | 43.6 | 4.3-10.3 | 42.0 | 2.2-2.9 | 73.9 | 22.9 |
| 41 | D Splunge | Indiana Northwest | 18 | 16 | 28.2 | 5.6-10.6 | 53.0 | 0.9-3.2 | 26.8 | 1.2-1.7 | 68.2 | 13.2 |
| 42 | I Dacunda | St. Ambrose (IA) | 20 | 6 | 22.1 | 6.7-13.8 | 48.4 | 1.2-3.7 | 31.7 | 2.0-3.4 | 57.9 | 16.5 |
| 43 | J Hankins | Calumet (IN) | 19 | 4 | 14.9 | 6.6-17.4 | 38.2 | 3.0-7.5 | 39.6 | 8.1-9.3 | 86.4 | 24.3 |
| 44 | C Schmidt | Indiana South Bend (IN) | 20 | 20 | 19.2 | 6.8-12.6 | 53.7 | 2.2-5.5 | 39.6 | 3.1-3.6 | 85.7 | 18.9 |
| 45 | M Small | St. Francis (IL) | 20 | 19 | 21.2 | 6.5-11.5 | 56.6 | 0.5-1.0 | 45.5 | 3.3-5.1 | 64.8 | 16.8 |
| 46 | S Ellis | Judson (IL) | 15 | 10 | 21.9 | 6.5-12.7 | 51.0 | 1.6-4.3 | 37.1 | 1.7-4.1 | 41.2 | 16.2 |
| 47 | A Atwater | Saint Xavier (IL) | 20 | 19 | 25.4 | 3.7-8.8 | 42.0 | 2.6-6.0 | 43.4 | 3.8-4.3 | 88.9 | 13.8 |
| 48 | T Curl | Olivet Nazarene (IL) | 20 | 7 | 25.6 | 4.4-9.7 | 45.2 | 2.9-7.2 | 40.2 | 1.9-2.3 | 86.2 | 13.6 |
| 48 | J Nunnally | St. Francis (IL) | 20 | 19 | 25.8 | 4.6-8.6 | 53.2 | 3.1-6.1 | 51.3 | 1.2-1.5 | 84.2 | 13.5 |
| 50 | P Robles ii | Holy Cross | 19 | 18 | 29.0 | 3.6-11.1 | 32.7 | 2.0-6.6 | 30.8 | 2.7-3.0 | 90.2 | 12.0 |
| 51 | V Mayes | Governors State | 19 | 5 | 18.4 | 7.1-12.0 | 59.0 | 0.0-0.0 | - | 4.6-7.9 | 58.0 | 18.7 |
| 52 | J Barr | Saint Xavier (IL) | 17 | 16 | 22.6 | 5.4-12.1 | 44.8 | 2.3-6.1 | 37.3 | 1.9-2.1 | 90.0 | 15.0 |
| 53 | D Lawrence | Saint Xavier (IL) | 18 | 6 | 17.8 | 6.9-15.8 | 43.3 | 2.6-7.6 | 34.4 | 2.6-4.0 | 65.6 | 18.9 |
| 54 | G Narbona | St. Ambrose (IA) | 20 | 15 | 28.9 | 5.0-11.2 | 44.4 | 0.4-2.7 | 15.4 | 1.2-1.7 | 68.0 | 11.6 |
| 55 | C Jenkins | Indiana Northwest | 20 | 18 | 24.6 | 4.7-11.1 | 42.3 | 2.4-6.7 | 36.6 | 1.5-1.9 | 82.6 | 13.4 |
| 56 | L Thousand | Viterbo | 19 | 18 | 22.7 | 5.2-11.9 | 43.8 | 3.1-6.9 | 45.3 | 0.7-1.2 | 61.5 | 14.3 |
| 57 | Z Morgan | Calumet (IN) | 19 | 15 | 25.6 | 5.1-12.3 | 41.3 | 0.8-3.4 | 24.4 | 1.4-2.1 | 65.4 | 12.4 |
| 58 | L Barnes | Indiana Northwest | 18 | 7 | 25.4 | 4.3-10.7 | 40.2 | 1.6-5.9 | 26.5 | 1.4-2.4 | 57.1 | 11.5 |
| 59 | C Koepnick | Viterbo | 19 | 1 | 19.1 | 5.4-10.3 | 52.7 | 3.1-6.4 | 48.3 | 1.4-1.7 | 86.7 | 15.4 |
| 60 | B Bartuch | Judson (IL) | 20 | 3 | 14.7 | 6.5-15.4 | 42.5 | 3.4-9.3 | 36.8 | 2.9-3.5 | 80.8 | 19.3 |
| 61 | S Hill | Saint Xavier (IL) | 20 | 4 | 19.1 | 4.7-8.1 | 57.7 | 1.4-3.0 | 44.8 | 4.0-5.7 | 69.1 | 14.7 |
| 62 | H Majcunic | Calumet (IN) | 20 | 16 | 24.8 | 4.0-10.4 | 38.8 | 1.9-6.5 | 30.0 | 1.1-1.7 | 66.7 | 11.2 |
| 63 | Q Davis | Calumet (IN) | 18 | 2 | 17.9 | 5.7-11.6 | 48.9 | 0.9-2.0 | 43.8 | 2.5-4.2 | 58.8 | 14.7 |
| 64 | C Wainscott | St. Ambrose (IA) | 20 | 0 | 19.4 | 4.0-11.3 | 35.8 | 2.4-7.5 | 31.5 | 3.2-3.8 | 83.8 | 13.6 |
| 65 | K Olagbegi | Indiana South Bend (IN) | 15 | - | 12.7 | 8.2-12.2 | 67.2 | 0.8-1.9 | 44.4 | 2.7-4.6 | 59.1 | 20.0 |
| 66 | I Thomas | Governors State | 19 | 1 | 12.0 | 6.3-15.3 | 41.4 | 4.7-10.7 | 44.3 | 3.7-4.2 | 87.5 | 21.1 |
| 67 | A Bennett | Olivet Nazarene (IL) | 15 | 7 | 20.6 | 3.8-11.0 | 34.1 | 2.6-7.8 | 33.3 | 1.7-2.1 | 81.3 | 11.8 |
| 68 | K Eirhart | Trinity Christian (IL) | 12 | 0 | 12.9 | 6.5-15.5 | 41.7 | 3.6-9.0 | 40.0 | 2.1-2.3 | 88.9 | 18.6 |
| 68 | D Graham | Governors State | 18 | 9 | 19.3 | 4.6-10.7 | 43.0 | 0.1-0.5 | 25.0 | 3.1-4.4 | 71.1 | 12.4 |
| 70 | D Simms | St. Francis (IL) | 20 | 20 | 24.4 | 3.1-7.6 | 41.3 | 2.1-5.2 | 41.3 | 1.4-2.0 | 70.8 | 9.8 |
| 71 | J Jennings | Indiana Northwest | 16 | 2 | 14.3 | 6.5-11.8 | 55.2 | 1.6-4.7 | 33.3 | 2.1-4.0 | 52.2 | 16.7 |
| 72 | K Millender | Indiana South Bend (IN) | 20 | 19 | 22.0 | 4.1-8.0 | 51.1 | 0.4-0.9 | 40.0 | 2.2-3.3 | 66.7 | 10.7 |
| 73 | D Hoover | Judson (IL) | 20 | 9 | 24.2 | 3.6-8.3 | 42.6 | 0.8-2.6 | 31.3 | 1.6-2.1 | 76.0 | 9.5 |
| 74 | L Yeager | Olivet Nazarene (IL) | 16 | 9 | 16.3 | 5.7-9.5 | 59.7 | 0.0-0.2 | 0.0 | 2.2-4.6 | 46.7 | 13.5 |
| 75 | D Brembilla | Holy Cross | 19 | 9 | 22.9 | 3.7-9.0 | 40.8 | 0.3-0.9 | 30.0 | 1.7-3.1 | 55.9 | 9.4 |
| 76 | S Brown | Indiana South Bend (IN) | 20 | - | 18.3 | 4.4-8.4 | 51.9 | 0.9-2.8 | 30.8 | 1.9-3.3 | 56.7 | 11.5 |
| 77 | D Burnett | Indiana South Bend (IN) | 20 | 2 | 20.6 | 3.8-8.3 | 45.3 | 1.6-4.5 | 34.8 | 1.0-1.4 | 71.4 | 10.1 |
| 78 | D Joachim | St. Francis (IL) | 16 | 1 | 12.8 | 6.5-13.7 | 47.1 | 1.0-3.5 | 27.8 | 2.0-3.3 | 58.8 | 15.9 |
| 79 | C Rohde | Viterbo | 20 | 20 | 21.8 | 4.2-8.5 | 50.0 | 0.0-0.1 | 0.0 | 0.8-1.9 | 42.9 | 9.3 |
| 80 | M White | Indiana South Bend (IN) | 20 | - | 14.6 | 4.5-9.2 | 49.3 | 1.1-2.6 | 42.1 | 3.6-4.9 | 72.2 | 13.7 |
| 81 | O Petkovic | Trinity Christian (IL) | 20 | 16 | 26.1 | 3.1-5.5 | 55.6 | 0.2-0.8 | 18.2 | 1.1-1.5 | 70.0 | 7.3 |
| 81 | J Voigt | Viterbo | 20 | 0 | 12.9 | 6.5-10.5 | 61.8 | 0.0-0.0 | - | 1.9-3.4 | 54.5 | 14.9 |
| 83 | N Niego | St. Francis (IL) | 20 | 0 | 15.4 | 4.3-11.8 | 36.3 | 3.2-10.4 | 31.3 | 0.4-0.5 | 75.0 | 12.2 |
| 84 | B Bradway | Viterbo | 16 | 1 | 9.1 | 7.4-16.8 | 44.3 | 3.3-8.0 | 41.4 | 2.5-4.4 | 56.3 | 20.7 |
| 85 | B Crubel | Viterbo | 20 | 1 | 14.0 | 4.6-13.0 | 35.2 | 2.0-6.0 | 33.3 | 1.4-2.0 | 71.4 | 12.6 |
| 86 | L Braman | Olivet Nazarene (IL) | 19 | 8 | 16.1 | 4.3-8.5 | 50.8 | 0.0-0.0 | - | 2.2-4.2 | 53.1 | 10.8 |
| 87 | J Dieck | Trinity Christian (IL) | 20 | 7 | 18.4 | 3.3-6.0 | 54.5 | 1.6-3.4 | 48.4 | 1.1-1.7 | 62.5 | 9.2 |
| 88 | T Spires | Judson (IL) | 20 | 18 | 25.1 | 2.5-5.7 | 43.1 | 0.9-2.3 | 37.9 | 0.9-1.6 | 55.0 | 6.7 |
| 89 | B Faatz | St. Francis (IL) | 20 | 1 | 17.1 | 3.3-7.7 | 42.4 | 0.1-0.9 | 12.5 | 2.6-3.6 | 71.0 | 9.2 |
| 89 | M Kibelkis | Saint Xavier (IL) | 20 | - | 9.7 | 5.4-14.0 | 38.2 | 4.7-12.4 | 38.3 | 0.8-1.2 | 66.7 | 16.3 |
| 91 | O Lee | Calumet (IN) | 17 | 5 | 14.9 | 3.5-10.2 | 33.8 | 1.1-5.7 | 19.4 | 2.4-3.6 | 65.2 | 10.4 |
| 92 | J Morris | Calumet (IN) | 20 | 3 | 12.8 | 4.7-10.5 | 44.8 | 1.3-4.1 | 30.8 | 1.4-3.8 | 37.5 | 12.1 |
| 93 | L King | Viterbo | 19 | 19 | 23.5 | 2.1-6.2 | 33.3 | 0.4-1.7 | 26.3 | 2.0-2.3 | 84.6 | 6.5 |
| 94 | K Vance | Governors State | 20 | 11 | 17.0 | 3.5-8.4 | 42.3 | 0.1-1.4 | 8.3 | 1.5-2.2 | 68.4 | 8.7 |
| 95 | K Johnson | Viterbo | 20 | 0 | 12.0 | 4.3-9.3 | 46.4 | 1.0-3.5 | 28.6 | 2.5-3.2 | 78.9 | 12.2 |
| 96 | A Duni | Holy Cross | 19 | 11 | 15.6 | 3.5-8.5 | 41.3 | 0.0-0.0 | - | 1.6-2.8 | 57.1 | 8.6 |
| 97 | O Elutilo | Governors State | 19 | 5 | 12.4 | 3.4-9.8 | 34.5 | 2.0-6.3 | 32.4 | 1.7-2.2 | 76.9 | 10.5 |
| 98 | J Spaulding | Trinity Christian (IL) | 18 | 3 | 12.0 | 3.1-5.9 | 53.1 | 0.6-2.0 | 27.3 | 3.9-5.2 | 75.0 | 10.7 |
| 99 | K Farrell | St. Ambrose (IA) | 20 | 14 | 19.8 | 2.1-4.2 | 50.0 | 0.9-2.3 | 39.1 | 1.3-1.9 | 68.4 | 6.5 |
| 100 | S Spaulding | Trinity Christian (IL) | 12 | 0 | 8.8 | 4.6-13.3 | 34.3 | 3.8-9.9 | 38.5 | 1.5-1.5 | 100.0 | 14.5 |
| 101 | A Born | St. Ambrose (IA) | 18 | 6 | 9.9 | 4.9-9.9 | 50.0 | 0.7-1.6 | 42.9 | 1.1-2.5 | 45.5 | 11.7 |
| 102 | A Hedgepeth | Indiana South Bend (IN) | 16 | - | 10.2 | 4.4-10.6 | 41.9 | 1.2-5.2 | 23.8 | 0.7-1.0 | 75.0 | 10.8 |
| 103 | M Otterbacher | Indiana Northwest | 13 | 0 | 11.6 | 2.9-7.2 | 40.7 | 1.1-2.4 | 44.4 | 2.4-3.7 | 64.3 | 9.3 |
| 104 | T Steinhilber | Indiana Northwest | 15 | 0 | 6.9 | 5.8-11.7 | 50.0 | 2.3-6.2 | 37.5 | 0.8-1.2 | 66.7 | 14.8 |
| 105 | D Shelton | Saint Xavier (IL) | 16 | - | 8.8 | 4.0-8.5 | 46.7 | 0.6-2.3 | 25.0 | 2.6-4.0 | 64.3 | 11.1 |
| 106 | J Milch | Holy Cross | 14 | 1 | 7.1 | 4.8-14.0 | 34.3 | 2.4-7.2 | 33.3 | 1.2-2.4 | 50.0 | 13.2 |
| 107 | M Tojagic | Saint Xavier (IL) | 19 | - | 10.7 | 3.9-10.0 | 39.2 | 0.0-0.6 | 0.0 | 0.8-2.9 | 26.7 | 8.6 |
| 108 | D Sayles | Trinity Christian (IL) | 17 | 2 | 11.2 | 3.2-6.5 | 48.4 | 0.4-1.5 | 28.6 | 1.1-2.1 | 50.0 | 7.8 |
| 109 | S Richardson | St. Francis (IL) | 20 | 0 | 15.8 | 1.6-5.2 | 31.7 | 1.1-3.8 | 30.0 | 1.0-1.5 | 66.7 | 5.4 |
| 110 | C Casper | St. Francis (IL) | 16 | 0 | 10.0 | 3.8-7.0 | 53.6 | 0.2-1.8 | 14.3 | 0.2-0.8 | 33.3 | 8.0 |
| 110 | T Fletcher | Viterbo | 18 | 0 | 5.6 | 4.8-11.5 | 41.4 | 0.4-2.0 | 20.0 | 4.4-6.7 | 64.7 | 14.3 |
| 112 | S Garrison | St. Ambrose (IA) | 15 | 0 | 8.3 | 4.2-13.1 | 31.7 | 0.3-5.4 | 5.9 | 0.0-0.3 | 0.0 | 8.6 |
| 113 | J Watson | Viterbo | 15 | 0 | 9.4 | 1.7-5.1 | 33.3 | 0.6-2.3 | 25.0 | 2.3-2.6 | 88.9 | 6.2 |
| 114 | L Hoffman | Viterbo | 12 | 0 | 3.3 | 6.2-13.3 | 46.2 | 5.1-9.2 | 55.6 | 0.0-0.0 | - | 17.4 |
| 115 | D Adzia | Holy Cross | 12 | 0 | 7.6 | 1.8-6.2 | 28.6 | 0.9-2.6 | 33.3 | 2.6-3.5 | 75.0 | 7.0 |
| 116 | C Weatherspoon | Holy Cross | 12 | 0 | 7.4 | 1.8-7.2 | 25.0 | 0.4-1.3 | 33.3 | 1.8-3.1 | 57.1 | 5.8 |
| 117 | B Barhams | Holy Cross | 14 | 0 | 9.4 | 1.8-7.3 | 25.0 | 0.6-2.7 | 22.2 | 0.3-0.3 | 100.0 | 4.6 |
| 117 | K Birgisson | Holy Cross | 14 | 0 | 6.1 | 3.3-6.6 | 50.0 | 0.0-0.0 | - | 0.5-1.9 | 25.0 | 7.1 |
| 119 | J Kelly | Holy Cross | 12 | - | 5.0 | 2.7-6.7 | 40.0 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 6.7 |
| 120 | A Buckley | Calumet (IN) | 13 | 1 | 7.1 | 1.3-8.3 | 15.8 | 0.9-5.2 | 16.7 | 0.4-2.2 | 20.0 | 3.9 |
| 121 | W Osborne | Judson (IL) | 15 | 3 | 10.8 | 0.7-4.0 | 18.8 | 0.2-1.2 | 20.0 | 0.5-1.0 | 50.0 | 2.2 |
| 122 | P Cox | Olivet Nazarene (IL) | 19 | 1 | 5.9 | 0.7-1.8 | 40.0 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 1.8 |













