Official Basketball Box Score
Trinity International at. CIU
11/26/2022 at 6:00 PM @ Kingsport, TN/Meadowview Resort

VISITORS: Trinity International (5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kyonte Thomas....... *   5-8   0-2   2-6 3 2 1 12 5 2 4 36
03 Xavier Cooper....... *   1-8   0-3   5-7 0 7 4 7 3 5 1 29
22 Jack Kahoun......... *   3-7   2-6   1-1 1 3 1 9 2 1 1 27
23 Diamond Presniakovas *   8-12   0-0   3-3 0 4 2 19 0 1 0 30
24 Brandon Lawani...... *   2-6   0-1   0-0 1 3 5 4 0 2 0 20
01 Stratton Lovvorn....   0-2   0-1   0-0 0 0 0 0 0 0 0 2
04 Jaden Thomas........   2-6   1-3   2-2 0 0 0 7 0 0 0 6
10 Colby Cross.........   2-4   1-2   2-2 0 0 0 7 0 2 2 15
11 Monte Lambert.......   2-5   0-0   2-2 2 2 3 6 0 4 2 16
12 Nabil Kone..........   0-0   0-0   0-0 0 1 0 0 0 0 0 7
34 Asher Blum..........   2-2   0-0   0-0 1 2 1 4 0 1 0 11
TM Team................       4 1 0 1  
Totals.............. 27-60 4-18 17-23 12 25 37  17 75 10 19 10 199
TOTAL FG% 1st Half : 48.5% 2nd Half : 40.7% Game: 45.0%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 27.3% Game: 22.2%
F Throw% 1st Half : 90.0% 2nd Half : 61.5% Game: 73.9%

HOME TEAM: CIU (SC) (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jalen Brinson....... *   0-2   0-0   1-2 0 2 2 1 1 3 0 10
04 Bryce Causey........ *   2-4   0-0   5-5 1 1 1 9 0 0 2 21
11 Dianthony Heathcock. *   2-4   0-2   1-4 1 9 10  4 5 1 2 5 33
15 Darrian Oates....... *   8-12   3-4   2-2 0 3 2 21 1 3 1 31
24 Skyler Mckinney..... *   5-12   1-4   0-2 2 2 2 11 1 3 2 27
01 Jaylon Jeter........   2-6   1-4   0-0 0 1 1 5 2 2 1 20
02 Reid Warga..........   1-1   0-0   0-1 0 1 0 2 0 1 0 2
10 Ramiro Arrillaga....   0-1   0-1   0-0 0 0 1 0 0 1 0 4
12 Jackson Inman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Christian Howard....   2-4   0-0   0-0 1 4 4 4 2 1 0 20
20 James Davis.........   3-4   1-1   2-2 0 0 3 9 0 1 0 11
22 Jay Pack............   1-4   1-3   0-0 0 0 1 3 0 2 0 15
25 Vladan Malavrazic...   0-0   0-0   0-0 0 1 1 0 0 1 0 3
TM Team................       2 1 0 0  
Totals.............. 26-54 7-19 11-18 7 25 32  22 70 8 20 11 199
TOTAL FG% 1st Half : 37.9% 2nd Half : 60.0% Game: 48.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 62.5% Game: 36.8%
F Throw% 1st Half : 14.3% 2nd Half : 90.9% Game: 61.1%

Score by Periods 1 2 Total
 
Trinity International 42 33 - 75
CIU (SC)............ 25 45 - 70
Officials: ,,
Attendance: 100
Technical fouls: TRINITY-None. CIU-None.
Points in the paint: TRINITY-42, CIU-30. Points off turnovers: TRINITY-20, CIU-11.
2nd chance points: TRINITY-14, CIU-9. Fast break points: TRINITY-4, CIU-0.
Bench Points: TRINITY-24, CIU-23.