Official Basketball Box Score
Judson at. Lincoln (Ill.)
1/19/2022 at 7:30 PM @ Lincoln Center

VISITORS: Judson (9-11, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lorenzo Anderson.... *   8-20   1-4   5-8 3 1 2 22 2 5 0 31
05 Jordan Johnson...... *   0-8   0-3   1-2 0 2 1 1 2 2 1 31
22 Johnny Flynn........ *   5-14   2-3   2-4 4 3 2 14 2 4 1 35
30 Dalen Horace........ *   0-1   0-0   0-0 0 2 2 0 3 1 0 24
50 Thomas Donati....... *   8-13   0-0   1-3 6 11 17  0 17 2 0 0 32
11 Damon Price Jr......   3-5   1-1   0-0 0 0 3 7 0 1 0 21
12 Jack Keller.........   0-0   0-0   0-0 1 1 0 0 1 0 0 13
32 Trace Boley.........   1-2   0-1   0-0 1 1 0 2 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 25-63 4-12 9-17 15 21 36  10 63 12 14 2 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 34.4% Game: 39.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 33.3% 2nd Half : 63.6% Game: 52.9%

HOME TEAM: Lincoln (Ill.) (9-12, 7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Darnell Latham Jr... *   13-20   4-7   0-0 1 2 0 30 5 3 2 35
1 Aundrae Williams.... *   7-8   2-3   0-0 0 1 3 16 7 1 1 32
2 J'luan Patterson.... *   0-1   0-0   0-2 0 1 3 0 0 0 0 13
24 Quillin Dixon....... *   0-7   0-6   2-2 0 2 2 2 2 0 1 26
32 Dejon Barney........ *   5-9   0-0   0-0 4 7 11  5 10 0 0 1 15
10 Peewee Brown........   3-6   0-0   2-2 0 3 0 8 0 0 0 16
11 DeAndre Freeman.....   1-1   0-0   1-2 1 2 0 3 5 2 0 11
21 Connor Fuller.......   0-3   0-2   0-0 1 0 1 0 0 0 1 4
25 Leonard Caples......   3-6   0-2   0-1 3 4 2 6 1 0 3 23
33 Cam Gardner.........   2-4   1-2   0-0 0 1 1 5 1 0 1 26
TM Team................       1 0 0 0  
Totals.............. 34-65 7-22 5-9 11 23 34  17 80 21 6 10 201
TOTAL FG% 1st Half : 51.7% 2nd Half : 52.8% Game: 52.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 27.3% Game: 31.8%
F Throw% 1st Half : 100.0% 2nd Half : 42.9% Game: 55.6%

Score by Periods 1 2 Total
 
Judson.............. 31 32 - 63
Lincoln (Ill.)...... 36 44 - 80
Officials: ,,
Attendance: 0
Technical fouls: JUDSON-None. LINCOLN-None.
Points in the paint: JUDSON-38, LINCOLN-44. Points off turnovers: JUDSON-5, LINCOLN-19.
2nd chance points: JUDSON-11, LINCOLN-14. Fast break points: JUDSON-0, LINCOLN-12.
Bench Points: JUDSON-9, LINCOLN-22.