Cardinal Stritch at Trinity International January 17, 2022

(5-13, 3-9)
101
(8-12, 4-8)
100
Final 1 2 T
Cardinal Stritch 49 52 101
Trinity International 51 49 100

Box Score

Cardinal Stritch
Trinity International

Cardinal Stritch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nakyel Shelton 37 9-16 1-2 5-5 3 5 8 3 3 0 3 2 24
03 - Mason Khalu 32 2-6 0-3 0-0 1 2 3 4 0 1 5 2 4
12 - Vanja Glisic 26 4-5 4-5 1-2 0 2 2 7 0 0 0 1 13
25 - Filip Milosevic 18 3-5 0-0 0-1 1 1 2 1 2 0 2 2 6
30 - Orri Hilmarsson 35 7-10 6-9 0-0 1 1 2 3 2 0 0 3 20
RESERVES  
05 - Isaac Hill 9 2-3 0-1 2-5 1 0 1 0 1 0 1 2 6
23 - Stefan Popovic 10 3-5 2-4 0-0 0 1 1 0 0 0 0 0 8
24 - Timothy Harper 10 1-3 0-0 1-2 0 3 3 4 1 0 1 0 3
32 - Nicolas Lagerman 12 0-3 0-2 2-2 1 0 1 1 1 0 0 2 2
34 - Tevon Dillon 11 7-9 1-2 0-0 1 1 2 1 1 0 0 0 15
TM - Team 0 0 0 1 0
TOTALS   38-65 14-28 11-17 9 16 25 24 11 1 13 14 101
    58.5% 50.0% 64.7%  

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon McQueen 38 6-13 5-7 0-0 2 5 7 6 3 0 4 3 17
2 - Kyonte Thomas 33 1-3 1-1 0-0 0 1 1 9 2 0 5 1 3
3 - Sterling Brown 36 9-15 4-8 1-1 0 2 2 7 1 0 2 2 23
22 - Jack Kahoun 28 4-8 4-8 0-0 0 6 6 2 0 0 1 2 12
34 - Leon Williams 32 10-10 0-0 2-5 3 2 5 3 0 0 4 2 22
RESERVES  
4 - Jaden Thomas 10 1-3 1-2 3-4 0 3 3 1 0 0 2 1 6
12 - Nabil Kone 3 1-1 0-0 0-0 1 0 1 0 0 1 1 0 2
23 - Diamond Presniakovas 16 5-7 0-1 2-3 1 1 2 3 1 1 0 1 12
32 - Quantary Roberson 3 1-1 1-1 0-0 0 0 0 2 0 0 1 1 3
TM - Team 0 0 0 0 2
TOTALS   38-61 16-28 8-13 7 20 27 33 7 2 20 15 100
    62.3% 57.1% 61.5%  

Game Information

Date/Time: January 17, 2022 - 3:00 PM
Location: Van Dixhorn Arena, Deefield Ill
Technical fouls: Cardinal Stritch-None ; Trinity International-None .
Officials: ,,
Attendance: 82

Play By Play

Team Stats

Team Statistics

Stat Cardinal Stritch Trinity International
Field Goal 38-65 38-61
Field Goal % 58.5% 62.3%
3 Point 14-28 16-28
3 Point % 50.0% 57.1%
Free Throw 11-17 8-13
Free Throw % 64.7% 61.5%
Rebounds 25 27
Assists 24 33
Turnovers 13 20
Points off Turnovers 27 13
2nd Chance Points 8 7
Points in the Paint 36 34
Fastbreak Points 0 0
Bench Points 34 23
Largest Lead 5 15
Time of Largest Lead 1st-09:56 2nd-10:56
Trends Ties: 4; Lead Changes: 3
Field Goals %
Cardinal Stritch
58.5%
62.3%
Trinity International
3 Point %
Cardinal Stritch
50.0%
57.1%
Trinity International
Rebounds
Cardinal Stritch
25
27
Trinity International
Turnovers
Cardinal Stritch
13
20
Trinity International

Period1 Box Score

Cardinal Stritch
Trinity International

Cardinal Stritch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nakyel Shelton 17 5-6 1-1 2-2 1 3 4 2 1 0 1 1 13
03 - Mason Khalu 17 0-1 0-0 0-0 1 1 2 2 0 1 3 1 0
12 - Vanja Glisic 15 3-4 3-4 1-2 0 0 0 4 0 0 0 1 10
25 - Filip Milosevic 6 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0
30 - Orri Hilmarsson 15 4-6 4-6 0-0 0 0 0 2 0 0 0 1 12
RESERVES  
05 - Isaac Hill 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Stefan Popovic 10 3-5 2-4 0-0 0 1 1 0 0 0 0 0 8
24 - Timothy Harper 5 1-2 0-0 0-0 0 2 2 2 0 0 1 0 2
32 - Nicolas Lagerman 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Tevon Dillon 7 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   18-29 10-15 3-4 2 9 11 14 2 1 7 8 49
    62.1% 66.7% 75.0%  

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon McQueen 18 2-5 2-3 0-0 2 2 4 4 0 0 1 1 6
2 - Kyonte Thomas 18 1-2 1-1 0-0 0 0 0 6 2 0 2 0 3
3 - Sterling Brown 17 4-8 2-5 0-0 0 0 0 3 1 0 0 0 10
22 - Jack Kahoun 11 1-3 1-3 0-0 0 2 2 1 0 0 0 0 3
34 - Leon Williams 16 7-7 0-0 1-2 1 2 3 2 0 0 3 1 15
RESERVES  
4 - Jaden Thomas 6 0-1 0-1 3-4 0 3 3 0 0 0 1 1 3
12 - Nabil Kone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Diamond Presniakovas 11 4-6 0-1 0-1 1 0 1 2 1 1 0 0 8
32 - Quantary Roberson 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 0 1
TOTALS   20-33 7-15 4-7 4 9 13 19 4 1 7 3 51
    60.6% 46.7% 57.1%  

Period2 Box Score

Cardinal Stritch
Trinity International

Cardinal Stritch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nakyel Shelton 20 4-10 0-1 3-3 2 2 4 1 2 0 2 1 11
03 - Mason Khalu 15 2-5 0-3 0-0 0 1 1 2 0 0 2 1 4
12 - Vanja Glisic 11 1-1 1-1 0-0 0 2 2 3 0 0 0 0 3
25 - Filip Milosevic 12 3-4 0-0 0-1 1 0 1 0 2 0 0 0 6
30 - Orri Hilmarsson 20 3-4 2-3 0-0 1 1 2 1 2 0 0 2 8
RESERVES  
05 - Isaac Hill 6 2-3 0-1 2-5 1 0 1 0 1 0 1 1 6
23 - Stefan Popovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Timothy Harper 5 0-1 0-0 1-2 0 1 1 2 1 0 0 0 1
32 - Nicolas Lagerman 7 0-2 0-2 2-2 1 0 1 1 1 0 0 1 2
34 - Tevon Dillon 4 5-6 1-2 0-0 1 0 1 0 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS   20-36 4-13 8-13 7 7 14 10 9 0 5 6 52
    55.6% 30.8% 61.5%  

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon McQueen 20 4-8 3-4 0-0 0 3 3 2 3 0 3 2 11
2 - Kyonte Thomas 15 0-1 0-0 0-0 0 1 1 3 0 0 3 1 0
3 - Sterling Brown 19 5-7 2-3 1-1 0 2 2 4 0 0 2 2 13
22 - Jack Kahoun 17 3-5 3-5 0-0 0 4 4 1 0 0 1 2 9
34 - Leon Williams 16 3-3 0-0 1-3 2 0 2 1 0 0 1 1 7
RESERVES  
4 - Jaden Thomas 4 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
12 - Nabil Kone 3 1-1 0-0 0-0 1 0 1 0 0 1 1 0 2
23 - Diamond Presniakovas 5 1-1 0-0 2-2 0 1 1 1 0 0 0 1 4
32 - Quantary Roberson 1 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 0 1
TOTALS   18-28 9-13 4-6 3 11 14 14 3 1 13 10 49
    64.3% 69.2% 66.7%