| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lawani | Trinity International | 5 | 5 | 34.8 | 9.4-17.0 | 55.3 | 0.6-1.8 | 33.3 | 6.8-8.2 | 82.9 | 26.2 |
| 2 | B McQueen | Trinity International | 5 | 5 | 39.4 | 7.4-14.2 | 52.1 | 2.8-6.8 | 41.2 | 4.6-5.6 | 82.1 | 22.2 |
| 3 | J Pennington | Trinity Christian | 9 | 9 | 34.9 | 7.4-13.3 | 55.8 | 1.3-2.7 | 50.0 | 4.6-5.9 | 77.4 | 20.8 |
| 4 | J Contant | Olivet Nazarene | 13 | 13 | 33.8 | 7.0-14.3 | 48.9 | 1.6-4.5 | 36.2 | 4.8-7.1 | 67.4 | 20.4 |
| 5 | J Kerr | St. Ambrose | 12 | 12 | 33.1 | 7.3-13.5 | 54.3 | 2.3-5.2 | 44.4 | 3.2-3.8 | 84.4 | 20.2 |
| 6 | A Gross | Olivet Nazarene | 13 | 12 | 32.8 | 7.6-12.2 | 62.7 | 0.1-0.3 | 25.0 | 4.7-5.3 | 88.4 | 20.0 |
| 6 | T McBride | Calumet | 4 | 3 | 31.5 | 7.8-17.2 | 44.9 | 3.8-11.2 | 33.3 | 0.8-1.0 | 75.0 | 20.0 |
| 8 | J Johnson | Indiana Northwest | 3 | 3 | 33.3 | 7.7-18.7 | 41.1 | 0.7-6.0 | 11.1 | 1.3-2.0 | 66.7 | 17.3 |
| 9 | M Williams | St. Ambrose | 12 | 11 | 30.1 | 6.1-11.2 | 54.1 | 1.6-3.8 | 41.3 | 2.8-3.8 | 73.3 | 16.5 |
| 10 | S Brown | Trinity Christian | 10 | 10 | 32.9 | 5.0-11.1 | 45.0 | 2.4-5.5 | 43.6 | 2.7-3.4 | 79.4 | 15.1 |
| 11 | D Carey | Calumet | 4 | 4 | 31.8 | 6.8-12.8 | 52.9 | 0.2-0.5 | 50.0 | 1.2-1.2 | 100.0 | 15.0 |
| 12 | C Smith | Olivet Nazarene | 13 | 13 | 32.8 | 4.5-8.8 | 50.9 | 2.8-6.2 | 44.4 | 1.9-2.4 | 80.6 | 13.6 |
| 13 | D Presniakovas | Trinity International | 6 | 6 | 34.7 | 5.3-10.2 | 52.5 | 1.2-1.8 | 63.6 | 0.8-1.5 | 55.6 | 12.7 |
| 14 | C Chitty | Olivet Nazarene | 11 | 9 | 27.4 | 5.1-8.2 | 62.2 | 0.7-2.3 | 32.0 | 1.4-2.1 | 65.2 | 12.3 |
| 15 | M Johnson | Trinity Christian | 9 | 4 | 22.9 | 4.2-8.8 | 48.1 | 1.1-3.3 | 33.3 | 2.2-2.9 | 76.9 | 11.8 |
| 16 | N Howze | Calumet | 4 | 4 | 33.0 | 3.8-8.5 | 44.1 | 3.2-6.2 | 52.0 | 0.5-0.5 | 100.0 | 11.3 |
| 17 | J Peace | Indiana Northwest | 3 | - | 21.0 | 4.3-5.3 | 81.3 | 2.0-3.0 | 66.7 | 0.3-0.3 | 100.0 | 11.0 |
| 18 | B Schols | St. Ambrose | 12 | 11 | 31.6 | 3.5-7.5 | 46.7 | 1.5-3.5 | 42.9 | 2.4-2.7 | 90.6 | 10.9 |
| 19 | I Falkner | Calumet | 5 | 5 | 37.4 | 4.4-11.0 | 40.0 | 1.2-4.0 | 30.0 | 0.6-0.8 | 75.0 | 10.6 |
| 20 | M Watkins | Indiana Northwest | 2 | 1 | 27.0 | 3.0-8.0 | 37.5 | 2.0-4.5 | 44.4 | 1.0-1.0 | 100.0 | 9.0 |
| 21 | M Gibson | Indiana Northwest | 3 | 3 | 23.7 | 3.0-9.7 | 31.0 | 0.7-3.0 | 22.2 | 2.0-2.7 | 75.0 | 8.7 |
| 22 | V Overway | Trinity Christian | 9 | 9 | 22.6 | 3.2-6.8 | 47.5 | 2.1-4.7 | 45.2 | 0.0-0.0 | - | 8.6 |
| 23 | J Kahoun | Trinity International | 6 | - | 20.0 | 2.5-4.5 | 55.6 | 2.2-4.2 | 52.0 | 1.0-1.8 | 54.5 | 8.2 |
| 24 | J Clark | Trinity Christian | 9 | 3 | 19.7 | 3.0-7.2 | 41.5 | 0.7-2.2 | 30.0 | 0.8-1.2 | 63.6 | 7.4 |
| 25 | L Lynch | Indiana Northwest | 3 | 3 | 20.7 | 2.3-4.7 | 50.0 | 0.7-1.0 | 66.7 | 1.7-4.3 | 38.5 | 7.0 |
| 26 | G Griggs | Olivet Nazarene | 13 | 4 | 16.3 | 2.5-4.2 | 61.1 | 0.0-0.3 | 0.0 | 1.5-2.2 | 65.5 | 6.5 |
| 27 | J Friel | St. Ambrose | 12 | 1 | 18.3 | 2.2-4.7 | 48.2 | 0.6-1.5 | 38.9 | 1.3-2.3 | 57.1 | 6.4 |
| 28 | J Jefferson | Trinity International | 6 | 6 | 29.8 | 1.5-3.7 | 40.9 | 0.2-0.3 | 50.0 | 3.0-4.2 | 72.0 | 6.2 |
| 29 | L Pflederer | Olivet Nazarene | 13 | 13 | 24.5 | 1.8-3.2 | 54.8 | 1.1-1.8 | 58.3 | 1.2-1.3 | 88.2 | 5.8 |
| 30 | T Schmidt | Olivet Nazarene | 12 | - | 16.2 | 2.4-4.8 | 50.0 | 0.2-0.9 | 18.2 | 0.7-1.0 | 66.7 | 5.7 |
| 30 | L Williams | Trinity International | 6 | 5 | 18.2 | 2.7-4.5 | 59.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 5.7 |
| 32 | W Allen | St. Ambrose | 11 | 9 | 14.6 | 2.5-4.6 | 54.9 | 0.0-0.2 | 0.0 | 0.5-1.5 | 29.4 | 5.5 |
| 33 | D Hawkins | Calumet | 5 | - | 11.0 | 1.6-3.2 | 50.0 | 1.0-1.4 | 71.4 | 1.2-1.6 | 75.0 | 5.4 |
| 34 | T Lacey | Trinity Christian | 10 | 10 | 24.4 | 2.1-5.2 | 40.4 | 0.6-2.1 | 28.6 | 0.5-1.0 | 50.0 | 5.3 |
| 35 | D Kaczmarek | St. Ambrose | 11 | 10 | 25.9 | 1.4-4.1 | 33.3 | 0.8-2.8 | 29.0 | 0.8-0.9 | 90.0 | 4.4 |
| 36 | R LaFollette | Indiana Northwest | 2 | - | 4.5 | 1.5-2.5 | 60.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 |
| 37 | W Spriggs | St. Ambrose | 10 | - | 9.7 | 1.5-3.9 | 38.5 | 0.2-1.1 | 18.2 | 0.7-1.0 | 70.0 | 3.9 |
| 38 | D Crosby | Indiana Northwest | 3 | - | 16.3 | 1.3-4.7 | 28.6 | 0.7-2.0 | 33.3 | 0.3-0.3 | 100.0 | 3.7 |
| 39 | B Barnhizer | Trinity Christian | 9 | - | 10.6 | 1.2-2.3 | 52.4 | 0.3-1.1 | 30.0 | 0.8-1.0 | 77.8 | 3.6 |
| 40 | E Cohn | Trinity Christian | 8 | 1 | 16.6 | 1.1-3.5 | 32.1 | 0.4-2.2 | 16.7 | 0.9-0.9 | 100.0 | 3.5 |
| 41 | J Johansson | Trinity International | 5 | 1 | 17.6 | 0.8-4.8 | 16.7 | 0.6-4.0 | 15.0 | 1.0-1.0 | 100.0 | 3.2 |
| 42 | B Olden | Olivet Nazarene | 13 | - | 10.5 | 1.2-1.8 | 62.5 | 0.5-1.1 | 50.0 | 0.3-0.5 | 57.1 | 3.2 |
| 43 | T Williams | Trinity Christian | 6 | - | 11.0 | 0.8-2.5 | 33.3 | 0.3-1.5 | 22.2 | 1.0-1.2 | 85.7 | 3.0 |
| 44 | P Torrey | St. Ambrose | 9 | 1 | 12.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 2.9 |
| 45 | N Moeller | St. Ambrose | 11 | - | 10.9 | 1.3-3.1 | 41.2 | 0.2-1.1 | 16.7 | 0.0-0.0 | - | 2.7 |
| 46 | L Williams | Indiana Northwest | 3 | 3 | 16.0 | 0.7-2.3 | 28.6 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 2.7 |
| 47 | N Lacey | Trinity Christian | 10 | 3 | 11.6 | 0.9-3.0 | 30.0 | 0.7-1.9 | 36.8 | 0.0-0.0 | - | 2.5 |
| 48 | N Passino | Indiana Northwest | 2 | 2 | 16.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 49 | C Straw | Olivet Nazarene | 8 | - | 7.3 | 0.5-1.6 | 30.8 | 0.1-1.1 | 11.1 | 0.8-0.8 | 100.0 | 1.9 |
| 50 | J Conerty | St. Ambrose | 11 | 1 | 14.1 | 0.6-2.1 | 30.4 | 0.1-0.6 | 14.3 | 0.2-0.5 | 33.3 | 1.5 |
| 51 | L Jackson | Calumet | 5 | 2 | 15.8 | 0.6-3.6 | 16.7 | 0.2-1.8 | 11.1 | 0.0-0.0 | - | 1.4 |
| 52 | J Owen | Olivet Nazarene | 8 | - | 8.9 | 0.4-1.8 | 21.4 | 0.2-1.2 | 20.0 | 0.2-0.2 | 100.0 | 1.3 |
| 53 | D Hill | Calumet | 5 | 1 | 19.8 | 0.4-4.0 | 10.0 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 1.2 |
| 54 | C Allen | Calumet | 4 | - | 3.3 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
| 55 | T Bostic | Indiana Northwest | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | N Dukich | Indiana Northwest | 3 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | T Slaven | Calumet | 3 | 2 | 13.0 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |













