| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lawani | Trinity International | 5 | 5 | 34.8 | 3.2 | 7.1 | 10.3 | 3.2 | 0.0 | 3.9 | 3.7 | 1.1 | 1.1 | 2.5 |
| 2 | B McQueen | Trinity International | 5 | 5 | 39.4 | 1.0 | 5.3 | 6.3 | 1.8 | 0.0 | 5.5 | 3.2 | 1.7 | 1.8 | 0.4 |
| 3 | J Pennington | Trinity Christian | 9 | 9 | 34.9 | 1.3 | 7.0 | 8.3 | 2.2 | 0.0 | 3.9 | 2.9 | 1.3 | 1.5 | 1.0 |
| 4 | J Contant | Olivet Nazarene | 13 | 13 | 33.8 | 1.4 | 3.6 | 4.9 | 2.6 | 0.0 | 4.0 | 2.7 | 1.5 | 1.0 | 0.3 |
| 5 | J Kerr | St. Ambrose | 12 | 12 | 33.1 | 2.0 | 9.5 | 11.5 | 3.5 | 0.0 | 2.4 | 2.6 | 0.9 | 1.2 | 0.8 |
| 6 | A Gross | Olivet Nazarene | 13 | 12 | 32.8 | 3.3 | 11.1 | 14.4 | 3.5 | 0.2 | 5.4 | 3.9 | 1.4 | 0.6 | 5.0 |
| 6 | T McBride | Calumet | 4 | 3 | 31.5 | 1.6 | 3.5 | 5.1 | 3.2 | 0.0 | 4.1 | 3.8 | 1.1 | 2.9 | 0.0 |
| 8 | J Johnson | Indiana Northwest | 3 | 3 | 33.3 | 4.4 | 6.4 | 10.8 | 3.2 | 0.0 | 5.2 | 3.6 | 1.4 | 2.8 | 0.4 |
| 9 | M Williams | St. Ambrose | 12 | 11 | 30.1 | 2.3 | 4.8 | 7.1 | 2.0 | 0.0 | 1.8 | 2.3 | 0.8 | 1.0 | 0.1 |
| 10 | S Brown | Trinity Christian | 10 | 10 | 32.9 | 0.7 | 4.6 | 5.3 | 2.4 | 0.0 | 5.1 | 2.4 | 2.1 | 2.6 | 0.0 |
| 11 | D Carey | Calumet | 4 | 4 | 31.8 | 3.1 | 3.1 | 6.3 | 4.1 | 0.3 | 0.0 | 2.2 | 0.0 | 1.3 | 0.3 |
| 12 | C Smith | Olivet Nazarene | 13 | 13 | 32.8 | 0.6 | 4.6 | 5.2 | 1.9 | 0.0 | 1.5 | 1.4 | 1.1 | 1.6 | 0.2 |
| 13 | D Presniakovas | Trinity International | 6 | 6 | 34.7 | 1.0 | 2.3 | 3.3 | 2.9 | 0.0 | 1.9 | 1.7 | 1.1 | 0.4 | 0.0 |
| 14 | C Chitty | Olivet Nazarene | 11 | 9 | 27.4 | 1.2 | 8.4 | 9.6 | 4.0 | 0.1 | 2.5 | 1.9 | 1.4 | 0.1 | 0.1 |
| 15 | M Johnson | Trinity Christian | 9 | 4 | 22.9 | 4.1 | 8.3 | 12.4 | 3.5 | 0.0 | 1.9 | 2.5 | 0.8 | 1.2 | 0.8 |
| 16 | N Howze | Calumet | 4 | 4 | 33.0 | 1.2 | 4.2 | 5.5 | 1.8 | 0.0 | 4.5 | 2.7 | 1.7 | 1.5 | 0.3 |
| 17 | J Peace | Indiana Northwest | 3 | - | 21.0 | 1.9 | 2.5 | 4.4 | 3.8 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.6 |
| 18 | B Schols | St. Ambrose | 12 | 11 | 31.6 | 0.9 | 2.5 | 3.5 | 3.3 | 0.1 | 3.0 | 2.3 | 1.3 | 1.4 | 0.7 |
| 19 | I Falkner | Calumet | 5 | 5 | 37.4 | 2.1 | 5.3 | 7.5 | 3.0 | 0.0 | 2.4 | 0.4 | 5.5 | 1.3 | 0.2 |
| 20 | M Watkins | Indiana Northwest | 2 | 1 | 27.0 | 0.7 | 1.5 | 2.2 | 1.5 | 0.0 | 3.7 | 0.7 | 5.0 | 1.5 | 0.0 |
| 21 | M Gibson | Indiana Northwest | 3 | 3 | 23.7 | 4.5 | 1.1 | 5.6 | 5.1 | 0.0 | 1.7 | 3.4 | 0.5 | 2.3 | 0.6 |
| 22 | V Overway | Trinity Christian | 9 | 9 | 22.6 | 1.6 | 3.2 | 4.7 | 1.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.6 |
| 23 | J Kahoun | Trinity International | 6 | - | 20.0 | 0.3 | 4.0 | 4.3 | 2.0 | 0.0 | 1.3 | 0.7 | 2.0 | 0.7 | 0.0 |
| 24 | J Clark | Trinity Christian | 9 | 3 | 19.7 | 1.6 | 6.6 | 8.1 | 5.4 | 0.0 | 2.7 | 3.6 | 0.8 | 0.5 | 0.2 |
| 25 | L Lynch | Indiana Northwest | 3 | 3 | 20.7 | 3.9 | 2.6 | 6.5 | 2.6 | 0.0 | 2.6 | 1.3 | 2.0 | 1.9 | 0.0 |
| 26 | G Griggs | Olivet Nazarene | 13 | 4 | 16.3 | 2.6 | 4.0 | 6.6 | 3.4 | 0.0 | 2.5 | 3.6 | 0.7 | 0.4 | 0.2 |
| 27 | J Friel | St. Ambrose | 12 | 1 | 18.3 | 1.8 | 2.5 | 4.4 | 2.5 | 0.0 | 4.0 | 2.4 | 1.7 | 0.4 | 0.2 |
| 28 | J Jefferson | Trinity International | 6 | 6 | 29.8 | 1.6 | 2.9 | 4.5 | 3.6 | 0.0 | 4.2 | 1.3 | 3.2 | 1.8 | 0.2 |
| 29 | L Pflederer | Olivet Nazarene | 13 | 13 | 24.5 | 0.6 | 4.4 | 5.0 | 3.1 | 0.0 | 3.8 | 2.8 | 1.4 | 1.1 | 0.0 |
| 30 | T Schmidt | Olivet Nazarene | 12 | - | 16.2 | 0.6 | 6.0 | 6.6 | 3.7 | 0.0 | 4.1 | 3.7 | 1.1 | 0.6 | 1.0 |
| 30 | L Williams | Trinity International | 6 | 5 | 18.2 | 3.7 | 7.7 | 11.4 | 8.1 | 0.4 | 0.4 | 3.7 | 0.1 | 2.2 | 0.4 |
| 32 | W Allen | St. Ambrose | 11 | 9 | 14.6 | 3.0 | 6.7 | 9.7 | 6.2 | 0.2 | 1.0 | 3.7 | 0.3 | 1.5 | 1.0 |
| 33 | D Hawkins | Calumet | 5 | - | 11.0 | 0.7 | 2.2 | 2.9 | 0.7 | 0.0 | 4.4 | 3.6 | 1.2 | 1.5 | 0.0 |
| 34 | T Lacey | Trinity Christian | 10 | 10 | 24.4 | 0.7 | 2.6 | 3.3 | 2.8 | 0.0 | 2.5 | 3.0 | 0.8 | 1.5 | 0.3 |
| 35 | D Kaczmarek | St. Ambrose | 11 | 10 | 25.9 | 1.4 | 3.9 | 5.3 | 1.5 | 0.0 | 2.9 | 1.4 | 2.1 | 0.6 | 0.4 |
| 36 | R LaFollette | Indiana Northwest | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 |
| 37 | W Spriggs | St. Ambrose | 10 | - | 9.7 | 0.4 | 4.5 | 4.9 | 4.9 | 0.0 | 1.2 | 4.1 | 0.3 | 3.7 | 0.8 |
| 38 | D Crosby | Indiana Northwest | 3 | - | 16.3 | 0.0 | 7.3 | 7.3 | 2.4 | 0.0 | 0.8 | 2.4 | 0.3 | 4.1 | 0.0 |
| 39 | B Barnhizer | Trinity Christian | 9 | - | 10.6 | 1.7 | 4.2 | 5.9 | 4.2 | 0.0 | 2.5 | 2.5 | 1.0 | 2.9 | 0.4 |
| 40 | E Cohn | Trinity Christian | 8 | 1 | 16.6 | 2.1 | 1.5 | 3.6 | 4.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.2 | 0.6 |
| 41 | J Johansson | Trinity International | 5 | 1 | 17.6 | 0.5 | 1.8 | 2.3 | 1.8 | 0.0 | 1.8 | 1.4 | 1.3 | 1.4 | 0.0 |
| 42 | B Olden | Olivet Nazarene | 13 | - | 10.5 | 0.0 | 5.0 | 5.0 | 4.4 | 0.0 | 5.3 | 1.8 | 3.0 | 2.1 | 0.0 |
| 43 | T Williams | Trinity Christian | 6 | - | 11.0 | 0.6 | 3.6 | 4.2 | 4.8 | 0.0 | 3.0 | 0.6 | 5.0 | 1.8 | 0.0 |
| 44 | P Torrey | St. Ambrose | 9 | 1 | 12.7 | 2.1 | 7.0 | 9.1 | 1.8 | 0.0 | 3.2 | 2.5 | 1.3 | 0.4 | 1.1 |
| 45 | N Moeller | St. Ambrose | 11 | - | 10.9 | 0.0 | 5.7 | 5.7 | 2.3 | 0.0 | 3.7 | 3.3 | 1.1 | 1.3 | 1.0 |
| 46 | L Williams | Indiana Northwest | 3 | 3 | 16.0 | 3.3 | 3.3 | 6.7 | 3.3 | 0.0 | 4.2 | 2.5 | 1.7 | 2.5 | 0.0 |
| 47 | N Lacey | Trinity Christian | 10 | 3 | 11.6 | 1.0 | 2.8 | 3.8 | 4.5 | 0.0 | 1.7 | 3.4 | 0.5 | 1.7 | 0.0 |
| 48 | N Passino | Indiana Northwest | 2 | 2 | 16.5 | 3.6 | 7.3 | 10.9 | 8.5 | 0.0 | 0.0 | 1.2 | 0.0 | 2.4 | 2.4 |
| 49 | C Straw | Olivet Nazarene | 8 | - | 7.3 | 0.7 | 1.4 | 2.1 | 3.4 | 0.0 | 3.4 | 3.4 | 1.0 | 0.0 | 0.0 |
| 50 | J Conerty | St. Ambrose | 11 | 1 | 14.1 | 1.0 | 6.2 | 7.2 | 3.6 | 0.0 | 5.2 | 3.9 | 1.3 | 2.3 | 0.0 |
| 51 | L Jackson | Calumet | 5 | 2 | 15.8 | 0.5 | 3.5 | 4.1 | 1.0 | 0.0 | 4.1 | 2.5 | 1.6 | 0.5 | 0.0 |
| 52 | J Owen | Olivet Nazarene | 8 | - | 8.9 | 1.1 | 6.2 | 7.3 | 2.3 | 0.0 | 0.6 | 1.1 | 0.5 | 1.1 | 2.3 |
| 53 | D Hill | Calumet | 5 | 1 | 19.8 | 0.0 | 2.8 | 2.8 | 1.6 | 0.0 | 3.2 | 2.4 | 1.3 | 2.0 | 0.0 |
| 54 | C Allen | Calumet | 4 | - | 3.3 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
| 55 | T Bostic | Indiana Northwest | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | N Dukich | Indiana Northwest | 3 | - | 4.3 | 0.0 | 3.1 | 3.1 | 12.3 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
| 55 | T Slaven | Calumet | 3 | 2 | 13.0 | 1.0 | 2.1 | 3.1 | 1.0 | 0.0 | 3.1 | 2.1 | 1.5 | 0.0 | 0.0 |













