#34 Leon Williams (F) - Trinity International
gp
8
pts/g
5.6
fg %
55.9
3pt %
0.0
ft %
77.8
reb/g
6.6
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 40th | 6 | 31st |
| Games started | 7 | 24th | 5 | 17th |
| Minutes | 163 | 41st | 109 | 38th |
| Minutes per game | 20.4 | 32nd | 18.2 | 32nd |
| FG | 19-34 | 44th | 16-27 | 28th |
| FG Pct | 55.9 | - | 59.3 | - |
| 3PT | 0-2 | 130th | 0-0 | 130th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 7-9 | 35th | 2-3 | 54th |
| FT Pct | 77.8 | - | 66.7 | - |
| Off rebounds | 19 | 9th | 10 | 10th |
| Def rebounds | 34 | 22nd | 21 | 20th |
| Total rebounds | 53 | 20th | 31 | 19th |
| Rebounds per game | 6.6 | 9th | 5.2 | 11th |
| Personal fouls | 25 | 75th | 22 | 82nd |
| Disqualifications | 1 | 3rd | 1 | 2nd |
| Assists | 3 | 61st | 1 | 60th |
| Turnovers | 16 | 32nd | 10 | 22nd |
| Assist to turnover ratio | 0.2 | 56th | 0.1 | 49th |
| Steals | 9 | 20th | 6 | 18th |
| Blocks | 2 | 33rd | 1 | 26th |
| Points | 45 | 44th | 34 | 34th |
| Points per game | 5.6 | 38th | 5.7 | 30th |
| Points per 40 min | 11.0 | 46th | 12.5 | 36th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Andrews | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Emmaus Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | St. Ambrose | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 24 | East-West | - | - | - | - | - | - | - | - | - | |
| Nov 28 # | at University of Illinois Chicago | - | - | - | - | - | - | - | - | - | |
| Nov 29 # | at Valparaiso University | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Maranatha Baptist | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Governors State | - | - | - | - | - | - | - | - | - | |
| Dec 5 | East-West | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Indiana Northwest | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Lincoln Christian | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Holy Cross | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Hannibal-LaGrange | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Lincoln College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lincoln (Ill.) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lincoln Christian | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Olivet Nazarene | L, 93-83 | - | 10 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 9 | at Governors State | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lincoln College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lincoln (Ill.) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Maranatha Baptist | W, 97-61 | 1 | 30 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 20 | at Cardinal Stritch | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Ambrose | L, 92-81 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 27 | Trinity Christian | W, 95-83 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 30 | at Maranatha Baptist | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Indiana South Bend | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Judson | W, 84-73 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Roosevelt | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cincinnati-Clermont | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Ill.) | L, 69-68 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Holy Cross | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Calumet | W, 97-82 | 1 | 21 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 23 | at St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at St. Francis (Ill.) | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Olivet Nazarene | L, 101-74 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Emmaus Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 24 | East-West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 # | at University of Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 # | at Valparaiso University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Maranatha Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Governors State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | East-West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Indiana Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Lincoln Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Hannibal-LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Lincoln College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lincoln (Ill.) | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lincoln Christian | W, 97-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Olivet Nazarene | L, 93-83 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at Governors State | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lincoln College | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lincoln (Ill.) | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Maranatha Baptist | W, 97-61 | 1 | 30 | 5 | 11 | 16 | 2 | 3 | 0.7 | 3 | 1 | 2 | - |
| Jan 20 | at Cardinal Stritch | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Ambrose | L, 92-81 | 1 | 15 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 27 | Trinity Christian | W, 95-83 | 1 | 23 | 3 | 6 | 9 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Jan 30 | at Maranatha Baptist | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Judson | W, 84-73 | 1 | 25 | 2 | 2 | 4 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Feb 6 | at Roosevelt | W, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | at Cincinnati-Clermont | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Xavier | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Ill.) | L, 69-68 | 1 | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 17 | at Holy Cross | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Calumet | W, 97-82 | 1 | 21 | 1 | 9 | 10 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Feb 23 | at St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at St. Francis (Ill.) | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Olivet Nazarene | L, 101-74 | 1 | 24 | 4 | 2 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.4 | 2.4-4.2 | 55.9 | 0.0-0.2 | 0.0 | 0.9-1.1 | 77.8 | 5.6 |
| Conference | 6 | 5 | 18.2 | 2.7-4.5 | 59.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 5 | 22.8 | 2.8-4.8 | 58.3 | 0.0-0.4 | 0.0 | 0.8-1.2 | 66.7 | 6.4 |
| Away | 3 | 2 | 16.3 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 4 | 24.8 | 3.2-5.8 | 56.5 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 7.5 |
| Losses | 4 | 3 | 16.0 | 1.5-2.8 | 54.5 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 3.8 |
| - | ||||||||||
| January | 4 | 3 | 19.5 | 3.0-5.5 | 54.5 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 7.0 |
| February | 4 | 4 | 21.3 | 1.8-3.0 | 58.3 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 163 | 19-34 | 55.9 | 0-2 | 0.0 | 7-9 | 77.8 | 45 |
| Conference | 6 | 5 | 109 | 16-27 | 59.3 | 0-0 | - | 2-3 | 66.7 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 5 | 114 | 14-24 | 58.3 | 0-2 | 0.0 | 4-6 | 66.7 | 32 |
| Away | 3 | 2 | 49 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | 4 | 99 | 13-23 | 56.5 | 0-2 | 0.0 | 4-6 | 66.7 | 30 |
| Losses | 4 | 3 | 64 | 6-11 | 54.5 | 0-0 | - | 3-3 | 100.0 | 15 |
| - | ||||||||||
| January | 4 | 3 | 78 | 12-22 | 54.5 | 0-2 | 0.0 | 4-6 | 66.7 | 28 |
| February | 4 | 4 | 85 | 7-12 | 58.3 | 0-0 | - | 3-3 | 100.0 | 17 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.4 | 0.0-0.0 | 55.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 6 | 5 | 18.2 | 0.0-0.0 | 59.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 5 | 22.8 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 3 | 2 | 16.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 4 | 24.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 3 | 16.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| January | 4 | 3 | 19.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| February | 4 | 4 | 21.3 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.4 | 2.4 | 4.3 | 6.6 | 3.1 | 0.1 | 0.4 | 2.0 | 0.2 | 1.1 | 0.3 |
| Conference | 6 | 5 | 18.2 | 1.7 | 3.5 | 5.2 | 3.7 | 0.2 | 0.2 | 1.7 | 0.1 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 22.8 | 2.4 | 6.0 | 8.4 | 3.8 | 0.2 | 0.4 | 2.2 | 0.2 | 1.8 | 0.4 |
| Away | 3 | 2 | 16.3 | 2.3 | 1.3 | 3.7 | 2.0 | 0.0 | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 4 | 24.8 | 2.8 | 7.0 | 9.8 | 3.8 | 0.3 | 0.5 | 2.3 | 0.2 | 2.0 | 0.5 |
| Losses | 4 | 3 | 16.0 | 2.0 | 1.5 | 3.5 | 2.5 | 0.0 | 0.3 | 1.8 | 0.1 | 0.3 | 0.0 |
| - | |||||||||||||
| January | 4 | 3 | 19.5 | 2.8 | 4.8 | 7.5 | 2.8 | 0.0 | 0.8 | 2.0 | 0.4 | 0.8 | 0.5 |
| February | 4 | 4 | 21.3 | 2.0 | 3.8 | 5.8 | 3.5 | 0.3 | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 163 | 19 | 34 | 53 | 25 | 1 | 3 | 16 | 0.2 | 9 | 2 |
| Conference | 6 | 5 | 109 | 10 | 21 | 31 | 22 | 1 | 1 | 10 | 0.1 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 114 | 12 | 30 | 42 | 19 | 1 | 2 | 11 | 0.2 | 9 | 2 |
| Away | 3 | 2 | 49 | 7 | 4 | 11 | 6 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 4 | 99 | 11 | 28 | 39 | 15 | 1 | 2 | 9 | 0.2 | 8 | 2 |
| Losses | 4 | 3 | 64 | 8 | 6 | 14 | 10 | 0 | 1 | 7 | 0.1 | 1 | 0 |
| - | |||||||||||||
| January | 4 | 3 | 78 | 11 | 19 | 30 | 11 | 0 | 3 | 8 | 0.4 | 3 | 2 |
| February | 4 | 4 | 85 | 8 | 15 | 23 | 14 | 1 | 0 | 8 | 0.0 | 6 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | 5 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 4 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 4 | 3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 4 | 3 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 4 | 4 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |













