Official Basketball Box Score
Bethel (IN) at. Judson
12/30/2020 at 07:00 PM @ Lidner Fitness Center

VISITORS: Bethel (IN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Z. Owens............ *   6-14   4-9   3-4 1 1 0 19 6 1 5 34
3 T. Crews............ *   6-11   4-7   0-0 1 2 1 16 10 2 0 32
14 J. Griffith......... *   3-8   0-0   0-0 3 2 4 6 0 1 0 18
15 N. Aerts............ *   8-10   4-5   5-5 1 6 2 25 4 0 2 25
22 J. DeHart........... *   3-7   3-7   1-2 0 2 5 10 3 0 1 18
0 N. Pluta............   1-1   0-0   2-2 1 0 1 4 0 1 1 14
1 R. Parker...........   3-8   0-4   2-2 0 1 0 8 0 2 0 20
10 M. Stojanov.........   0-1   0-1   0-0 0 1 0 0 1 0 0 4
13 G. Suedekum.........   3-6   2-3   0-0 0 4 3 8 3 4 1 21
21 T. Edwards..........   0-1   0-0   0-2 0 0 0 0 1 0 0 4
23 N. Bailey...........   3-4   0-0   0-0 1 0 1 6 0 1 0 7
TM Team................       4 5 0 1  
Totals.............. 36-71 17-36 13-17 12 24 36  17 102 28 13 10 197
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 47.2%
F Throw% Game: 76.5%

HOME TEAM: Judson (2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Chris Oseitutu...... *   3-12   1-4   6-8 1 0 2 13 2 0 0 35
04 Darius Jones........ *   5-9   1-2   2-4 0 3 1 13 1 0 1 21
5 Jordan Johnson...... *   5-10   1-3   7-8 0 2 1 18 5 2 1 32
22 Johnny Flynn........ *   6-12   4-9   2-3 0 6 4 18 3 4 3 31
50 Thomas Donati....... *   7-10   0-0   2-2 2 2 1 16 2 4 2 26
1 T. Bady.............   2-6   0-1   0-0 3 3 3 4 1 3 0 15
21 Alex Priftis........   1-2   1-2   0-0 0 2 2 3 0 1 0 8
24 Nehemiah Jones......   1-1   0-0   0-0 4 6 10  2 2 1 0 0 14
32 Randy McRoberts.....   0-0   0-0   0-0 1 1 0 0 1 0 1 5
44 P. Calhoun..........   0-0   0-0   0-0 0 1 0 0 0 0 0 11
TM Team................       1 2 3 1  
Totals.............. 30-62 8-21 19-25 12 28 40  19 87 16 15 8 198
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 38.1%
F Throw% Game: 76.0%

Score by Periods 1 2 Total
 
Bethel (IN)......... 47 55 - 102
Judson.............. 44 43 - 87
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-None. JUDSON-None.