| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Aughenbaugh | St. Ambrose | 27 | 105 | 25 | 30 | 7 | 2 | 3 | 22 | 6 | 4 | 3 | 1 | .286 | .356 | .476 |
| 1 | P Minder | St. Ambrose | 27 | 94 | 16 | 29 | 6 | 2 | 1 | 22 | 8 | 12 | 3 | - | .309 | .377 | .447 |
| 1 | A Rodriguez | St. Ambrose | 27 | 91 | 22 | 33 | 6 | - | 4 | 24 | 25 | 12 | - | - | .363 | .508 | .560 |
| 4 | M Coughlin | St. Ambrose | 26 | 98 | 22 | 32 | 4 | - | 1 | 15 | 13 | 10 | 2 | 1 | .327 | .405 | .398 |
| 5 | G Panza | St. Ambrose | 21 | 69 | 5 | 14 | 4 | - | 2 | 13 | 6 | 21 | - | - | .203 | .291 | .348 |
| 5 | M Ryan | St. Ambrose | 21 | 84 | 16 | 27 | 4 | 1 | - | 9 | 12 | 14 | 3 | 2 | .321 | .418 | .393 |
| 5 | M Snow | St. Ambrose | 21 | 35 | 15 | 8 | 1 | 1 | - | 8 | 3 | 7 | 4 | - | .229 | .300 | .314 |
| 8 | L Dennehy | St. Ambrose | 19 | 66 | 13 | 21 | 2 | - | 1 | 9 | 3 | 13 | 5 | - | .318 | .348 | .394 |
| 8 | Z Stroman | St. Ambrose | 19 | 55 | 7 | 15 | 4 | - | 4 | 13 | 10 | 16 | - | - | .273 | .385 | .564 |
| 10 | T Franc | St. Ambrose | 18 | 43 | 3 | 7 | 1 | - | - | 3 | 9 | 12 | - | - | .163 | .308 | .186 |
| 10 | N Powless | St. Ambrose | 18 | 57 | 10 | 19 | 4 | - | 1 | 8 | 5 | 14 | 1 | - | .333 | .397 | .456 |
| 12 | J Hlubek | St. Ambrose | 14 | 37 | 7 | 7 | 1 | - | - | 4 | 7 | 15 | - | 1 | .189 | .348 | .216 |
| 13 | J Cunningham | St. Ambrose | 13 | 36 | 7 | 14 | 2 | - | 2 | 14 | 2 | 3 | 1 | - | .389 | .421 | .611 |
| 14 | B Reed | St. Ambrose | 12 | 10 | 8 | 4 | - | - | - | 0 | - | 2 | 1 | - | .400 | .500 | .400 |
| 15 | C Berry | St. Ambrose | 11 | 19 | 4 | 3 | 1 | - | - | 2 | 2 | 4 | 2 | 1 | .158 | .238 | .211 |
| 16 | N Kesselmayer | St. Ambrose | 9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J LeLeux | St. Ambrose | 2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |













