IU South Bend (Ind.) vs. Taylor (Ind.)
2018-02-26 at Upland, IN ( )
IU South Bend (Ind.) 2 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Thomas, Austin 3 0 1 0 0 1 2 3 0
Cameron, Cayse 3 0 0 0 0 2 2 1 0
Miller, Matt 3 1 0 0 0 1 0 0 0
McCool, Spencer 3 0 0 0 1 0 1 0 0
   Libby, Sam 0 0 0 0 0 0 0 0 0
Wliburn, Jake 2 1 0 0 0 0 2 2 0
DeHerrera, TJ 3 0 0 0 1 0 1 2 0
Ross, Andy 0 0 0 0 0 0 0 1 0
Mathies, Drew 3 0 1 0 0 1 2 0 0
   Wills, Brendon p 0 0 0 0 0 0 0 1 0
Wesp, Tanner 1 0 0 0 2 0 8 0 0
Barlow, Demeris 3 0 1 1 0 1 0 0 0
Totals 24 2 3 1 4 6 18 10 0
Taylor (Ind.) 3 (9-4)

Player AB R H RBI BB SO PO A LOB
 
   McGill, Christian 1 0 0 0 0 0 0 0 0
Lane, Josh 2 0 0 0 1 1 1 0 0
Kennedy, Andrew 0 0 0 0 0 0 0 1 0
Adkins, Jared 3 1 1 1 0 0 0 0 0
Watson, Tanner 3 1 2 1 0 1 7 0 0
   Gongwer, Drake 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 3 1 1 0 0 0 2 0 0
   Foster, Jonathan rf 0 0 0 0 0 0 1 0 0
Targgart, Nathan 2 0 1 1 1 0 1 0 0
Tait, Cody 2 0 1 0 0 0 0 1 0
Kolbe, Tanner 2 0 1 0 0 0 1 1 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 0 2 0 0 0 3 0 0
Mettica, Austin 3 0 1 0 0 0 3 0 0
   Kelsheimer, Kyle 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 1 0
   Fields, Brian 1b 1 0 0 0 0 0 2 0 0
Totals 25 3 10 3 2 2 21 4 0
Score by Innings R H E
 
Indiana South Bend 0 1 0 0 1 0 0 2 3 0
Taylor 2 0 0 0 0 1 0 3 10 1
IU South Bend (Ind.): 2B - Thomas, Austin. RBI - Barlow, Demeris. SB - Wliburn, Jake; Mathies, Drew.
Taylor (Ind.): E - Tait, Cody. 2B - Watson, Tanner; Targgart, Nathan. HR - Adkins, Jared. RBI - Adkins, Jared; Watson, Tanner; Targgart, Nathan. GIDP - Adkins, Jared; Targgart, Nathan. SB - Lane, Josh; Whitman, Wyatt; Kelsheimer, Kyle. CS - Lane, Josh.
Indiana South Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ross, Andy 4.2 9 2 2 2 1 0 0 0 0 0 20 22 2 2 83
Wills, Brendon (L) 1.1 1 1 1 0 1 1 0 0 0 0 5 5 1 2 17
Totals 6.0 10 3 3 2 2 1 0 0 0 0 25 27 3 4 000000000000000083000170000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kennedy, Andrew 2.0 1 1 1 2 0 0 1 0 1 0 7 9 4 1 47
Gongwer, Drake 2.1 1 1 1 2 2 0 0 0 1 0 8 10 3 1 45
Fox, Rob 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 11
Ubelhor, Mitch (W) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 1 26
Totals 7.0 3 2 2 4 6 0 1 0 2 0 24 28 8 3 000000470000045000000000001100000002600
IU South Bend (Ind.): Batters Faced - Ross, Andy 22; Wills, Brendon 5.
Taylor (Ind.): Batters Faced - Kennedy, Andrew 9; Gongwer, Drake 10; Fox, Rob 3; Ubelhor, Mitch 6. WP - Kennedy, Andrew. HBP - Kennedy, Andrew; Gongwer, Drake.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 01:59 Attendance: 51