Judson at Freed-Hardeman

( )
7

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 14 | 2 |
| Freed-Hardeman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Judson
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amann, John 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vincent, Ben lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Parsill, Andrew c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Norris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohl, Nate dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| McHenry, Matt rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zarlengo, Paul 1b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Cantwell, Giovanni ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Krueger, Mike 3b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Pippenger, Levi cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Krisman, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmody, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 14 | 7 | 3 | 7 | 0 |
Batting
2B:
Parsill, Andrew
, Rohl, Nate
, McHenry, Matt
RBI:
Parsill, Andrew
, Rohl, Nate
, Zarlengo, Paul (2)
, Cantwell, Giovanni
, Krueger, Mike
, Pippenger, Levi
GIDP:
Parsill, Andrew
Fielding
E:
Cantwell, Giovanni
, Krueger, Mike
DP:
Amann, John
, Zarlengo, Paul
, Krueger, Mike
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Prieto ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noslen Labrada lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Bullard 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leamond Arthur c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mike 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bush cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrett Ammons dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Reynolds 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Mackey rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amos Bingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Williford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 2 | 6 | 0 |
Batting
RBI:
Derek Bush
Sac Fly:
Derek Bush
GIDP:
Garrett Ammons
Baserunning
SB:
Robert Prieto
Fielding
E:
Justin Mackey
DP:
Robert Prieto
, Brian Bullard
, Derek Williford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 14 | 7 | 6 | 3 | 7 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |













