![]() | 2009 Illinois Institute of Technology Men's Soccer | ![]() |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Michael Tilatti | SR | GK | 6-0 | 165 | Toronto, Canada |
| 2 | Aaran McEneff | JR | D | 5-10 | 154 | Dublin, Ireland |
| 3 | David Rojo | JR | D | 6-1 | 178 | Pamplona, Spain |
| 4 | Luke Blakely | JR | MF | 5-11 | 190 | Leicester, England |
| 5 | Aleksandar Bogoevski | FR | D | 6-0 | 160 | Belgrade, Serbia |
| 6 | Philip Brierley | SR | D | 6-1 | 180 | Preston, England |
| 7 | Andrew Lichaj | SR | M | 6-2 | 160 | Downers Grove, IL |
| 8 | Kenneth Ogata | SR | D | 6-3 | 185 | Honolulu, HI |
| 9 | David Wilkinson | SO | F | 5-9 | 143 | Warrington, England |
| 10 | Diego Dias | SR | F | 6-3 | 200 | Campinas, Brazil |
| 11 | Thiago Jardim | SR | MF | 5-11 | 160 | Belo Horizante, Brazil |
| 12 | Daniel Aronberg | SR | M | 5-11 | 160 | University City, MO |
| 13 | John Connor | FR | D | 6-1 | 160 | Omaha, NE |
| 14 | Jake Carmichael | JR | M | 6-3 | 172 | Adelaide, Australia |
| 15 | Victor Gasca | SO | D | 5-8 | 165 | Roselle, IL |
| 17 | Rob Ritchie-Smith | SO | MF | 5-9 | 175 | Cottingham, England |
| 18 | Allan Coates | SO | MF | 6-2 | 170 | Bangor, Northern Ireland |
| 19 | Ciaran Kohli-Lynch | FR | MF | 5-10 | 140 | Glasgow, Scotland |
| 20 | Graeme Port | JR | F/MF | 5-11 | 156 | Kinross, Scotland |
| 21 | Liam Barrett | FR | F | 6-3 | 175 | Felixstowe, England |
| 22 | Jared Svaldi | JR | GK | 6-5 | 210 | Des Moines, IA |
| 23 | Paul Owens | FR | D | 6-0 | 140 | Keighley, England |
| 24 | Sam Winstanley | SO | GK | 5-11 | 150 | Stone, England |
| 25 | Daniel Votipka | SR | D | 5-11 | 160 | Nashville, NC |
Lee Hitchen - Head Coach | ||||||
Peter Schulz - Assistant Coach | ||||||
C.J. Seestadt - Assistant Coach | ||||||
| Judson vs | 2:00pm |
| Spring Arbor University | CST |
| Mt. Vernon Nazarene Invitational (Mt. Vernon, Ohio) | |
| Viterbo University at | 3:00pm |
| Trinity Christian | CST |
| St. Francis vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| University of Great Falls vs | 4:30pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Saint Ambrose University at | 7:00pm |
| Cardinal Stritch | CST |
| Viterbo University at | 2:00pm |
| Illinois Tech | CST |
| Marygrove College at | 2:00pm |
| Calumet St. Joseph | CST |
| 5th Annual Crimson Wave Invite | |
| St. Francis at | 4:00pm |
| Montreat College | CST |
| Montreat College (NC) Classic - USF will be "Home Team" for this match | |
| Trinity Christian at | 4:00pm |
| Bethel College | CST |
| Indiana Institute of Technology vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| Madonna University at | 5:00pm |
| Holy Cross | CST |
| At Plymouth High School | |
| Webber International at | 5:00pm |
| Cardinal Stritch | CST |
| Olivet Nazarene at | 6:30pm |
| Westminster College of Salt Lake City | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| TBA at | |
| Calumet St. Joseph | |
| 5th Annual Crimson Wave Invite | |
| St. Francis vs | 12:00pm |
| TBA | CST |
| Montreat College (NC) Classic - USF Vs. Truett-McConnell College | |
| Northwestern College vs | 12:00pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Robert Morris at | 4:30pm |
| Indiana Wesleyan University | CST |
| Holy Cross at | 11:00pm |
| Rochester College | CST |
| Cornerstone University at | 4:00pm |
| St. Francis | CST |
| Saint Xavier at | 6:00pm |
| Goshen College | CST |
| Viterbo University at | 4:00pm |
| Trinity International | CST |
| Robert Morris at | 4:30pm |
| Davenport University | CST |
| Trinity Christian at | 5:00pm |
| Grace College | CST |
| Illinois Tech at | 7:00pm |
| Columbia College | CST |
| Calumet St. Joseph at | 11:00am |
| Montreat College | CST |
| Illinois Tech at | 3 |
| Ashford University | 4 |
| Cornerstone University at | 0 |
| Saint Xavier | 1 |
| Calumet St. Joseph at | 1 |
| University of Saint Francis | 3 |
| Holy Cross at | 2 |
| Moody Bible Institute | 5 |
| Culver-Stockton College at | 1 |
| Trinity International | 1 |
| Cardinal Stritch vs | 1 |
| Northwestern College | 0 |
| McKendree University at | (2OT) | 1 |
| Judson | 2 | |
| Judson Classic l McKendree is #21 in NAIA National Poll. | ||
| Grand View University at | 3 |
| Saint Xavier | 2 |
| Missouri Baptist College at | 0 |
| Illinois Tech | 7 |
| Hannibal-LaGrange College at | 2 |
| Robert Morris | 1 |
| Augustana College at | 3 |
| St. Francis | 1 |
| Exhibition | |
| Taylor University at | 0 |
| Judson | 3 |
| Judson Classic | |
| Cardinal Stritch at | 4 |
| Dordt College | 3 |
| Saint Ambrose University at | 0 |
| Trinity International | 2 |
| Grand View University at | 1 |
| Illinois Tech | 0 |
| Missouri Baptist College at | 0 |
| Saint Xavier | 4 |
| Calumet St. Joseph at | 0 |
| University of Wisconsin--Parkside | 6 |
| Culver-Stockton College at | 0 |
| Olivet Nazarene | 2 |
| Robert Morris at | 2 |
| Marian College | 1 |
| Cardinal Stritch at | 0 |
| Edgewood College | 0 |
| Davenport University at | 2 |
| Trinity International | 1 |
| Illinois Tech at | 1 |
| Elmhurst College | 0 |
| Taylor University at | 0 |
| St. Francis | 2 |
| Scrimmage | |
| Olivet Nazarene at | 3 |
| Aurora University | 2 |
| Exhibition | |
| Saint Xavier at | 0 |
| Lindsey Wilson | 1 |
| Lindsey Wilson ranked No. 1 in NAIA | |
| Robert Morris at | 12:00pm |
| University of Wisconsin--Parkside | CST |