![]() | 2009 Calumet College of St. Joseph Men's Soccer | ![]() |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Mario Sierra | FR | GK | 5-8 | Chicago, IL | |
| 1 | Hector Zamano | FR | GK | 5-11 | Chicago, IL | |
| 3 | Francisco Vitela | FR | DF | 5-8 | Chicago, IL | |
| 4 | Miguel Vega | SO | MF | 5-10 | Chicago, IL | |
| 5 | Jeff Melton | FR | STR | 5-10 | Portage, IN | |
| 6 | Jose Sandoval | JR | MF | 5-8 | Hammond, IN | |
| 7 | Brendan Mulroe | SR | DF | 6-0 | Portage, IN | |
| 8 | Edwin Moreno | SO | MF | 6-0 | Merrillville, IN | |
| 9 | Bobby Miroski | JR | STR | 5-11 | Crown Point, IN | |
| 10 | Noel Gonzalez | JR | MF | 5-9 | Chicago, IL | |
| 11 | Julian Zamano | FR | MF | 5-9 | Chicago, IL | |
| 12 | Miguel Diaz | SR | DF | 5-11 | East Chicago, IN | |
| 13 | Edward Barcenas | JR | STR | 5-10 | Merrillville, IN | |
| 14 | Ryan Fentress | SR | MF | 5-9 | Griffith, IN | |
| 16 | Andy Austin | FR | MF | 5-10 | Portage, IN | |
| 17 | Eric Ruiz | SR | DF | 5-10 | Portage, IN | |
| 18 | Francisco Padilla | SR | MF | 5-10 | Chicago, IL | |
| 21 | Daniel Zaragoza | JR | DF | 5-9 | Hammond, IN | |
| 22 | Danny Torres | SR | MF | 5-11 | East Chicago, IN | |
| 23 | Andrew Goralczyk | FR | MF | 6-2 | Merrillville, IN | |
| 25 | Eberardo Cuadra | SO | DF | 6-0 | East Chicago, IN | |
Peter Haring - Head Coach - 4th season | ||||||
Jeff Metz - Assistant Coach | ||||||
Tom Mis - Assistant Coach | ||||||
Justin Olson - Assistant Coach | ||||||
| Judson vs | 2:00pm |
| Spring Arbor University | CST |
| Mt. Vernon Nazarene Invitational (Mt. Vernon, Ohio) | |
| Viterbo University at | 3:00pm |
| Trinity Christian | CST |
| St. Francis vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| University of Great Falls vs | 4:30pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Saint Ambrose University at | 7:00pm |
| Cardinal Stritch | CST |
| Viterbo University at | 2:00pm |
| Illinois Tech | CST |
| Marygrove College at | 2:00pm |
| Calumet St. Joseph | CST |
| 5th Annual Crimson Wave Invite | |
| St. Francis at | 4:00pm |
| Montreat College | CST |
| Montreat College (NC) Classic - USF will be "Home Team" for this match | |
| Trinity Christian at | 4:00pm |
| Bethel College | CST |
| Indiana Institute of Technology vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| Madonna University at | 5:00pm |
| Holy Cross | CST |
| At Plymouth High School | |
| Webber International at | 5:00pm |
| Cardinal Stritch | CST |
| Olivet Nazarene at | 6:30pm |
| Westminster College of Salt Lake City | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| TBA at | |
| Calumet St. Joseph | |
| 5th Annual Crimson Wave Invite | |
| St. Francis vs | 12:00pm |
| TBA | CST |
| Montreat College (NC) Classic - USF Vs. Truett-McConnell College | |
| Northwestern College vs | 12:00pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Robert Morris at | 4:30pm |
| Indiana Wesleyan University | CST |
| Holy Cross at | 11:00pm |
| Rochester College | CST |
| Cornerstone University at | 4:00pm |
| St. Francis | CST |
| Saint Xavier at | 6:00pm |
| Goshen College | CST |
| Viterbo University at | 4:00pm |
| Trinity International | CST |
| Robert Morris at | 4:30pm |
| Davenport University | CST |
| Trinity Christian at | 5:00pm |
| Grace College | CST |
| Illinois Tech at | 7:00pm |
| Columbia College | CST |
| Calumet St. Joseph at | 11:00am |
| Montreat College | CST |
| Illinois Tech at | 3 |
| Ashford University | 4 |
| Cornerstone University at | 0 |
| Saint Xavier | 1 |
| Calumet St. Joseph at | 1 |
| University of Saint Francis | 3 |
| Holy Cross at | 2 |
| Moody Bible Institute | 5 |
| Culver-Stockton College at | 1 |
| Trinity International | 1 |
| Cardinal Stritch vs | 1 |
| Northwestern College | 0 |
| McKendree University at | (2OT) | 1 |
| Judson | 2 | |
| Judson Classic l McKendree is #21 in NAIA National Poll. | ||
| Grand View University at | 3 |
| Saint Xavier | 2 |
| Missouri Baptist College at | 0 |
| Illinois Tech | 7 |
| Hannibal-LaGrange College at | 2 |
| Robert Morris | 1 |
| Augustana College at | 3 |
| St. Francis | 1 |
| Exhibition | |
| Taylor University at | 0 |
| Judson | 3 |
| Judson Classic | |
| Cardinal Stritch at | 4 |
| Dordt College | 3 |
| Saint Ambrose University at | 0 |
| Trinity International | 2 |
| Grand View University at | 1 |
| Illinois Tech | 0 |
| Missouri Baptist College at | 0 |
| Saint Xavier | 4 |
| Calumet St. Joseph at | 0 |
| University of Wisconsin--Parkside | 6 |
| Culver-Stockton College at | 0 |
| Olivet Nazarene | 2 |
| Robert Morris at | 2 |
| Marian College | 1 |
| Cardinal Stritch at | 0 |
| Edgewood College | 0 |
| Davenport University at | 2 |
| Trinity International | 1 |
| Illinois Tech at | 1 |
| Elmhurst College | 0 |
| Taylor University at | 0 |
| St. Francis | 2 |
| Scrimmage | |
| Olivet Nazarene at | 3 |
| Aurora University | 2 |
| Exhibition | |
| Saint Xavier at | 0 |
| Lindsey Wilson | 1 |
| Lindsey Wilson ranked No. 1 in NAIA | |
| Robert Morris at | 12:00pm |
| University of Wisconsin--Parkside | CST |