* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 7 | 6:00PM | Robert Morris | vs. | Campbellsville University | 84-88 | |
| | at Lindsay Wilson College, Columbia, KY |
| | 8 | 1:00PM | Robert Morris | @ | Lindsey Wilson | 73-89 | |
| | 13 | 7:00PM | Robert Morris | @ | University of Illinois at Springfield | 72-52 | |
| | 18 | 7:00PM | Robert Morris | @ | Lewis University | 46-64 | |
| | 21 | 5:30PM | University of Wisconsin--Parkside | @ | Robert Morris | 69-71 | (OT) |
| % | 24 | 7:00PM | Robert Morris | @ | Loyola University | 63-81 | |
| | 25 | 7:00PM | Calumet St. Joseph | @ | Robert Morris | 76-82 | |
| December |
| | 2 | 7:00PM | Robert Morris | @ | Trinity Christian | 51-73 | |
| | 6 | 2:00PM | Indiana Institute of Technology | @ | Robert Morris | | |
| | 9 | 7:00PM | North Central College | @ | Robert Morris | | |
| | 12 | 8:00PM | Robert Morris | vs. | Indiana Wesleyan University | | |
| | Trinity Christian Holiday Tournament |
| | 13 | 1:00PM | Robert Morris | vs. | Roberts Wesleyan College | | |
| | Trinity Christian Holiday Tournament |
| | 16 | 7:00PM | Central State University | @ | Robert Morris | | |
| | 30 | 6:00PM | Robert Morris | @ | Indiana Wesleyan University | | |
| January |
| | 3 | 3:00PM | Robert Morris | @ | Kalamazoo College | | |
| | 7 | 7:00PM | Clarke College | @ | Robert Morris | | |
| | 10 | 1:00PM | Robert Morris | @ | Georgetown College | | |
| * | 13 | 7:00PM | Robert Morris | @ | Saint Xavier | | |
| * | 17 | 6:00PM | Robert Morris | @ | St. Francis | | |
| | 20 | 7:00PM | Robert Morris | @ | Purdue Calumet | | |
| * | 24 | | Olivet Nazarene | @ | Robert Morris | | |
| * | 31 | 1:00PM | Robert Morris | @ | Illinois Tech | | |
| February |
| * | 3 | 6:00PM | Robert Morris | @ | Indiana - South Bend | | |
| * | 7 | | Saint Xavier | @ | Robert Morris | | |
| * | 10 | | St. Francis | @ | Robert Morris | | |
| | 21 | | Robert Morris | @ | Cardinal Stritch | | |
| * | | 1:00PM | Robert Morris | @ | Olivet Nazarene | | |
| * | 24 | 7:00PM | Illinois Tech | @ | Robert Morris | | |
| * | 28 | | Indiana - South Bend | @ | Robert Morris | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)