* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 7 | 6:00PM | Robert Morris | vs. | Campbellsville University | 84-88 | |
| | at Lindsay Wilson College, Columbia, KY |
| | 8 | 1:00PM | Robert Morris | @ | Lindsey Wilson | 73-89 | |
| | 13 | 7:00PM | Robert Morris | @ | University of Illinois at Springfield | 72-52 | |
| | 18 | 7:00PM | Robert Morris | @ | Lewis University | 46-64 | |
| | 21 | 5:30PM | University of Wisconsin--Parkside | @ | Robert Morris | 69-71 | (OT) |
| % | 24 | 7:00PM | Robert Morris | @ | Loyola University | 63-81 | |
| | 25 | 7:00PM | Calumet St. Joseph | @ | Robert Morris | 76-82 | |
| December |
| | 2 | 7:00PM | Robert Morris | @ | Trinity Christian | 51-73 | |
| | 6 | 2:00PM | Indiana Institute of Technology | @ | Robert Morris | 81-74 | |
| | 9 | 7:00PM | North Central College | @ | Robert Morris | 54-58 | |
| | 12 | 8:00PM | Robert Morris | vs. | Indiana Wesleyan University | 57-81 | |
| | Trinity Christian Holiday Tournament |
| | 13 | 1:00PM | Robert Morris | vs. | Roberts Wesleyan College | 61-53 | |
| | Trinity Christian Holiday Tournament |
| | 16 | 7:00PM | Central State University | @ | Robert Morris | 106-75 | |
| | 30 | 6:00PM | Robert Morris | @ | Indiana Wesleyan University | 64-73 | |
| January |
| | 3 | 3:00PM | Robert Morris | @ | Kalamazoo College | 70-52 | |
| | 7 | 7:00PM | Clarke College | @ | Robert Morris | 41-70 | |
| | 10 | 1:00PM | Robert Morris | @ | Georgetown College | 53-85 | |
| * | 13 | 7:00PM | Robert Morris | @ | Saint Xavier | 52-67 | |
| * | 17 | 6:00PM | Robert Morris | @ | St. Francis | 75-78 | |
| | 21 | 7:00PM | Robert Morris | @ | Purdue Calumet | 105-89 | |
| * | 24 | 5:00PM | Olivet Nazarene | @ | Robert Morris | 117-100 | |
| * | 31 | 1:00PM | Robert Morris | @ | Illinois Tech | 63-51 | |
| February |
| * | 3 | 6:00PM | Robert Morris | @ | Indiana - South Bend | 64-76 | |
| * | 7 | | Saint Xavier | @ | Robert Morris | 92-66 | |
| * | 11 | 5:30PM | St. Francis | @ | Robert Morris | 86-80 | |
| | 14 | 2:00PM | Robert Morris | @ | Cardinal Stritch | 66-76 | |
| * | 21 | 1:00PM | Robert Morris | @ | Olivet Nazarene | 57-66 | |
| * | 24 | 7:00PM | Illinois Tech | @ | Robert Morris | 66-62 | |
| * | 28 | 7:30PM | Indiana - South Bend | @ | Robert Morris | 46-49 | |
| March |
| | 3 | 5:30PM | Robert Morris | @ | Olivet Nazarene | 76-56 | |
| | CCAC Tournament - Quarterfinal Round |
| | 5 | 7:00PM | Robert Morris | @ | Saint Xavier | 51-70 | |
| | CCAC Tournament - Semifinal Round |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)