* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 23 | 3:00PM | Calumet St. Joseph | @ | Waldorf College | 1-4 | |
| | 30 | 9:00AM | Rockford College | @ | Calumet St. Joseph | 7-1 | |
| | Crimson Wave Invite |
| | 31 | 9:00PM | Missouri Valley College | @ | Calumet St. Joseph | 9-0 | |
| | Crimson Wave Invite |
| September |
| | 3 | 1:00PM | Calumet St. Joseph | @ | Viterbo University | 0-10 | |
| | 5 | 4:00PM | Calumet St. Joseph | @ | Marian College | 0-9 | |
| | Marian College Invite |
| | 6 | 8:00AM | St. Francis | vs. | Calumet St. Joseph | 7-0 | |
| | Marian College (IN) Tournament - Indianapolis, IN |
| * | 16 | 4:00PM | Olivet Nazarene | @ | Calumet St. Joseph | 10-0 | |
| | 18 | 4:00PM | Goshen College | @ | Calumet St. Joseph | 4-0 | |
| | 22 | 2:00PM | Ashford University | @ | Calumet St. Joseph | 7-1 | |
| * | 24 | 4:00PM | Robert Morris | @ | Calumet St. Joseph | 8-0 | |
| * | 27 | 5:00PM | Calumet St. Joseph | @ | Saint Xavier | 0-13 | |
| * | 30 | 4:00PM | Calumet St. Joseph | @ | Trinity International | 0-16 | |
| October |
| * | 9 | 3:00PM | Trinity Christian | @ | Calumet St. Joseph | 14-0 | |
| | 10 | 5:00PM | Calumet St. Joseph | @ | Indiana Institute of Technology | 0-6 | |
| * | 14 | 4:00PM | Judson | @ | Calumet St. Joseph | 6-0 | |
| * | 18 | 12:00PM | Calumet St. Joseph | @ | Cardinal Stritch | 1-4 | |
| * | 22 | 3:00PM | Calumet St. Joseph | @ | St. Francis | 1-4 | |
| * | 25 | 1:00PM | Illinois Tech | @ | Calumet St. Joseph | 6-1 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)