* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| February |
| | 6 | 2:00PM | Illinois Tech | @ | Lee University | 0-1 | |
| | | Game 2 | Illinois Tech | @ | Lee University | 7-8 | |
| | 7 | 11:00AM | Illinois Tech | @ | Lee University | 0-10 | |
| | | Game 2 | Illinois Tech | @ | Lee University | 0-10 | |
| | 27 | 12:00PM | Illinois Tech | @ | Mid-Continent College | 6-4 | (8) |
| | | Game 2 | Illinois Tech | @ | Mid-Continent College | 1-3 | |
| | 28 | 12:00PM | Illinois Tech | @ | Mid-Continent College | 2-4 | |
| | | Game 2 | Illinois Tech | @ | Mid-Continent College | 2-4 | |
| March |
| | 6 | 1:00PM | Illinois Tech | @ | Hannibal-LaGrange College | 5-3 | |
| | | Game 2 | Illinois Tech | @ | Hannibal-LaGrange College | 7-3 | |
| | 7 | 12:00PM | Illinois Tech | @ | Hannibal-LaGrange College | 16-6 | |
| | | Game 2 | Illinois Tech | @ | Hannibal-LaGrange College | 3-1 | |
| | 16 | 4:00PM | Illinois Tech | @ | University of La Verne | 8-9 | |
| | 17 | 4:30PM | Illinois Tech | @ | California Lutheran | 2-10 | |
| | 18 | 4:30PM | Illinois Tech | @ | Vanguard University | 3-4 | |
| * | 20 | 3:30PM | Olivet Nazarene | @ | Illinois Tech | 2-1 | |
| * | 21 | 12:30PM | Illinois Tech | @ | Olivet Nazarene | 12-9 | (8) |
| * | | Game 2 | Illinois Tech | @ | Olivet Nazarene | 11-12 | |
| * | 24 | 1:30PM | Saint Xavier | @ | Illinois Tech | 0-2 | |
| * | | Game 2 | Saint Xavier | @ | Illinois Tech | 4-2 | |
| * | 27 | 3:30PM | Illinois Tech | @ | Trinity Christian | 11-4 | |
| * | 28 | 12:30PM | Trinity Christian | @ | Illinois Tech | 0-1 | |
| * | | Game 2 | Trinity Christian | @ | Illinois Tech | 0-7 | |
| April |
| * | 1 | 3:30PM | Illinois Tech | @ | Saint Xavier | 5-7 | |
| * | 3 | 3:00PM | Judson | @ | Illinois Tech | 3-7 | |
| | |
| * | 4 | 1:00PM | Illinois Tech | @ | Judson | 3-4 | |
| * | | Game 2 | Illinois Tech | @ | Judson | 3-5 | |
| * | 7 | 1:00PM | Illinois Tech | @ | Purdue North Central | 2-10 | |
| * | | Game 2 | Illinois Tech | @ | Purdue North Central | 1-5 | |
| * | 10 | 1:00PM | Illinois Tech | @ | Cardinal Stritch | 18-8 | |
| * | 11 | 1:00PM | Cardinal Stritch | @ | Illinois Tech | 1-5 | |
| * | | Game 2 | Cardinal Stritch | @ | Illinois Tech | 0-3 | |
| * | 15 | 3:30PM | Purdue North Central | @ | Illinois Tech | 5-3 | |
| * | 17 | 3:30PM | Trinity International | @ | Illinois Tech | 8-7 | |
| * | 18 | 1:00PM | Illinois Tech | @ | Trinity International | 5-3 | (9) |
| * | | Game 2 | Illinois Tech | @ | Trinity International | 5-4 | |
| | 21 | 3:00PM | Illinois Tech | @ | Northwestern University | RAIN | |
| * | 25 | 12:00PM | Robert Morris | @ | Illinois Tech | 2-5 | |
| * | | Game 2 | Robert Morris | @ | Illinois Tech | 7-8 | |
| * | 27 | 5:00PM | Illinois Tech | @ | Robert Morris | 9-5 | |
| | 29 | 3:00PM | Robert Morris | @ | Illinois Tech | RAIN | |
| May |
| * | 2 | 12:00PM | Illinois Tech | @ | St. Francis | 5-3 | |
| * | | Game 2 | Illinois Tech | @ | St. Francis | 5-7 | |
| * | 3 | 12:00PM | St. Francis | @ | Illinois Tech | 7-4 | |
| * | 6 | 12:00PM | Calumet St. Joseph | @ | Illinois Tech | 0-3 | |
| * | | Game 2 | Calumet St. Joseph | @ | Illinois Tech | 2-6 | |
| * | 7 | 3:00PM | Illinois Tech | @ | Calumet St. Joseph | 10-7 | (8) |
| | 9 | 1:00PM | University of Chicago | @ | Illinois Tech | 5-1 | |
| | | Game 2 | University of Chicago | @ | Illinois Tech | 0-5 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)