* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| January |
| | 30 | 1:00PM | Calumet St. Joseph | @ | SCAD | 0-10 | (5) |
| | Eddie Anderson throws no-hitter for SCAD! |
| | | Game 2 | Calumet St. Joseph | @ | SCAD | 2-6 | |
| | 31 | 1:00PM | Calumet St. Joseph | @ | SCAD | 7-11 | |
| | | Game 2 | Calumet St. Joseph | @ | SCAD | 2-11 | |
| February |
| | 28 | 12:00PM | Calumet St. Joseph | @ | Lambuth University | 5-17 | |
| | | Game 2 | Calumet St. Joseph | @ | Lambuth University | 0-2 | |
| March |
| | 1 | 12:00PM | Calumet St. Joseph | @ | Lambuth University | RAIN | |
| | | Game 2 | Calumet St. Joseph | @ | Lambuth University | RAIN | |
| | 8 | 2:00PM | Calumet St. Joseph | @ | Oklahoma City University | 2-12 | |
| | 9 | 1:00PM | Calumet St. Joseph | @ | St. Gregory | 7-19 | |
| | | Game 2 | Calumet St. Joseph | @ | St. Gregory | 10-12 | |
| | 10 | 4:00PM | Calumet St. Joseph | @ | Oklahoma Baptist University | 9-10 | |
| | 11 | 1:00PM | Calumet St. Joseph | @ | Southern Nazarene University | 4-14 | |
| | | Game 2 | Calumet St. Joseph | @ | Southern Nazarene University | 5-6 | |
| | 13 | 1:00PM | Calumet St. Joseph | @ | Univ of Science and Arts of Oklahoma | RAIN | |
| | | Game 2 | Calumet St. Joseph | @ | Univ of Science and Arts of Oklahoma | RAIN | |
| | 14 | 12:00PM | Calumet St. Joseph | @ | Univ of Science and Arts of Oklahoma | 2-3 | |
| | | Game 2 | Calumet St. Joseph | @ | Univ of Science and Arts of Oklahoma | 0-12 | |
| | 21 | 2:00PM | Hannibal-LaGrange College | @ | Calumet St. Joseph | 7-10 | |
| | | Game 2 | Hannibal-LaGrange College | @ | Calumet St. Joseph | 4-3 | |
| * | 24 | 1:00PM | St. Francis | @ | Calumet St. Joseph | 1-11 | (5) |
| * | | Game 2 | St. Francis | @ | Calumet St. Joseph | 3-8 | |
| * | 27 | 3:00PM | Calumet St. Joseph | @ | Olivet Nazarene | 1-7 | |
| * | 28 | 12:00PM | Olivet Nazarene | @ | Calumet St. Joseph | 2-1 | |
| * | | Game 2 | Olivet Nazarene | @ | Calumet St. Joseph | 4-2 | |
| | ONU threw a combined No-Hitter |
| April |
| * | 1 | 3:00PM | Calumet St. Joseph | @ | St. Francis | 4-22 | |
| * | 3 | 3:00PM | Trinity Christian | @ | Calumet St. Joseph | 9-8 | |
| * | 4 | Game 2 | Calumet St. Joseph | @ | Trinity Christian | 3-7 | |
| * | | 1:00PM | Calumet St. Joseph | @ | Trinity Christian | 7-6 | |
| * | 8 | 1:30PM | Calumet St. Joseph | @ | Saint Xavier | 4-10 | |
| * | | Game 2 | Calumet St. Joseph | @ | Saint Xavier | 7-18 | (5) |
| * | 10 | 2:00PM | Calumet St. Joseph | @ | Judson | 6-11 | |
| * | 11 | 1:30PM | Judson | @ | Calumet St. Joseph | 6-1 | |
| * | | Game 2 | Judson | @ | Calumet St. Joseph | 2-3 | |
| * | 15 | 3:00PM | Saint Xavier | @ | Calumet St. Joseph | 12-2 | (8) |
| * | 17 | 3:00PM | Cardinal Stritch | @ | Calumet St. Joseph | 0-15 | (5) |
| * | 18 | 1:00PM | Calumet St. Joseph | @ | Cardinal Stritch | 6-4 | |
| * | | Game 2 | Calumet St. Joseph | @ | Cardinal Stritch | 9-12 | |
| * | 22 | 1:00PM | Purdue North Central | @ | Calumet St. Joseph | 9-5 | |
| * | | Game 2 | Purdue North Central | @ | Calumet St. Joseph | 8-0 | |
| * | 24 | 3:30PM | Calumet St. Joseph | @ | Trinity International | 0-3 | |
| * | 25 | 1:00PM | Trinity International | @ | Calumet St. Joseph | 12-0 | |
| * | | Game 2 | Trinity International | @ | Calumet St. Joseph | 6-10 | |
| * | 29 | 3:00PM | Calumet St. Joseph | @ | Purdue North Central | 1-3 | |
| May |
| * | 1 | 3:00PM | Robert Morris | @ | Calumet St. Joseph | 5-11 | |
| * | 2 | 12:00PM | Calumet St. Joseph | @ | Robert Morris | 1-0 | |
| * | | Game 2 | Calumet St. Joseph | @ | Robert Morris | 4-7 | |
| | 3 | 1:00PM | Robert Morris | @ | Calumet St. Joseph | 10-0 | |
| * | 6 | 12:00PM | Calumet St. Joseph | @ | Illinois Tech | 0-3 | |
| * | | Game 2 | Calumet St. Joseph | @ | Illinois Tech | 2-6 | |
| * | 7 | 3:00PM | Illinois Tech | @ | Calumet St. Joseph | 10-7 | (8) |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)