* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| October |
| % | 31 | 9:30PM | St. Mary's | @ | Indiana - South Bend | 66-69 | |
| November |
| | 3 | 11:00PM | Indiana - South Bend | @ | University of Michigan-Dearborn | 76-67 | |
| | 7 | 10:00PM | Indiana - South Bend | @ | Indiana Wesleyan University | 51-52 | |
| | 10 | 3:00PM | Indiana - South Bend | @ | Concordia Michigan | 72-52 | |
| | 13 | 8:30PM | Bethel College | @ | Indiana - South Bend | 74-67 | |
| | 16 | 9:00PM | Indiana - South Bend | vs. | Spring Arbor University | 48-55 | |
| | Aquinas Tourney |
| | 17 | 6:00PM | Indiana - South Bend | vs. | Trinity International | 78-49 | |
| | Aquinas Tourney |
| | 24 | 4:00PM | Indiana - South Bend | @ | University of Saint Francis | 53-64 | |
| | 27 | 10:00PM | Huntington College | @ | Indiana - South Bend | 56-59 | |
| | 29 | 10:00PM | Indiana - South Bend | @ | Indiana Institute of Technology | 79-31 | |
| December |
| | 4 | 10:00PM | Indiana - South Bend | @ | Cornerstone University | 65-68 | |
| | 8 | 3:00PM | Davenport University | @ | Indiana - South Bend | 74-84 | |
| | 11 | 10:00PM | Goshen College | @ | Indiana - South Bend | 64-80 | |
| | 15 | 4:00PM | Purdue Calumet | @ | Indiana - South Bend | 53-76 | |
| | 29 | 9:00PM | Indiana - South Bend | vs. | Mount Mary College | 97-34 | |
| | Marian Tourney |
| | 30 | 4:00PM | Indiana - South Bend | vs. | University of Michigan-Dearborn | 89-53 | |
| | Marian Tourney |
| January |
| | 5 | 3:00PM | Georgetown College | @ | Indiana - South Bend | 55-46 | |
| | 12 | 3:00PM | Campbellsville University | @ | Indiana - South Bend | 78-83 | (OT) |
| * | 15 | 8:00PM | St. Francis | @ | Indiana - South Bend | 82-92 | |
| * | 19 | 2:00PM | Indiana - South Bend | @ | Olivet Nazarene | 67-112 | |
| * | 22 | 7:00PM | Indiana - South Bend | @ | Illinois Tech | 74-38 | |
| | 24 | 7:00PM | Indiana - South Bend | @ | Purdue Calumet | 72-61 | |
| | 29 | 10:00PM | Judson | @ | Indiana - South Bend | 47-54 | |
| February |
| * | 2 | 2:30PM | Indiana - South Bend | @ | Robert Morris | 50-60 | |
| * | 5 | 6:00PM | Saint Xavier | @ | Indiana - South Bend | 64-55 | |
| * | 9 | 7:00PM | Indiana - South Bend | @ | St. Francis | 70-86 | |
| * | 12 | 8:00PM | Olivet Nazarene | @ | Indiana - South Bend | 95-101 | |
| * | 16 | 3:00PM | Illinois Tech | @ | Indiana - South Bend | 47-85 | |
| | 23 | 6:30PM | Indiana - South Bend | @ | Judson | 84-65 | |
| * | 26 | 8:00PM | Robert Morris | @ | Indiana - South Bend | 63-74 | |
| March |
| * | 1 | 1:00PM | Indiana - South Bend | @ | Saint Xavier | 50-60 | |
| | 4 | 5:00PM | St. Francis | @ | Indiana - South Bend | 73-68 | |
| | CCAC Tournament - Quarterfinal Round |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)