* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| % | 6 | 7:00PM | Robert Morris | @ | Northern Illinois | 42-65 | |
| | Exhibition |
| | 10 | 5:00PM | Robert Morris | @ | Loyola University | 52-67 | |
| | 15 | 7:00PM | Calumet St. Joseph | @ | Robert Morris | 45-101 | |
| | 20 | 7:00PM | Robert Morris | @ | Indiana Institute of Technology | 79-42 | |
| | 22 | 9:00PM | Robert Morris | @ | Xavier | 51-56 | |
| | Xavier Classic, New Orleans |
| | 23 | 3:00PM | Robert Morris | vs. | Texas College | 79-45 | |
| | Xavier Classic, New Orleans |
| | 28 | 5:30PM | Indiana Wesleyan University | @ | Robert Morris | 75-55 | |
| December |
| | 1 | 2:00PM | University of Illinois at Springfield | @ | Robert Morris | 62-74 | |
| | 4 | 7:00PM | Robert Morris | @ | North Central College | 54-57 | |
| | 6 | 7:00PM | Robert Morris | @ | University of Wisconsin--Parkside | 67-70 | |
| | 9 | 2:00PM | Siena Heights University | @ | Robert Morris | 57-73 | |
| | 14 | 5:15PM | Robert Morris | @ | Quincy University | 78-100 | |
| | 16 | 2:00PM | Robert Morris | @ | Western Illinois | 63-77 | |
| | 28 | 9:30AM | Robert Morris | vs. | Mount Mercy College | 84-64 | |
| | Clarke College (IA) Holiday Tournament |
| | 30 | 5:00PM | Robert Morris | vs. | Davenport University | 75-71 | |
| | Clarke College (IA) Holiday Tournament |
| | 31 | 3:15PM | Robert Morris | vs. | Luther College | 58-54 | |
| | Clarke College (IA) Holiday Tournament Championship |
| January |
| | 5 | 2:00PM | Purdue Calumet | @ | Robert Morris | 55-95 | |
| | 9 | 7:00PM | Robert Morris | @ | Central State University | 66-62 | |
| | 12 | 2:00PM | Robert Morris | @ | Chicago State University | 86-66 | |
| * | 15 | 7:00PM | Illinois Tech | @ | Robert Morris | 44-85 | |
| * | 26 | 5:00PM | St. Francis | @ | Robert Morris | 70-72 | |
| * | 29 | 7:00PM | Robert Morris | @ | Saint Xavier | 71-83 | |
| February |
| * | 2 | 2:30PM | Indiana - South Bend | @ | Robert Morris | 50-60 | |
| * | 5 | 7:00PM | Robert Morris | @ | Olivet Nazarene | 103-135 | |
| * | 9 | 1:00PM | Robert Morris | @ | Illinois Tech | 75-53 | |
| | 12 | 7:00PM | Cardinal Stritch | @ | Robert Morris | 56-55 | |
| | 16 | 6:00PM | Trinity Christian | @ | Robert Morris | 54-62 | |
| * | 19 | 7:30PM | Robert Morris | @ | St. Francis | 74-68 | |
| * | 23 | 5:00PM | Saint Xavier | @ | Robert Morris | 74-58 | |
| * | 26 | 8:00PM | Robert Morris | @ | Indiana - South Bend | 63-74 | |
| March |
| * | 1 | 5:00PM | Olivet Nazarene | @ | Robert Morris | 93-99 | |
| | 4 | 7:00PM | Illinois Tech | @ | Robert Morris | 49-80 | |
| | CCAC Tournament - Quarterfinal Round |
| | 6 | 5:30PM | Robert Morris | @ | Olivet Nazarene | 99-101 | |
| | CCAC Tournament - Semifinal Round |
| | 20 | 2:15PM | Robert Morris | vs. | Point Loma Nazarene University | 41-60 | |
| | NAIA I National Tournament - First Round |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)