![]() | 2007 University of St. Francis Women's Soccer | ![]() |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Lauren Boyadjian | SR | F/MF | 5-4 | Homer Glen, IL | ||
| Laura Gosewisch | SR | D | 5-8 | Homer Glen, IL | ||
| Courtney Palm | SO | D | 5-8 | Cherry Valley, IL | ||
| 0 | Katelyn Skof | SO | GK | 5-6 | Willoughby, OH | |
| Kristi Trezek | SR | F | 5-2 | Mokena, IL | ||
| 2 | Jessica Sabo | JR | MF | 5-3 | Tinley Park, IL | |
| 3 | Chelsea Wagner | SO | D | 5-6 | Eaton, OH | |
| 5 | Nikki Faught | SO | D | 5-5 | Bolingbrook, IL | |
| 8 | Mary Poffenbarger | SO | D | 5-11 | Minooka, IL | |
| 9 | Lupe Proa | JR | F/MF | 5-2 | McHenry, IL | |
| 10 | Sandra Knezevic | JR | MF | 5-6 | Lansing, IL | |
| 11 | Caitlin Byrnes | SO | D | 5-3 | Joliet, IL | |
| 12 | Toni Giovenco | JR | MF | 5-5 | Elmhurst, IL | |
| 13 | Mandy Cap | JR | D/MF | 5-3 | Channahon, IL | |
| 16 | Gaby Esparza | JR | MF/F | 5-3 | Hanover Park, IL | |
| 19 | Ashley Kekelik | SO | D | 5-5 | Lansing, IL | |
| 20 | Grisselda Nava | FR | D/MF | 5-3 | Plainfield, IL | |
| 21 | Roxy Camacho | SO | MF | 5-1 | Chicago, IL | |
| 23 | Katie Diamond | JR | MF | 5-4 | Shorewood, IL | |
| 25 | Rebecca Ruettiger | JR | MF/D | 5-3 | Crest Hill, IL | |
| 26 | Carissa Smith | FR | GK | 5-7 | Woodridge, IL | |
Mario Dukovac - Head Coach | ||||||
Bert Badertscher - Assistant Coach | ||||||
![]() | ||||||
| Olivet Nazarene at | 3:00pm |
| Roberts Wesleyan College | CST |
| Roberts Wesleyan College Tournament | |
| Maryville University-St. Louis at | 5:00pm |
| Trinity International | CST |
| Judson at | 7:00pm |
| Embry-Riddle (AZ) | CST |
| Embry-Riddle Invitational l Prescott, AZ | |
| Mountain State University at | 9:00am |
| Calumet St. Joseph | CST |
| 5th Annual Crimson Wave Invite | |
| Trinity Christian vs | 12:00pm |
| Carroll College | CST |
| Taylor University at | 1:00pm |
| Trinity International | CST |
| Cardinal Stritch at | 1:00pm |
| Marian College | CST |
| Lindenwood University at | 2:00pm |
| Saint Xavier | CST |
| Saint Xavier/Trinity Christian Invite | |
| Olivet Nazarene at | 2:00pm |
| Houghton College | CST |
| Roberts Wesleyan College Tournament | |
| St. Francis vs | 2:30pm |
| Davenport University | CST |
| Marian University (IN) Labor Day Tournament | |
| Holy Cross at | 3:00pm |
| Huntington College | CST |
| Ashford University at | 3:30pm |
| Robert Morris | CST |
| Judson vs | 7:00pm |
| California State University-San Marcos | CST |
| Embry-Riddle Invitational l Prescott, AZ l CSU-San Marcos is #14 in NAIA National Poll. | |
| TBA at | |
| Calumet St. Joseph | |
| 5th Annual Crimson Wave Invite | |
| St. Francis at | 12:30pm |
| Marian College | CST |
| Marian University (IN) Labor Day Tournament | |
| Saint Ambrose University at | 1:30pm |
| Robert Morris | CST |
| Cardinal Stritch vs | 11:00pm |
| Davenport University | CST |
| Lindenwood University at | 12:00pm |
| Trinity Christian | CST |
| Saint Xavier vs | 2:00pm |
| Carroll College | CST |
| Saint Xavier/Trinity Christian Invite | |
| Grace College at | 4:00pm |
| Holy Cross | CST |
| Vanguard University at | 7:00pm |
| Olivet Nazarene | CST |
| Holy Cross at | 1:00pm |
| Rochester College | CST |
| Saint Ambrose University at | 6:00pm |
| Illinois Tech | CST |
| Robert Morris at | 1:00pm |
| University of Saint Francis | CST |
| Vanguard University at | 2:00pm |
| Trinity International | CST |
| Holy Cross at | 3 |
| Andrews University | 3 |
| Trinity Christian at | 3 |
| Ashford University | 0 |
| St. Francis at | 6 |
| Iowa Wesleyan College | 0 |
| Culver-Stockton College at | 3 |
| Calumet St. Joseph | 2 |
| Saint Ambrose University at | 1 |
| Olivet Nazarene | 0 |
| Cardinal Stritch at | 3 |
| Northwestern College | 1 |
| Saint Xavier vs | 1 |
| Graceland University | 2 |
| Graceland/Grand View Invite, Graceland ranked No. 7 in NAIA | |
| Robert Morris at | (2OT) | 3 |
| Grand View University | 2 |
| Cardinal Stritch vs | 1 |
| Dordt College | 3 |
| Aquinas College at | 1 |
| Illinois Tech | 2 |
| Saint Xavier vs | 2 |
| Grand View University | 0 |
| Graceland/Grand View Invite | |
| Graceland University vs | 3 |
| Robert Morris | 2 |
| Graceland NAIA #7 | |
| Trinity Christian at | 5 |
| Viterbo University | 2 |
| Calumet St. Joseph at | 0 |
| Taylor University | 10 |
| Cardinal Stritch at | 0 |
| Edgewood College | 0 |
| Heartland CC at | 0 |
| Olivet Nazarene | 4 |
| Viterbo University at | (2OT) | 2 |
| Illinois Tech | 3 |
| Viterbo University at | 0 |
| Trinity International | 2 |
| Illinois Tech at | 2 |
| Grace College | 0 |
| Saint Xavier at | 1 |
| Doane College | 0 |
| Exhibition game | |
| Indiana Institute of Technology at | 0 |
| Robert Morris | 8 |
| Saint Xavier at | (2OT) | 0 |
| Hastings College | 0 | |
| Exhibition game | ||
| Indiana Institute of Technology at | 0 |
| Illinois Tech | 1 |
| St. Francis at | 1 |
| Grace College | 1 |
| Exhibition | |