![]() | 2007 Judson University Men's Soccer | ![]() |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kyle Selph | SR | GK | 6-1 | Lombard, IL | |
| 1 | Neil Thompson | FR | GK | 6-4 | Manchester, England | |
| 2 | Matt Gloss | FR | D | 5-9 | Elgin, IL | |
| 3 | Ian Zimmerman | FR | D/M | 5-6 | Bismarck, N.D. | |
| 5 | Adauto Oliveira | JR | D | 5-7 | Rio de Janeiro, Brazil | |
| 6 | Steve Anstett | SO | M/D | 5-6 | Big Rapids, MI | |
| 7 | Vitor Bravo | JR | M | 5-11 | Salvador, Brazil | |
| 8 | James Romano | SO | M/D | 5-5 | Streamwood, IL | |
| 9 | Leonardo Silva | JR | F | 6-3 | Sao Paulo, Brazil | |
| 10 | Gustavo Oliveira | SO | M | 5-8 | Rio de Janeiro, Brazil | |
| 11 | Andrew Weissman | SR | M/F | 5-8 | Glenview, IL | |
| 14 | Mark Howlett | SR | M | 5-10 | Portsmouth, England | |
| 15 | Petar Bajic | JR | M | 5-8 | Stari Slahkamen, Serbia | |
| 16 | Milos Bajic | JR | F/M | 5-7 | Stari, Slahkamen, Serbia | |
| 17 | Eustache Sanon | FR | M/F | 5-11 | Pignon, Haiti | |
| 21 | Tim Balatsoukas | SR | M/F | 5-7 | Athens, Greece | |
| 22 | Luke Tofilon | SO | F/M | 5-9 | Schaumburg, IL | |
| 23 | Steven Moldenhauer | SR | D | 6-1 | Charlotte, N.C. | |
Steve Burke - Head Coach | ||||||
![]() | ||||||
| Judson vs | 2:00pm |
| Spring Arbor University | CST |
| Mt. Vernon Nazarene Invitational (Mt. Vernon, Ohio) | |
| Viterbo University at | 3:00pm |
| Trinity Christian | CST |
| St. Francis vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| University of Great Falls vs | 4:30pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Saint Ambrose University at | 7:00pm |
| Cardinal Stritch | CST |
| Viterbo University at | 2:00pm |
| Illinois Tech | CST |
| Marygrove College at | 2:00pm |
| Calumet St. Joseph | CST |
| 5th Annual Crimson Wave Invite | |
| St. Francis at | 4:00pm |
| Montreat College | CST |
| Montreat College (NC) Classic - USF will be "Home Team" for this match | |
| Trinity Christian at | 4:00pm |
| Bethel College | CST |
| Indiana Institute of Technology vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| Madonna University at | 5:00pm |
| Holy Cross | CST |
| At Plymouth High School | |
| Webber International at | 5:00pm |
| Cardinal Stritch | CST |
| Olivet Nazarene at | 6:30pm |
| Westminster College of Salt Lake City | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| TBA at | |
| Calumet St. Joseph | |
| 5th Annual Crimson Wave Invite | |
| St. Francis vs | 12:00pm |
| TBA | CST |
| Montreat College (NC) Classic - USF Vs. Truett-McConnell College | |
| Northwestern College vs | 12:00pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Robert Morris at | 4:30pm |
| Indiana Wesleyan University | CST |
| Holy Cross at | 11:00pm |
| Rochester College | CST |
| Cornerstone University at | 4:00pm |
| St. Francis | CST |
| Saint Xavier at | 6:00pm |
| Goshen College | CST |
| Viterbo University at | 4:00pm |
| Trinity International | CST |
| Robert Morris at | 4:30pm |
| Davenport University | CST |
| Trinity Christian at | 5:00pm |
| Grace College | CST |
| Illinois Tech at | 7:00pm |
| Columbia College | CST |
| Calumet St. Joseph at | 11:00am |
| Montreat College | CST |
| Illinois Tech at | 3 |
| Ashford University | 4 |
| Cornerstone University at | 0 |
| Saint Xavier | 1 |
| Calumet St. Joseph at | 1 |
| University of Saint Francis | 3 |
| Holy Cross at | 2 |
| Moody Bible Institute | 5 |
| Culver-Stockton College at | 1 |
| Trinity International | 1 |
| Cardinal Stritch vs | 1 |
| Northwestern College | 0 |
| McKendree University at | (2OT) | 1 |
| Judson | 2 | |
| Judson Classic l McKendree is #21 in NAIA National Poll. | ||
| Grand View University at | 3 |
| Saint Xavier | 2 |
| Missouri Baptist College at | 0 |
| Illinois Tech | 7 |
| Hannibal-LaGrange College at | 2 |
| Robert Morris | 1 |
| Augustana College at | 3 |
| St. Francis | 1 |
| Exhibition | |
| Taylor University at | 0 |
| Judson | 3 |
| Judson Classic | |
| Cardinal Stritch at | 4 |
| Dordt College | 3 |
| Saint Ambrose University at | 0 |
| Trinity International | 2 |
| Grand View University at | 1 |
| Illinois Tech | 0 |
| Missouri Baptist College at | 0 |
| Saint Xavier | 4 |
| Calumet St. Joseph at | 0 |
| University of Wisconsin--Parkside | 6 |
| Culver-Stockton College at | 0 |
| Olivet Nazarene | 2 |
| Robert Morris at | 2 |
| Marian College | 1 |
| Cardinal Stritch at | 0 |
| Edgewood College | 0 |
| Davenport University at | 2 |
| Trinity International | 1 |
| Illinois Tech at | 1 |
| Elmhurst College | 0 |
| Taylor University at | 0 |
| St. Francis | 2 |
| Scrimmage | |
| Olivet Nazarene at | 3 |
| Aurora University | 2 |
| Exhibition | |
| Saint Xavier at | 0 |
| Lindsey Wilson | 1 |
| Lindsey Wilson ranked No. 1 in NAIA | |
| Robert Morris at | 12:00pm |
| University of Wisconsin--Parkside | CST |