![]() | 2007 Illinois Institute of Technology Men's Soccer | ![]() |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Nathan Woods | SR | GK | 6-1 | Centerville, VA | |
| 2 | Kyle Bigart | FR | D | 6-1 | Naperville, IL | |
| 3 | David Rojo | FR | D | 6-0 | Pamplonia, Spain | |
| 4 | Nathan Waisath | JR | F | 6-1 | Aurora, IL | |
| 5 | Jason Howard | SR | F | 5-11 | Peachtree City, GA | |
| 6 | Philip Brierley | SO | D | 6-1 | Preston, England | |
| 7 | Andrew Lichaj* | JR | M | 6-1 | Downers Grove, IL | |
| 8 | Kenneth Ogata | SO | D | 6-3 | Honolulu, HI | |
| 9 | Scott McFarlane | SO | M | 6-1 | Glasgow, Scotland | |
| 10 | Pedro Lima | SR | F | 5-7 | Rio De Janeiro, Brazil | |
| 11 | Daniel Shaffer | SO | M | 6-0 | Greyslake, IL | |
| 12 | Daniel Aronberg | SO | M | 5-11 | St Louis, MO | |
| 13 | Xavier Clayton | FR | D | 5-6 | Melbourne, Australia | |
| 14 | Jake Carmichael | FR | M | 6-2 | Adelaide, Australia | |
| 15 | David Gracia | SR | M | 6-1 | Monterray, Mexico | |
| 16 | Brett McQuillan | FR | D | 6-2 | Mendota Heights, MN | |
| 17 | Emiliano Giana | SR | M | 5-8 | Buenes Aires, Argentina | |
| 18 | Bill Pajak | SR | D | 5-10 | Palos Heights, IL | |
| 19 | Jorge Salas | FR | D | 5-10 | Caracas, Venezuela | |
| 20 | Graeme Port | FR | F | 5-11 | Kinross, Scotland | |
| 21 | Rodrigo Achara | SO | MF | 5-9 | Chyryu, Japan | |
| 22 | Jared Svaldi | FR | GK | 6-5 | Des Moines, Iowa | |
| 23 | Steven Booher | SR | M | 5-8 | Anchorage, AK | |
| 25 | David Votipka | SO | D | 5-11 | Nashville, NC | |
| 26 | Micheal Tilatti | SO | GK | 6-1 | Toronto, Canada | |
Lee Hitchen - Head Coach | ||||||
Peter Schulz - Assistant Coach | ||||||
| Judson vs | 2:00pm |
| Spring Arbor University | CST |
| Mt. Vernon Nazarene Invitational (Mt. Vernon, Ohio) | |
| Viterbo University at | 3:00pm |
| Trinity Christian | CST |
| St. Francis vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| University of Great Falls vs | 4:30pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Saint Ambrose University at | 7:00pm |
| Cardinal Stritch | CST |
| Viterbo University at | 2:00pm |
| Illinois Tech | CST |
| Marygrove College at | 2:00pm |
| Calumet St. Joseph | CST |
| 5th Annual Crimson Wave Invite | |
| St. Francis at | 4:00pm |
| Montreat College | CST |
| Montreat College (NC) Classic - USF will be "Home Team" for this match | |
| Trinity Christian at | 4:00pm |
| Bethel College | CST |
| Indiana Institute of Technology vs | 4:00pm |
| Trinity International | CST |
| University of St. Francis Tournament | |
| Madonna University at | 5:00pm |
| Holy Cross | CST |
| At Plymouth High School | |
| Webber International at | 5:00pm |
| Cardinal Stritch | CST |
| Olivet Nazarene at | 6:30pm |
| Westminster College of Salt Lake City | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| TBA at | |
| Calumet St. Joseph | |
| 5th Annual Crimson Wave Invite | |
| St. Francis vs | 12:00pm |
| TBA | CST |
| Montreat College (NC) Classic - USF Vs. Truett-McConnell College | |
| Northwestern College vs | 12:00pm |
| Olivet Nazarene | CST |
| Westminster College Classic (Westminster College) Salt Lake City, Utah | |
| Robert Morris at | 4:30pm |
| Indiana Wesleyan University | CST |
| Holy Cross at | 11:00pm |
| Rochester College | CST |
| Cornerstone University at | 4:00pm |
| St. Francis | CST |
| Saint Xavier at | 6:00pm |
| Goshen College | CST |
| Viterbo University at | 4:00pm |
| Trinity International | CST |
| Robert Morris at | 4:30pm |
| Davenport University | CST |
| Trinity Christian at | 5:00pm |
| Grace College | CST |
| Illinois Tech at | 7:00pm |
| Columbia College | CST |
| Calumet St. Joseph at | 11:00am |
| Montreat College | CST |
| Illinois Tech at | 3 |
| Ashford University | 4 |
| Cornerstone University at | 0 |
| Saint Xavier | 1 |
| Calumet St. Joseph at | 1 |
| University of Saint Francis | 3 |
| Holy Cross at | 2 |
| Moody Bible Institute | 5 |
| Culver-Stockton College at | 1 |
| Trinity International | 1 |
| Cardinal Stritch vs | 1 |
| Northwestern College | 0 |
| McKendree University at | (2OT) | 1 |
| Judson | 2 | |
| Judson Classic l McKendree is #21 in NAIA National Poll. | ||
| Grand View University at | 3 |
| Saint Xavier | 2 |
| Missouri Baptist College at | 0 |
| Illinois Tech | 7 |
| Hannibal-LaGrange College at | 2 |
| Robert Morris | 1 |
| Augustana College at | 3 |
| St. Francis | 1 |
| Exhibition | |
| Taylor University at | 0 |
| Judson | 3 |
| Judson Classic | |
| Cardinal Stritch at | 4 |
| Dordt College | 3 |
| Saint Ambrose University at | 0 |
| Trinity International | 2 |
| Grand View University at | 1 |
| Illinois Tech | 0 |
| Missouri Baptist College at | 0 |
| Saint Xavier | 4 |
| Calumet St. Joseph at | 0 |
| University of Wisconsin--Parkside | 6 |
| Culver-Stockton College at | 0 |
| Olivet Nazarene | 2 |
| Robert Morris at | 2 |
| Marian College | 1 |
| Cardinal Stritch at | 0 |
| Edgewood College | 0 |
| Davenport University at | 2 |
| Trinity International | 1 |
| Illinois Tech at | 1 |
| Elmhurst College | 0 |
| Taylor University at | 0 |
| St. Francis | 2 |
| Scrimmage | |
| Olivet Nazarene at | 3 |
| Aurora University | 2 |
| Exhibition | |
| Saint Xavier at | 0 |
| Lindsey Wilson | 1 |
| Lindsey Wilson ranked No. 1 in NAIA | |
| Robert Morris at | 12:00pm |
| University of Wisconsin--Parkside | CST |