Trinity Intl. vs Maranatha Bapt. (WI) (09/11/09)
Trinity Intl. vs Maranatha Bapt. (WI) (09/11/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chicagoland Collegiate Athletic Conf.
Trinity Intl. vs Maranatha Bapt. (WI) (09/11/09 at Milwaukee, Wis.)
Trinity Intl. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stoddard, Cheri..... 3| 0 0 1 .000| 35 0 75 .467| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000|
3 Sharpley, Kristen... 2| 8 0 13 .615| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Thomson, Jacqui..... 3| 0 0 3 .000| 0 0 4 .000| 0 1 13 .923| 7 0| 0 0 0| 13 0 1.000|
5 Kingsbury, Allison.. 3| 0 0 0 .000| 2 1 5 .400| 0 0 10 1.000| 19 0| 0 0 0| 9 0 1.000|
6 Yattaw, Carly....... 2| 3 2 10 .100| 0 0 0 .000| 1 1 5 .800| 4 0| 0 0 1| 0 0 .000|
8 Arseneau, Tayler.... 3| 15 5 33 .303| 0 0 4 .000| 0 1 17 .941| 15 0| 0 1 0| 17 1 .944|
9 Gims, Kelley........ 1| 5 3 12 .167| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Monhollan, Lindy.... 1| 0 2 4 -.500| 8 6 23 .348| 0 1 2 .500| 4 0| 0 0 0| 0 0 .000|
11 Shields, Chelsie.... 3| 5 1 10 .400| 1 0 4 .250| 1 2 9 .778| 1 0| 0 0 1| 1 0 1.000|
13 Eaton, Brynne....... 3| 4 3 10 .100| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Wilson, Katie....... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Zehr, Sam........... 2| 6 0 11 .545| 1 0 6 .167| 1 1 10 .900| 6 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 48 16 111 .288| 47 7 123 .382| 3 8 77 .896| 62 0| 0 2 2| 43 1 .977|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 15 4 33 .333 SET SCORES 1 2 3 TEAM RECORDS
2 18 7 47 .234 Trinity Intl........ (3) 25 28 25 5-5
3 15 5 31 .323 Maranatha Bapt. (WI) (0) 13 26 14 1-6
Maranatha Bapt. (WI) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 1................... 2| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Erin Fredricks...... 3| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 4 1 .800|
4 Samantha Pagel...... 3| 0 0 0 .000| 1 0 6 .167| 0 3 10 .700| 10 0| 0 0 0| 32 1 .970|
5 Jenny Fredricks..... 3| 2 2 10 .000| 1 1 10 .100| 1 1 11 .909| 2 0| 0 0 0| 14 1 .933|
6 Stephanie Fouts..... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Hallie Nelson....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Karla Gotzman....... 3| 1 1 3 .000| 11 2 44 .250| 0 2 8 .750| 2 0| 0 0 0| 0 0 .000|
10 Mary Lynn Strayer... 3| 1 0 5 .200| 1 0 2 .500| 0 0 4 1.000| 1 0| 0 1 0| 2 0 1.000|
11 Torey DeLozier...... 3| 9 0 40 .225| 5 4 39 .128| 0 1 8 .875| 8 0| 1 2 0| 7 0 1.000|
13 Danielle Stegall.... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
14 Keelin Nissley...... 3| 2 1 11 .091| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
15 Alyssa Trivino...... 2| 0 2 3 -.667| 0 0 1 .000| 0 0 6 1.000| 1 0| 0 0 0| 3 0 1.000|
17 Julie Muse.......... 3| 3 2 11 .091| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Stephanie Slobodian. 3| 4 3 16 .062| 1 0 7 .143| 0 1 5 .800| 1 0| 1 0 0| 1 0 1.000|
Totals.............. 3| 23 11 104 .115| 23 7 119 .193| 1 8 52 .846| 35 0| 2 4 0| 66 3 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 3 35 .114 Site: Milwaukee, Wis.
2 9 3 38 .158 Date: 09/11/09 Attend: Time: 1:15
3 7 5 31 .065 Referees: