Purdue Calumet vs Michigan-Dearborn (01/03/2009)
Purdue Calumet vs Michigan-Dearborn (01/03/2009)
Box Score
Box Score (Final)
The Automated ScoreBook
Purdue Calumet vs Michigan-Dearborn (01/03/2009)
VISITORS: Purdue Calumet (6-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Britton, Jennifer... * 3 9 2 7 6 6 0 2 2 3 14 0 3 0 0 32
12 Harris, Meme........ * 7 16 0 0 6 8 0 4 4 2 20 9 9 0 0 39
21 Beck, Stephaine..... * 0 7 0 5 0 0 1 2 3 0 0 0 3 0 0 19
22 Lobodinski, Chrissy. * 3 5 0 0 2 2 3 4 7 5 8 4 1 0 1 16
23 Hurst, LaKeisha..... * 12 19 0 0 10 13 5 5 10 1 34 0 2 0 1 31
13 Coleman, Krystal.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Desimone, Nicci..... 5 7 5 5 0 0 1 3 4 3 15 0 3 0 0 31
32 Keilman, Sara....... 0 1 0 0 2 4 0 8 8 3 2 0 3 2 0 31
TM TEAM................ 2 5 7
Totals.............. 30 64 7 17 26 33 12 33 45 17 93 13 24 2 2 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .788 5
HOME TEAM: Michigan-Dearborn (12-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Lackowski, Kim...... * 3 15 1 8 2 2 1 2 3 2 9 3 1 0 1 30
15 Bridges, Chanel..... * 7 12 0 1 5 6 3 2 5 4 19 2 1 0 2 19
24 Roberts, Katie...... * 2 5 0 1 4 4 0 0 0 2 8 0 3 0 4 16
3 Hamood, Yvonne...... * 13 29 1 8 2 3 3 6 9 4 29 9 4 0 7 38
5 Acho, Chelsea....... * 3 4 0 0 1 1 0 4 4 2 7 1 0 0 0 17
11 Britt, Alison....... 1 1 0 0 1 2 0 0 0 2 3 0 0 0 1 13
20 Bonsall, Allison.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Gulliver, Katie..... 3 5 0 1 0 0 1 2 3 1 6 0 0 0 0 12
25 Boettger, Michelle.. 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 9
33 Robinet, Megan...... 4 7 0 1 2 3 2 1 3 2 10 0 0 0 0 20
41 MacLeod, Nicole..... 4 11 0 0 0 0 4 0 4 4 8 0 0 2 1 23
TM TEAM................ 4 6 10 1
Totals.............. 42 91 2 20 17 21 18 24 42 24 103 15 9 2 16 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .100 REBOUNDS
F Throw %: .810 2
Date: 01/03/2009 Site: Dearborn, Mich. Attendance: 0
Officials:
Technical fouls: Purdue Calumet-None. Michigan-Dearborn-, TEAM.
Score by Periods 1 2 Total
Purdue Calumet...... 39 54 - 93
Michigan-Dearborn... 48 55 -103
Game ID: PUCG15