Purdue Calumet vs Cardinal Stritch (01/24/2009)
Purdue Calumet vs Cardinal Stritch (01/24/2009)
Box Score
Box Score (Final)
The Automated ScoreBook
Purdue Calumet vs Cardinal Stritch (01/24/2009)
VISITORS: Purdue Calumet (8-13, 2-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Britton, Jennifer... * 3 6 3 6 2 2 0 3 3 3 11 1 1 0 1 25
12 Harris, Meme........ * 2 7 1 1 1 2 0 4 4 1 6 8 8 0 1 34
21 Beck, Stephaine..... * 1 8 0 5 1 2 0 0 0 1 3 1 2 0 0 19
22 Lobodinski, Chrissy. * 2 6 0 0 0 2 2 2 4 5 4 1 0 0 2 22
23 Hurst, LaKeisha..... * 10 18 0 0 4 6 5 8 13 3 24 1 4 0 0 34
10 Enright, Nicole..... 1 4 0 2 0 0 0 0 0 1 2 0 1 0 0 18
13 Coleman, Krystal.... 0 3 0 0 3 4 0 1 1 2 3 1 0 0 2 6
20 Desimone, Nicci..... 0 5 0 3 0 0 0 3 3 2 0 1 3 0 1 24
32 Keilman, Sara....... 2 3 0 0 0 0 0 3 3 5 4 0 3 1 0 17
Totals.............. 21 60 4 17 11 18 7 24 31 23 57 14 22 1 7 199
TOTAL FG%: .350 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .611 3,3
HOME TEAM: Cardinal Stritch (13-8, 5-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Herrera, Marianna... * 0 3 0 2 3 5 0 4 4 1 3 8 2 0 1 21
20 Daum, Brittney...... * 6 12 1 4 1 1 2 3 5 0 14 3 2 0 2 20
21 Stelloh, Michelle... * 7 14 2 7 6 9 3 4 7 3 22 1 2 1 4 25
23 Neitzel, Liz........ * 2 5 2 3 2 2 1 1 2 1 8 1 1 0 0 17
24 Skorusa, Renet...... * 4 7 0 1 2 2 1 3 4 1 10 2 1 4 4 27
02 Gray, Angela........ 0 2 0 0 0 0 0 3 3 0 0 2 1 0 0 7
03 Potochich, Sarah.... 1 1 1 1 0 0 0 2 2 0 3 1 0 0 0 6
10 Chapman, Kayla...... 3 7 2 3 0 0 0 2 2 1 8 0 1 0 0 11
11 Gilgenbach, Beth.... 0 1 0 0 1 2 0 0 0 2 1 2 1 0 1 17
12 Bichanich, Anna..... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
13 Bares, Jennifer..... 1 2 1 2 2 2 1 2 3 3 5 1 2 0 0 11
22 Davis, Doriane...... 4 7 0 0 0 1 1 5 6 3 8 1 2 0 1 15
34 Rusch, Caitlyn...... 0 1 0 1 1 2 0 0 0 1 1 1 0 0 0 4
42 Lawrence, Lisa...... 2 2 0 0 0 0 0 1 1 0 4 0 1 0 0 7
43 Smith-Hirsch, Britt. 1 1 1 1 0 0 1 1 2 0 3 0 0 1 0 3
44 Staniec, Caitlin.... 2 2 0 0 1 2 1 2 3 1 5 0 0 0 0 4
Totals.............. 33 68 10 25 19 28 11 34 45 18 95 23 16 6 13 199
TOTAL FG%: .485 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .679 6,2
Date: 01/24/2009 Site: Milwaukee, Wis. Attendance: 0
Officials:
Technical fouls: Purdue Calumet-, Britton, Jennifer. Cardinal Stritch-None.
Score by Periods 1 2 Total
Purdue Calumet...... 30 27 - 57
Cardinal Stritch.... 50 45 - 95
Imported from CSUWG21.BXP
Game ID: CSUG21