Illinois Tech vs Judson (11/05/2008)
Illinois Tech vs Judson (11/05/2008)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Illinois Tech vs Judson (11/05/2008)
VISITORS: Illinois Tech (0-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Puschkar, Jackie.... f 3 7 0 0 3 4 1 7 8 4 9 1 2 0 1 39
21 Reed, Lisa.......... f 3 9 0 2 1 5 2 5 7 1 7 1 3 0 4 35
10 Diamond, Shavonne... g 0 3 0 0 8 10 1 7 8 3 8 1 6 0 2 28
22 Joiner, Rashida..... g 6 13 0 1 3 7 0 5 5 3 15 5 6 0 1 36
24 Najarian, Jessica... g 2 10 1 3 1 3 1 3 4 4 6 0 7 0 2 27
11 Murillo, Marta...... 0 3 0 1 0 0 0 2 2 0 0 1 1 0 2 23
25 Garcia, Claudia..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
44 Fisher, Courtney.... 0 1 0 0 0 0 0 1 1 0 0 2 1 0 1 6
TM TEAM................ 2 1 3
Totals.............. 14 47 1 7 16 29 7 31 38 15 45 11 27 0 13 199
TOTAL FG%: .298 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .552 9,1
HOME TEAM: Judson (1-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Henderson, Devonaye. f 0 3 0 0 2 4 2 5 7 3 2 1 4 0 2 19
32 Rovertoni, Alicia... f 3 7 1 1 1 2 3 3 6 0 8 1 1 0 2 22
10 Parsons, Aubrey..... g 1 9 0 4 1 1 0 3 3 1 3 4 4 1 2 26
13 Johns, Kirstin...... g 2 6 0 0 1 2 3 3 6 1 5 0 4 0 4 20
15 Siemers, Kristi..... g 3 7 2 6 0 0 1 1 2 1 8 2 2 0 2 16
12 Goodall, Crystal.... 2 8 0 1 2 5 1 2 3 3 6 2 7 0 4 24
14 Nge, Bonnie......... 1 4 0 2 0 0 0 1 1 2 2 0 1 0 0 15
24 Simmons, Lauren..... 1 3 0 0 0 0 2 1 3 3 2 2 3 0 1 14
35 Welding, Hannah..... 2 4 2 4 0 0 0 0 0 2 6 0 0 0 0 6
42 Boxberger, Megan.... 3 4 0 0 4 6 1 7 8 3 10 0 0 0 0 20
50 Forrest, Tiana...... 2 5 0 0 0 0 0 2 2 5 4 3 1 1 1 18
TM TEAM................ 2 2
Totals.............. 20 60 5 18 11 20 15 28 43 24 56 15 27 2 18 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .550 2,2
Date: 11/05/2008 Site: Elgin, Ill. Attendance: 0
Officials:
Technical fouls: Illinois Tech-None. Judson-None.
Score by Periods 1 2 Total
Illinois Tech....... 20 25 - 45
Judson.............. 27 29 - 56
Imported from JUWG01.BXP
Game ID: IITG02