Mount Mercy (IA) vs Trinity Intl. (01/02/2009)
Mount Mercy (IA) vs Trinity Intl. (01/02/2009)
Box Score
Box Score (Final)
The Automated ScoreBook
Mount Mercy (IA) vs Trinity Intl. (01/02/2009)
VISITORS: Mount Mercy (IA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Carey, Jake......... * 3 4 2 3 3 4 0 0 0 4 11 0 4 0 0 22
15 Tope, Marty......... * 3 7 0 1 1 2 0 1 1 2 7 1 2 0 0 22
23 Cunningham, Clint... * 0 0 0 0 0 0 1 1 2 1 0 3 4 0 1 20
40 DeBoer, Kyle........ * 3 5 3 5 0 0 0 1 1 1 9 1 2 0 2 25
44 Kuenstling, Keith... * 7 12 0 1 5 7 3 8 11 0 19 7 3 2 1 36
11 Sturm, Scott........ 3 7 1 3 1 3 0 5 5 4 8 1 1 0 0 22
14 Raasch, Eric........ 1 3 1 1 8 8 1 2 3 2 11 2 1 0 1 26
20 Campbell, Jerome.... 0 0 0 0 2 2 1 0 1 0 2 0 2 0 0 6
22 Cram, Jake.......... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
25 Cook, Manny......... 5 5 0 0 2 5 3 2 5 2 12 0 1 0 0 19
33 Trumblee, David..... 4 7 1 1 0 0 1 0 1 0 9 2 2 0 1 13
4 Deo, Yassin......... 1 2 0 0 0 2 1 3 4 2 2 0 0 0 1 12
Totals.............. 30 52 8 15 22 33 11 23 34 19 90 18 22 2 7 225
TOTAL FG%: .577 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .667 7,3
HOME TEAM: Trinity Intl. (2-16)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Kirst, Danny........ * 6 10 4 8 0 0 2 2 4 3 16 0 0 0 0 36
10 Zukauskas, Andrius.. * 3 8 1 3 5 6 4 4 8 4 12 6 2 0 1 31
33 Verbus, Ignas....... * 5 12 1 4 0 0 3 2 5 3 11 1 3 2 2 26
4 Johnston, Dustin.... * 3 10 2 6 1 2 1 0 1 4 9 1 0 0 1 25
5 Atkins, Patrick..... * 6 15 2 6 5 10 0 2 2 4 19 5 5 1 4 40
15 Smith, Tyrone....... 2 7 1 6 4 6 1 1 2 1 9 2 0 0 1 20
23 Cole, Damien........ 5 6 0 0 1 2 1 3 4 4 11 2 3 0 0 28
43 Pascual, Eddie...... 0 0 0 0 0 0 2 1 3 2 0 0 1 0 0 7
54 Kofroth, Jason...... 1 2 0 0 0 0 1 0 1 3 2 0 1 1 1 12
Totals.............. 31 70 11 33 16 26 15 15 30 28 89 17 15 4 10 225
TOTAL FG%: .443 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .615 8
Date: 01/02/2009 Site: Deerfield, Ill. Attendance: 0
Officials:
Technical fouls: Mount Mercy (IA)-None. Trinity Intl.-None.
Score by Periods 1 2 OT Total
Mount Mercy (IA).... 38 34 18 - 90
Trinity Intl........ 37 35 17 - 89
Game ID: TIUG18