Illinois Tech vs Robert Morris (02/25/2009)
Illinois Tech vs Robert Morris (02/25/2009)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Illinois Tech vs Robert Morris (02/25/2009)
VISITORS: Illinois Tech (6-23, 0-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 McKinley, Matt...... * 1 4 0 1 0 1 1 2 3 2 2 8 4 0 3 26
25 Knapczyk, Rob....... * 4 8 1 3 0 0 1 5 6 0 9 2 1 0 1 32
31 Ricciardi, Mike..... * 2 6 0 1 0 1 0 4 4 4 4 0 3 0 2 21
33 Koloko, Steeve...... * 2 9 0 1 3 4 2 3 5 5 7 0 5 0 0 19
42 Corbin, Kyle........ * 8 22 0 2 9 10 3 1 4 1 25 1 1 0 1 35
03 Fernandez, Carlos... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6
04 Boney, Andre........ 2 2 0 0 0 0 0 2 2 2 4 1 1 0 0 12
05 Bevilacqua, T.J..... 1 7 0 0 0 0 4 1 5 1 2 2 2 0 1 16
20 Heiney, Andy........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jackson, Cordell.... 2 3 0 0 0 0 0 1 1 2 4 0 2 0 0 13
50 Benjamin, Bryan..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Sisson, Ian......... 3 8 0 0 2 2 2 3 5 3 8 1 0 0 0 20
TM TEAM................ 4 3 7
Totals.............. 25 70 1 8 14 18 17 25 42 20 65 15 21 0 8 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .778 3
HOME TEAM: Robert Morris (21-3, 9-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Page, Kenny......... * 5 8 0 1 1 2 3 3 6 0 11 5 7 0 1 32
21 Hall, Marcus........ * 2 8 0 3 0 0 1 2 3 3 4 3 2 1 2 19
22 Bowden, Jason....... * 2 9 0 7 0 0 0 2 2 1 4 4 1 0 2 26
24 Rush, Billy......... * 3 9 0 3 1 2 4 3 7 2 7 0 3 2 3 24
33 Wilson, Jeff........ * 6 12 0 0 0 5 9 11 20 2 12 2 6 3 1 25
04 Montgomery, Maurice. 1 4 0 0 0 0 2 1 3 2 2 1 0 0 0 9
11 Johnson, John....... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 5
30 Brandon, Mario...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
32 Bunch, Reggie....... 10 16 0 0 5 8 6 6 12 3 25 3 1 5 3 32
40 Baker, Tim.......... 6 11 0 1 1 4 2 1 3 2 13 1 1 0 0 24
TM TEAM................ 2 2
Totals.............. 35 78 0 15 8 21 29 29 58 18 78 20 22 11 13 199
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .381 2
Date: 02/25/2009 Site: Chicago, Ill. Attendance: 0
Officials:
Technical fouls: Illinois Tech-None. Robert Morris-None.
Score by Periods 1 2 Total
Illinois Tech....... 27 38 - 65
Robert Morris....... 42 36 - 78
Imported from RMCMG24.BXP
Game ID: RMCG24