Blackburn vs Trinity Intl. (11/28/07)
Blackburn vs Trinity Intl. (11/28/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Blackburn vs Trinity Intl. (11/28/07)
VISITORS: Blackburn
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Shipley, Sierra..... * 7 18 0 0 5 8 7 3 10 1 19 0 4 0 3 16
23 Wyciskalla, Kasie... * 2 5 0 0 0 1 0 3 3 2 4 1 4 0 2 8
24 C'nota, Krystina.... * 0 3 0 2 0 0 0 1 1 3 0 1 3 0 1 8
40 Polston, Meghan..... * 12 17 0 0 1 1 4 6 10 2 25 1 3 1 4 26
44 Schultze, Meghan.... * 0 1 0 0 0 2 2 1 3 4 0 1 5 1 1 8
10 McClom, Lovie....... 2 10 0 1 0 0 0 3 3 2 4 0 5 0 2 22
20 Roth, Angela........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
33 Smithson, Stacie.... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 4
41 Jaso, Stefany....... 2 2 0 0 2 4 1 1 2 0 6 0 0 0 1 6
5 Woelfel, Lauren..... 1 2 0 1 0 0 0 1 1 1 2 0 2 0 0 8
TM TEAM................ 1 2 3 1
Totals.............. 26 60 0 6 8 16 15 21 36 16 60 5 28 2 14 107
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .500 5
HOME TEAM: Trinity Intl. (2-8)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Reed, Krystle....... * 3 6 1 2 3 4 1 1 2 1 10 1 1 1 3 8
22 Reimonenq, Melanie.. * 3 7 1 3 0 0 0 0 0 1 7 4 2 0 1 8
23 Shorb, Domineque.... * 5 15 2 8 3 3 1 4 5 2 15 3 3 0 3 8
33 Edelen, Rachel...... * 7 9 0 0 3 6 2 3 5 1 17 3 1 0 0 8
42 Perera, Reanna...... * 5 7 0 0 1 2 4 7 11 3 11 2 3 2 2 8
12 Kathan, April....... 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 7
14 Higgs, Jami......... 1 2 0 0 2 4 0 0 0 1 4 0 0 0 1 4
20 Hutchins, Robyn..... 2 3 0 0 1 2 2 3 5 2 5 1 4 1 2 18
24 Cotton, Robin....... 2 4 0 0 0 0 0 1 1 1 4 1 2 1 1 14
30 Czechowicz, Katie... 2 5 1 3 0 0 0 0 0 0 5 3 4 0 0 14
31 Travis, Krissa...... 0 0 0 0 0 0 0 2 2 1 0 2 2 0 2 11
34 Bland, Jade......... 0 0 0 0 0 2 1 1 2 1 0 0 0 0 0 8
TM TEAM................ 1 1
Totals.............. 31 60 5 16 13 23 13 22 35 15 80 20 23 5 15 116
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .565 5
Date: 11/28/07 Site: Deerfield, Ill. Attendance: 0
Officials:
Technical fouls: Blackburn-None. Trinity Intl.-None.
Score by Periods 1 2 Total
Blackburn........... 24 36 - 60
Trinity Intl........ 35 45 - 80
Game ID: TIUG10