Purdue Calumet vs Cardinal Stritch (01/30/08)
Purdue Calumet vs Cardinal Stritch (01/30/08)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Purdue Calumet vs Cardinal Stritch (01/30/08)
VISITORS: Purdue Calumet (5-20, 1-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Harris, Jamesha..... * 1 8 0 2 2 2 0 1 1 1 4 2 6 0 0 30
22 Lobodinski, Chrissy. * 3 8 1 4 2 2 4 2 6 3 9 3 4 0 0 32
32 Keilman, Sara....... * 5 7 0 0 6 7 1 4 5 4 16 2 1 0 0 34
40 Dugan, Shannon...... * 2 6 0 0 0 2 0 4 4 5 4 3 4 0 0 29
44 Smith, Linsey....... * 5 9 3 7 2 2 0 2 2 0 15 1 3 0 0 35
10 Enright, Nicole..... 2 6 1 3 2 2 0 1 1 0 7 0 3 0 1 15
24 Robinson, Cortney... 1 3 0 0 0 0 0 4 4 1 2 1 6 0 0 25
TM TEAM................ 6 2 8
Totals.............. 19 47 5 16 14 17 11 20 31 14 57 12 27 0 1 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .824 0
HOME TEAM: Cardinal Stritch (18-4, 5-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Gilgenbach, Beth.... * 4 5 2 3 0 0 1 1 2 2 10 2 1 0 1 24
14 Caldwell, Jeni...... * 4 8 1 3 0 0 1 4 5 1 9 3 0 0 3 25
22 Stelloh, Michelle... * 6 11 1 6 0 0 1 3 4 2 13 4 1 2 0 23
40 Ewald, Tina......... * 6 9 3 5 1 2 0 0 0 1 16 2 2 0 2 22
42 Shirey, Megan....... * 3 6 0 0 1 2 1 1 2 3 7 2 1 1 2 22
10 Gray, Angela........ 2 3 0 0 3 4 2 0 2 0 7 0 1 0 1 5
20 Daum, Brittany...... 3 6 1 3 0 0 0 1 1 3 7 7 2 0 0 21
24 Skorusa, Renet...... 0 0 0 0 0 1 0 2 2 2 0 1 1 0 0 10
30 Henke, Jessica...... 2 4 0 0 3 3 0 2 2 1 7 1 0 0 2 16
32 Klocek, Carolyn..... 2 3 1 1 1 2 0 3 3 0 6 0 1 0 1 16
34 Bares, Jennifer..... 1 3 0 0 0 0 0 2 2 2 2 1 2 0 1 10
44 Smith-Hirsch, Britt. 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
TM TEAM................ 5 1 6
Totals.............. 34 60 9 21 9 14 11 20 31 17 86 23 12 3 13 199
TOTAL FG%: .567 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .643 0
Date: 01/30/08 Site: Milwaukee, Wis. Attendance: 0
Officials:
Technical fouls: Purdue Calumet-None. Cardinal Stritch-None.
Score by Periods 1 2 Total
Purdue Calumet...... 19 38 - 57
Cardinal Stritch.... 42 44 - 86
Imported from CSUWG20.BXP
Game ID: CSUG22