Ill. Inst. of Tech. vs Robert Morris (03/04/08)
Ill. Inst. of Tech. vs Robert Morris (03/04/08)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Ill. Inst. of Tech. vs Robert Morris (03/04/08)
VISITORS: Ill. Inst. of Tech. (11-20)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Puschkar, Jackie.... * 1 2 0 0 0 0 0 5 5 3 2 1 4 0 0 35
21 Reed, Lisa.......... * 1 2 1 1 0 0 1 3 4 2 3 3 7 1 1 33
22 Joiner, Rashida..... * 6 15 2 7 0 0 0 3 3 4 14 5 1 0 0 39
25 Pedersen, Erin...... * 5 10 1 1 0 0 0 1 1 3 11 5 6 0 0 34
44 Fisher, Courtney.... * 7 13 0 0 0 1 1 7 8 3 14 1 0 0 0 25
02 Hutches, Annie...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
10 Diamond, Shavonne... 0 1 0 0 0 0 0 0 0 1 0 0 4 0 2 10
41 Williams, Allisyn... 2 4 1 1 0 0 0 0 0 2 5 1 3 1 0 20
TM TEAM................ 1 2 3
Totals.............. 22 47 5 10 0 1 3 22 25 18 49 16 26 2 3 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .000 0
HOME TEAM: Robert Morris (19-12)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Banks, Ashley....... * 4 5 0 0 2 2 0 0 0 0 10 5 0 0 0 18
15 Jones-Delas, Chanel. * 7 10 2 4 2 2 2 5 7 1 18 1 2 0 6 29
21 Washington, Janesha. * 1 5 0 1 2 2 0 1 1 0 4 5 1 0 2 22
22 Atkinson, Sharena... * 3 4 0 0 0 0 4 2 6 0 6 4 1 0 2 27
32 Harris, Jessica..... * 5 8 1 2 0 0 1 4 5 1 11 0 4 0 1 21
03 Richardson, Carolyn. 2 5 0 0 3 4 0 1 1 0 7 1 1 0 1 13
04 Williams, Ashley.... 1 6 1 5 1 2 0 0 0 0 4 0 1 0 0 13
05 Gordon, Jerita...... 3 7 0 0 2 2 2 6 8 0 8 1 1 0 1 16
10 Members, Tonesha.... 1 3 0 1 4 6 0 2 2 1 6 3 1 0 2 19
24 Greene, Delisa...... 2 2 2 2 0 0 0 1 1 0 6 0 0 0 0 9
25 Brennon, Alisha..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
50 Mason, Janae........ 0 1 0 0 0 2 0 0 0 2 0 0 1 0 2 5
52 Lang, Natalie....... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 29 58 6 16 16 22 12 23 35 5 80 20 13 0 17 201
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .727 1
Date: 03/04/08 Site: Chicago, Ill. Attendance: 0
Officials:
Technical fouls: Ill. Inst. of Tech.-None. Robert Morris-None.
Score by Periods 1 2 Total
Ill. Inst. of Tech.. 25 24 - 49
Robert Morris....... 37 43 - 80
Imported from RMCW31.BXP
Game ID: RMCG31