Robert Morris vs Loyola (11/10/07)
Robert Morris vs Loyola (11/10/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Robert Morris vs Loyola (11/10/07)
VISITORS: Robert Morris (0-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Banks, Ashley....... * 3 8 0 0 4 4 1 3 4 3 10 2 2 0 2 29
15 Jones-Delas, Chanel. * 4 13 0 4 2 2 0 4 4 3 10 0 1 0 1 32
21 Washington, Janesha. * 2 7 1 4 0 0 1 1 2 1 5 2 1 0 2 34
32 Harris, Jessica..... * 4 12 2 3 0 0 4 2 6 5 10 1 4 0 2 31
50 Mason, Janae........ * 3 8 0 0 0 0 1 3 4 4 6 0 0 0 0 13
10 Members, Tonesha.... 0 3 0 3 0 0 0 1 1 1 0 1 1 1 0 4
22 Atkinson, Sharena... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 1
24 Greene, Delisa...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Brennon, Alisha..... 1 4 0 2 0 0 0 0 0 0 2 0 0 0 0 6
3 Richardson, Carolyn. 1 2 1 1 0 0 2 0 2 0 3 0 3 0 0 20
33 Smith, Carmon....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Williams, Ashley.... 0 7 0 4 3 4 2 0 2 2 3 0 1 0 1 15
5 Gordon, Jerita...... 1 7 0 0 1 2 7 5 12 0 3 2 0 1 2 16
TM TEAM................ 2 1 3
Totals.............. 19 72 4 22 10 12 20 21 41 19 52 8 13 2 11 203
TOTAL FG%: .264 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .833 0
HOME TEAM: Loyola (1-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
0 VanBogaert, Elyse... * 6 11 0 0 4 4 1 0 1 3 16 0 1 1 0 21
1 Collins, Keisha..... * 2 6 0 0 1 1 1 4 5 2 5 5 2 0 0 28
12 McCloskey, Maggie... * 4 6 4 6 0 0 0 3 3 2 12 3 5 0 0 28
31 Juergens, Jennifer.. * 2 3 0 0 4 6 4 6 10 5 8 3 2 0 2 27
55 Boeke, Brittany..... * 4 8 0 0 3 5 4 8 12 1 11 1 3 3 0 33
13 Garcia, Nicole...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Randle, Taryn....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
25 Thurman, Cierra..... 0 1 0 0 0 1 0 1 1 0 0 0 1 0 0 3
32 Hylton, Jessica..... 1 6 0 4 0 0 0 2 2 0 2 0 1 0 1 16
33 Marshall, Brittney.. 3 6 1 2 0 0 0 0 0 1 7 1 4 0 1 20
42 Lucas, Jana......... 0 3 0 0 6 6 0 4 4 1 6 0 1 0 0 21
TM TEAM................ 2 7 9
Totals.............. 22 51 5 12 18 23 12 35 47 15 67 13 21 4 4 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .783 1
Date: 11/10/07 Site: Chicago, Ill. Attendance: 0
Officials:
Technical fouls: Robert Morris-None. Loyola-None.
Score by Periods 1 2 Total
Robert Morris....... 14 38 - 52
Loyola.............. 40 27 - 67
Game ID: RMCG01