Trinity Intl. vs Martin Luther (MN) (11/17/07)
Trinity Intl. vs Martin Luther (MN) (11/17/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Trinity Intl. vs Martin Luther (MN) (11/17/07)
VISITORS: Trinity Intl. (1-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Reilly, Chad........ * 6 7 1 1 1 2 1 4 5 2 14 4 3 0 3 28
34 Shavers, Derrius.... * 9 14 0 1 2 2 2 1 3 3 20 0 3 0 4 39
44 Fromstein, Tim...... * 1 6 0 0 0 2 2 3 5 1 2 1 2 0 0 24
45 Arnold, Levi........ * 8 15 4 11 2 2 0 4 4 3 22 3 3 0 3 35
55 Schmidt, Christopher * 8 11 0 0 5 7 1 13 14 3 21 4 4 1 4 34
1 Preyer, DeVon....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Vahle, Kurt......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
21 Schifsky, Tim....... 2 3 0 0 0 0 1 1 2 4 4 0 2 0 1 16
23 Cole, Damien........ 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2
33 Verbus, Ignas....... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
4 Smith, Tyrone....... 0 3 0 1 0 0 1 0 1 0 0 0 1 0 0 4
42 Webster, David...... 2 3 0 0 0 0 0 0 0 1 4 0 1 0 0 11
54 Kofroth, Jason...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 38 65 5 14 10 15 10 27 37 20 91 12 20 1 15 200
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .667 1,3
HOME TEAM: Martin Luther (MN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Holzhueter, Greg.... * 0 4 0 0 0 1 1 2 3 3 0 3 4 0 1 32
14 Schwartz, Jake...... * 6 14 3 6 1 3 3 4 7 2 16 2 1 0 3 25
24 Nass, Nathan........ * 4 12 1 4 3 4 3 4 7 1 12 0 2 0 0 31
32 Gephart, Brian...... * 4 8 0 1 3 3 2 3 5 4 11 1 3 0 3 27
52 Schultz, Aaron...... * 2 7 0 0 2 2 0 1 1 2 6 1 3 0 0 17
12 Leibl, Benjamin..... 1 1 1 1 1 1 1 0 1 0 4 1 0 0 0 15
20 Rick, Daniel........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2
22 Ricke, Micah........ 0 0 0 0 1 2 1 0 1 0 1 0 1 0 0 4
30 Unke, Jacob......... 1 3 0 0 0 0 0 0 0 0 2 0 2 0 1 12
34 Kolander, Ryan...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 8
40 Free, Caleb......... 5 11 1 3 8 9 0 5 5 2 19 0 3 0 2 25
50 Rosenbaum, Derek.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2
Totals.............. 24 62 6 16 19 25 11 21 32 14 73 8 19 0 11 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .760 3
Date: 11/17/07 Site: Saint Paul, Minn. Attendance: 0
Officials:
Technical fouls: Trinity Intl.-None. Martin Luther (MN)-None.
Score by Periods 1 2 Total
Trinity Intl........ 49 42 - 91
Martin Luther (MN).. 34 39 - 73
Game ID: TIUG06