Trinity Intl. vs Bethany Lutheran(MN) (11/16/07)
Trinity Intl. vs Bethany Lutheran(MN) (11/16/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Trinity Intl. vs Bethany Lutheran(MN) (11/16/07)
VISITORS: Trinity Intl. (0-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Reilly, Chad........ * 2 8 0 1 2 2 0 2 2 3 6 2 7 0 0 29
34 Shavers, Derrius.... * 7 11 1 3 2 5 0 7 7 1 17 3 2 0 3 45
44 Fromstein, Tim...... * 2 2 0 0 0 0 0 1 1 2 4 1 3 0 0 9
45 Arnold, Levi........ * 9 14 5 9 3 4 0 5 5 3 26 2 1 0 3 39
55 Schmidt, Christopher * 7 8 0 1 2 4 2 1 3 2 16 3 5 1 0 30
1 Preyer, DeVon....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
10 Pascual, Eddie...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
21 Schifsky, Tim....... 5 6 0 0 1 2 2 2 4 5 11 1 3 0 0 27
33 Verbus, Ignas....... 2 2 0 0 2 2 3 3 6 1 6 0 3 0 0 21
42 Webster, David...... 2 4 2 3 1 2 0 3 3 3 7 0 2 0 0 22
54 Kofroth, Jason...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 2 2
Totals.............. 36 55 8 17 13 21 7 26 33 21 93 12 27 1 7 226
TOTAL FG%: .655 DEADBALL
3-Pt. FG%: .471 REBOUNDS
F Throw %: .619 6,1
HOME TEAM: Bethany Lutheran(MN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
4 Saffert, Tommy...... * 10 16 7 10 0 0 0 0 0 0 27 6 4 0 2 42
41 Wills, Andy......... * 10 20 2 6 3 3 2 4 6 3 25 4 3 0 2 36
45 Bordain, Amun....... * 7 10 0 0 0 1 4 3 7 3 14 1 2 1 2 42
5 McClure, Tim........ * 2 6 2 5 3 4 1 1 2 0 9 2 1 0 0 22
55 McFarland, Joe...... * 0 3 0 0 2 4 0 2 2 4 2 0 1 0 3 20
11 Mantey, Aaron....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
22 Harper, Jerome...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
24 Frederick, Stephone. 2 6 0 0 1 1 2 0 2 3 5 0 2 0 1 22
3 Priem, Travis....... 5 11 3 7 2 3 5 2 7 4 15 0 1 0 0 19
31 Zimmerman, Jeff..... 1 4 1 3 0 0 0 0 0 0 3 0 0 0 0 9
35 Rosin, Mike......... 0 3 0 3 0 0 0 0 0 1 0 0 1 0 1 12
TM TEAM................ 3 1 4
Totals.............. 37 79 15 34 11 16 17 13 30 18 100 13 16 1 12 226
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .441 REBOUNDS
F Throw %: .688 3,1
Date: 11/16/07 Site: Saint Paul, Minn. Attendance: 0
Officials:
Technical fouls: Trinity Intl.-None. Bethany Lutheran(MN)-None.
Score by Periods 1 2 OT Total
Trinity Intl........ 43 40 10 - 93
Bethany Lutheran(MN) 42 41 17 -100
Game ID: TIUG05