Bethel (IN) vs Trinity Intl. (11/10/07)
Bethel (IN) vs Trinity Intl. (11/10/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Bethel (IN) vs Trinity Intl. (11/10/07)
VISITORS: Bethel (IN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lantz, Kory......... * 2 6 1 2 0 0 0 1 1 3 5 3 1 0 2 20
21 Brown, Tyler........ * 3 5 0 1 3 4 2 3 5 1 9 2 1 3 4 15
30 Lettinga, Mark...... * 2 5 0 0 1 2 2 6 8 0 5 1 1 0 0 18
33 Walker, William..... * 4 11 0 1 0 0 2 5 7 2 8 2 0 1 0 21
5 Lightfoot, Ryne..... * 5 8 1 2 1 1 0 2 2 2 12 3 0 0 0 20
20 Welch, Joey......... 0 1 0 0 5 8 2 5 7 3 5 0 3 1 0 16
23 Ladig, Caleb........ 4 9 4 5 0 0 1 2 3 1 12 1 1 0 1 20
25 Zeser, Jon.......... 6 11 4 9 0 0 0 0 0 3 16 2 0 0 0 20
32 Thomas, Brandon..... 3 4 0 0 1 2 3 1 4 0 7 1 2 0 1 32
34 Smith, Joe.......... 0 3 0 1 0 0 2 0 2 1 0 2 2 0 3 10
42 Hooks, JT........... 1 2 1 2 0 0 0 1 1 1 3 0 0 1 0 5
45 Laidig, Wes......... 4 6 0 0 1 2 1 3 4 1 9 0 0 0 1 13
52 Moser, Derek........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
TM TEAM................ 1
Totals.............. 34 71 11 23 12 19 15 29 44 18 91 17 12 6 13 215
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .632 6
HOME TEAM: Trinity Intl. (0-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Reilly, Chad........ * 4 9 2 4 1 1 0 5 5 1 11 4 4 0 1 30
34 Shavers, Derrius.... * 3 3 0 0 2 4 0 3 3 0 8 2 0 0 1 19
44 Fromstein, Tim...... * 2 7 0 1 1 3 1 5 6 2 5 0 2 1 0 18
45 Arnold, Levi........ * 0 5 0 5 1 2 0 0 0 3 1 0 3 0 0 15
55 Schmidt, Christopher * 1 3 0 0 0 0 1 5 6 1 2 2 4 0 0 28
1 Preyer, DeVon....... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
10 Pascual, Eddie...... 1 3 0 0 1 2 2 0 2 0 3 1 3 0 1 6
15 Vahle, Kurt......... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6
21 Schifsky, Tim....... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 6
23 Cole, Damien........ 2 3 0 0 0 2 0 0 0 3 4 0 0 0 1 15
33 Verbus, Ignas....... 1 3 0 1 0 0 0 0 0 1 2 1 0 0 0 7
4 Smith, Tyrone....... 0 3 0 2 0 0 0 0 0 2 0 0 1 0 0 14
42 Webster, David...... 3 7 2 4 1 2 1 3 4 4 9 0 3 0 0 26
54 Kofroth, Jason...... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 6
TM TEAM................ 4 4
Totals.............. 19 51 4 18 7 16 9 23 32 18 49 10 22 1 4 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .438 3
Date: 11/10/07 Site: Deerfield, Ill. Attendance: 0
Officials:
Technical fouls: Bethel (IN)-None. Trinity Intl.-None.
Score by Periods 1 2 Total
Bethel (IN)......... 50 41 - 91
Trinity Intl........ 25 24 - 49
Game ID: TIUG04