Chicagoland Collegiate Athletic Conf. - Trinity Intl.
Chicagoland Collegiate Athletic Conf.
Trinity Intl.
Season Schedule/Results & Leaders
Chicagoland Collegiate Athletic Conf.
Trinity Intl. Season Schedule/Results & Leaders (Through games of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (3-9) (3-11) (2-2)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (4-14) (1-5) (1-7) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/07 at McKendree 57-74 L (15)Arnold, Levi (7)Arnold, Levi
11/06/07 at Mount Mercy (IA) 73-79 L (21)Arnold, Levi (5)Fromstein, Tim
11/09/07 WILBERFORCE (OH) 55-82 L (12)Verbus, Ignas (5)Schmidt, Christopher
11/10/07 BETHEL (IN) 49-91 L (11)Reilly, Chad (6)Fromstein, Tim
(6)Schmidt, Christopher
11/16/07 vs Bethany Lutheran(MN) 93-100 LOT (26)Arnold, Levi (7)Shavers, Derrius
11/17/07 vs Martin Luther (MN) W 91-73 (22)Arnold, Levi (14)Schmidt, Christopher
11/19/07 at Lakeland (WI) WOT 100-91 (28)Arnold, Levi (9)Shavers, Derrius
11/20/07 at Indiana Wesleyan 51-72 L (10)Reilly, Chad (10)Schmidt, Christopher
11/27/07 at Concordia (WI) 63-77 L (18)Reilly, Chad (6)Preyer, DeVon
(6)Fromstein, Tim
11/30/07 VALLEY CITY ST. (ND) 45-73 L (9)Reilly, Chad (4)Verbus, Ignas
(9)Preyer, DeVon (4)Schmidt, Christopher
(4)Reilly, Chad
12/01/07 CORNERSTONE (MI) 76-96 L (19)Shavers, Derrius (5)Fromstein, Tim
(5)Arnold, Levi
(5)Schmidt, Christopher
12/04/07 at St. Francis (IL) 83-91 L (21)Arnold, Levi (10)Schmidt, Christopher
12/05/07 CARTHAGE (WI) W 82-64 (20)Schmidt, Christopher (9)Schmidt, Christopher
12/07/07 vs Aquinas (MI) 64-79 L (19)Reilly, Chad (8)Schmidt, Christopher
12/08/07 vs Marygrove (MI) W 87-69 (36)Shavers, Derrius (10)Shavers, Derrius
12/15/07 SAINT XAVIER 65-101 L (12)Reilly, Chad (5)Kofroth, Jason
(12)Arnold, Levi
12/21/07 at SIU-Edwardsville 52-69 L (17)Arnold, Levi (9)Arnold, Levi
(9)Verbus, Ignas
01/09/08 * CALUMET ST. JOSEPH 82-92 L (29)Verbus, Ignas (8)Verbus, Ignas
01/16/08 * at Trinity Christian 65-82 L (16)Schmidt, Christopher (11)Schmidt, Christopher
01/19/08 * JUDSON 72-85 L (23)Reilly, Chad (7)Preyer, DeVon
01/24/08 * at Cardinal Stritch 81-93 L (20)Arnold, Levi (8)Cole, Damien
01/26/08 * at Purdue Calumet WOT 84-76 (20)Reilly, Chad (7)Preyer, DeVon
(7)Shavers, Derrius
01/30/08 * PURDUE NORTH CENTRAL W 67-46 (15)Reilly, Chad (6)Fromstein, Tim
02/02/08 * at Calumet St. Joseph 68-88 L (18)Fromstein, Tim (8)Fromstein, Tim
02/09/08 * TRINITY CHRISTIAN 59-60 L (17)Reilly, Chad (7)Shavers, Derrius
02/13/08 * at Judson 70-79 L (18)Reilly, Chad (7)Fromstein, Tim
(7)Preyer, DeVon
02/16/08 * CARDINAL STRITCH 60-72 L (18)Reilly, Chad (8)Fromstein, Tim
(8)Shavers, Derrius
02/20/08 * PURDUE CALUMET W 69-63 (22)Arnold, Levi (7)Arnold, Levi
02/23/08 * at Purdue North CentralW 79-75 (31)Arnold, Levi (6)Shavers, Derrius
02/26/08 at Calumet St. Joseph 75-78 L (20)Verbus, Ignas (9)Shavers, Derrius
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 14 0 0
NEUTRAL................. 4 0 0
TOTAL................... 30 0 0
Overall Team Statistics
Chicagoland Collegiate Athletic Conf.
Trinity Intl. Overall Team Statistics (Through games of Mar 23, 2008)
All games
TEAM STATISTICS TIU OPP
--------------------------------------------------------
SCORING....................... 2117 2370
Points per game............. 70.6 79.0
Scoring margin.............. -8.4 -
FIELD GOALS-ATT............... 793-1790 849-1818
Field goal pct.............. .443 .467
3 POINT FG-ATT................ 163-510 212-550
3-point FG pct.............. .320 .385
3-pt FG made per game....... 5.4 7.1
FREE THROWS-ATT............... 368-518 460-652
Free throw pct.............. .710 .706
REBOUNDS...................... 1007 1044
Rebounds per game........... 33.6 34.8
Rebounding margin........... -1.2 -
ASSISTS....................... 374 411
Assists per game............ 12.5 13.7
TURNOVERS..................... 525 455
Turnovers per game.......... 17.5 15.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 216 290
Steals per game............. 7.2 9.7
BLOCKS........................ 41 68
Blocks per game............. 1.4 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 14-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 966 1114 37 - 2117
Opponents... 1131 1211 28 - 2370
Season Box Score
Chicagoland Collegiate Athletic Conf.
Trinity Intl. Season Box Score (Through games of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (3-9) (3-11) (2-2)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (4-14) (1-5) (1-7) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Arnold, Levi....... 28-23 879 31.4 130-346 .376 67-207 .324 51-63 .810 24 85 109 3.9 52 1 45 58 1 37 378 13.5
22 Reilly, Chad....... 30-26 915 30.5 129-292 .442 35-87 .402 105-122 .861 21 70 91 3.0 67 0 141 140 2 50 398 13.3
34 Shavers, Derrius... 29-24 819 28.2 130-252 .516 9-28 .321 59-93 .634 45 88 133 4.6 72 1 58 69 4 37 328 11.3
55 Schmidt, Christophe 29-21 646 22.3 107-189 .566 0-4 .000 43-60 .717 42 104 146 5.0 61 3 48 57 8 17 257 8.9
33 Verbus, Ignas...... 30-14 502 16.7 89-181 .492 20-50 .400 29-43 .674 38 75 113 3.8 69 3 10 37 12 4 227 7.6
42 Webster, David..... 11-0 178 16.2 18-43 .419 10-25 .400 11-15 .733 5 21 26 2.4 18 0 5 11 1 3 57 5.2
44 Fromstein, Tim..... 23-12 504 21.9 51-134 .381 0-5 .000 14-25 .560 22 74 96 4.2 45 0 21 44 8 10 116 5.0
1 Preyer, DeVon...... 30-6 505 16.8 53-150 .353 14-56 .250 17-25 .680 23 52 75 2.5 48 1 16 26 0 23 137 4.6
21 Schifsky, Tim...... 27-5 386 14.3 41-66 .621 0-0 .000 13-23 .565 23 31 54 2.0 69 3 10 26 1 11 95 3.5
23 Cole, Damien....... 21-2 106 5.0 19-33 .576 0-0 .000 9-20 .450 11 20 31 1.5 22 0 3 13 3 6 47 2.2
10 Pascual, Eddie..... 16-0 49 3.1 5-14 .357 1-4 .250 10-14 .714 3 2 5 0.3 4 0 6 12 0 5 21 1.3
4 Smith, Tyrone...... 20-0 140 7.0 9-39 .231 3-18 .167 4-7 .571 1 12 13 0.7 19 0 7 11 0 6 25 1.3
10 Corra, Adam........ 9-2 99 11.0 4-25 .160 2-17 .118 1-2 .500 0 11 11 1.2 9 0 3 4 0 5 11 1.2
15 Vahle, Kurt........ 13-0 64 4.9 6-14 .429 2-9 .222 1-2 .500 1 6 7 0.5 5 0 1 7 0 2 15 1.2
54 Kofroth, Jason..... 11-0 40 3.6 2-12 .167 0-0 .000 1-4 .250 7 7 14 1.3 9 0 0 5 1 0 5 0.5
TEAM............... 51 32 83 3.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5832 793-1790 .443 163-510 .320 368-518 .710 317 690 1007 33.6 569 12 374 525 41 216 2117 70.6
Opponents.......... 30 5835 849-1818 .467 212-550 .385 460-652 .706 340 704 1044 34.8 517 - 411 455 68 290 2370 79.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 966 1114 37 - 2117
Opponents... 1131 1211 28 - 2370
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Trinity Intl.................. 96 21 117
Opponents..................... 110 30 140
Combined Team Statistics
Chicagoland Collegiate Athletic Conf.
Trinity Intl. Combined Team Statistics (Through games of Mar 23, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/07 at McKendree L 57-74 -
11/06/07 at Mount Mercy (IA) L 73-79 -
11/09/07 WILBERFORCE (OH) L 55-82 -
11/10/07 BETHEL (IN) L 49-91 -
11/16/07 vs Bethany Lutheran(MN) LOT 93-100 -
11/17/07 vs Martin Luther (MN) W 91-73 -
11/19/07 at Lakeland (WI) W OT 100-91 -
11/20/07 at Indiana Wesleyan L 51-72 -
11/27/07 at Concordia (WI) L 63-77 -
11/30/07 VALLEY CITY ST. (ND) L 45-73 -
12/01/07 CORNERSTONE (MI) L 76-96 -
12/04/07 at St. Francis (IL) L 83-91 -
12/05/07 CARTHAGE (WI) W 82-64 -
12/07/07 vs Aquinas (MI) L 64-79 -
12/08/07 vs Marygrove (MI) W 87-69 -
12/15/07 SAINT XAVIER L 65-101 -
12/21/07 at SIU-Edwardsville L 52-69 -
*01/09/08 CALUMET ST. JOSEPH L 82-92 -
*01/16/08 at Trinity Christian L 65-82 -
*01/19/08 JUDSON L 72-85 -
*01/24/08 at Cardinal Stritch L 81-93 -
*01/26/08 at Purdue Calumet W OT 84-76 -
*01/30/08 PURDUE NORTH CENTRAL W 67-46 -
*02/02/08 at Calumet St. Joseph L 68-88 -
*02/09/08 TRINITY CHRISTIAN L 59-60 -
*02/13/08 at Judson L 70-79 -
*02/16/08 CARDINAL STRITCH L 60-72 -
*02/20/08 PURDUE CALUMET W 69-63 -
*02/23/08 at Purdue North Central W 79-75 -
02/26/08 at Calumet St. Joseph L 75-78 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (3-9) (3-11) (2-2)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (4-14) (1-5) (1-7) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Arnold, Levi........ 28-23 31.4 .376 .324 .810 3.9 1.6 37 1 13.5
22 Reilly, Chad........ 30-26 30.5 .442 .402 .861 3.0 4.7 50 2 13.3
34 Shavers, Derrius.... 29-24 28.2 .516 .321 .634 4.6 2.0 37 4 11.3
55 Schmidt, Christopher 29-21 22.3 .566 .000 .717 5.0 1.7 17 8 8.9
33 Verbus, Ignas....... 30-14 16.7 .492 .400 .674 3.8 0.3 4 12 7.6
42 Webster, David...... 11-0 16.2 .419 .400 .733 2.4 0.5 3 1 5.2
44 Fromstein, Tim...... 23-12 21.9 .381 .000 .560 4.2 0.9 10 8 5.0
1 Preyer, DeVon....... 30-6 16.8 .353 .250 .680 2.5 0.5 23 0 4.6
21 Schifsky, Tim....... 27-5 14.3 .621 .000 .565 2.0 0.4 11 1 3.5
23 Cole, Damien........ 21-2 5.0 .576 .000 .450 1.5 0.1 6 3 2.2
10 Pascual, Eddie...... 16-0 3.1 .357 .250 .714 0.3 0.4 5 0 1.3
4 Smith, Tyrone....... 20-0 7.0 .231 .167 .571 0.7 0.4 6 0 1.3
10 Corra, Adam......... 9-2 11.0 .160 .118 .500 1.2 0.3 5 0 1.2
15 Vahle, Kurt......... 13-0 4.9 .429 .222 .500 0.5 0.1 2 0 1.2
54 Kofroth, Jason...... 11-0 3.6 .167 .000 .250 1.3 0.0 0 1 0.5
Total............... 30 .443 .320 .710 33.6 12.5 216 41 70.6
Opponents........... 30 .467 .385 .706 34.8 13.7 290 68 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arnold, Levi........ 28 130-346 .376 67-207 .324 51-63 .810 378 13.5
Reilly, Chad........ 30 129-292 .442 35-87 .402 105-122 .861 398 13.3
Shavers, Derrius.... 29 130-252 .516 9-28 .321 59-93 .634 328 11.3
Schmidt, Christopher 29 107-189 .566 0-4 .000 43-60 .717 257 8.9
Verbus, Ignas....... 30 89-181 .492 20-50 .400 29-43 .674 227 7.6
Webster, David...... 11 18-43 .419 10-25 .400 11-15 .733 57 5.2
Fromstein, Tim...... 23 51-134 .381 0-5 .000 14-25 .560 116 5.0
Preyer, DeVon....... 30 53-150 .353 14-56 .250 17-25 .680 137 4.6
Schifsky, Tim....... 27 41-66 .621 0-0 .000 13-23 .565 95 3.5
Cole, Damien........ 21 19-33 .576 0-0 .000 9-20 .450 47 2.2
Pascual, Eddie...... 16 5-14 .357 1-4 .250 10-14 .714 21 1.3
Smith, Tyrone....... 20 9-39 .231 3-18 .167 4-7 .571 25 1.3
Corra, Adam......... 9 4-25 .160 2-17 .118 1-2 .500 11 1.2
Vahle, Kurt......... 13 6-14 .429 2-9 .222 1-2 .500 15 1.2
Kofroth, Jason...... 11 2-12 .167 0-0 .000 1-4 .250 5 0.5
Total............... 30 793-1790 .443 163-510 .320 368-518 .710 2117 70.6
Opponents........... 30 849-1818 .467 212-550 .385 460-652 .706 2370 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arnold, Levi........ 28 879 24 85 109 52 1 45 58 0.8 31
Reilly, Chad........ 30 915 21 70 91 67 0 141 140 1.0 23
Shavers, Derrius.... 29 819 45 88 133 72 1 58 69 0.8 36
Schmidt, Christopher 29 646 42 104 146 61 3 48 57 0.8 24
Verbus, Ignas....... 30 502 38 75 113 69 3 10 37 0.3 29
Webster, David...... 11 178 5 21 26 18 0 5 11 0.5 12
Fromstein, Tim...... 23 504 22 74 96 45 0 21 44 0.5 18
Preyer, DeVon....... 30 505 23 52 75 48 1 16 26 0.6 18
Schifsky, Tim....... 27 386 23 31 54 69 3 10 26 0.4 11
Cole, Damien........ 21 106 11 20 31 22 0 3 13 0.2 9
Pascual, Eddie...... 16 49 3 2 5 4 0 6 12 0.5 5
Smith, Tyrone....... 20 140 1 12 13 19 0 7 11 0.6 5
Corra, Adam......... 9 99 0 11 11 9 0 3 4 0.8 6
Vahle, Kurt......... 13 64 1 6 7 5 0 1 7 0.1 8
Kofroth, Jason...... 11 40 7 7 14 9 0 0 5 0.0 2
Total............... 30 5832 317 690 1007 569 12 374 525 0.7 100
Opponents........... 30 5835 340 704 1044 517 - 411 455 0.9 101
TEAM STATISTICS TIU OPP
--------------------------------------------------------
SCORING....................... 2117 2370
Points per game............. 70.6 79.0
Scoring margin.............. -8.4 -
FIELD GOALS-ATT............... 793-1790 849-1818
Field goal pct.............. .443 .467
3 POINT FG-ATT................ 163-510 212-550
3-point FG pct.............. .320 .385
3-pt FG made per game....... 5.4 7.1
FREE THROWS-ATT............... 368-518 460-652
Free throw pct.............. .710 .706
REBOUNDS...................... 1007 1044
Rebounds per game........... 33.6 34.8
Rebounding margin........... -1.2 -
ASSISTS....................... 374 411
Assists per game............ 12.5 13.7
TURNOVERS..................... 525 455
Turnovers per game.......... 17.5 15.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 216 290
Steals per game............. 7.2 9.7
BLOCKS........................ 41 68
Blocks per game............. 1.4 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 14-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 966 1114 37 - 2117
Opponents... 1131 1211 28 - 2370
Category Leaders
Chicagoland Collegiate Athletic Conf.
Trinity Intl. Category Leaders (Through games of Mar 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schifsky, Tim....... 41 66 .621 Arnold, Levi........ 28 346 12.4
Cole, Damien........ 19 33 .576 Reilly, Chad........ 30 292 9.7
Schmidt, Christopher 107 189 .566 Shavers, Derrius.... 29 252 8.7
Shavers, Derrius.... 130 252 .516 Schmidt, Christopher 29 189 6.5
Verbus, Ignas....... 89 181 .492 Verbus, Ignas....... 30 181 6.0
Reilly, Chad........ 129 292 .442
Vahle, Kurt......... 6 14 .429 FIELD GOALS MADE G Made Made/G
Webster, David...... 18 43 .419 -----------------------------------
Fromstein, Tim...... 51 134 .381 Arnold, Levi........ 28 130 4.6
Arnold, Levi........ 130 346 .376 Shavers, Derrius.... 29 130 4.5
Pascual, Eddie...... 5 14 .357 Reilly, Chad........ 30 129 4.3
Preyer, DeVon....... 53 150 .353 Schmidt, Christopher 29 107 3.7
Verbus, Ignas....... 30 89 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reilly, Chad........ 35 87 .402 Arnold, Levi........ 28 207 7.4
Verbus, Ignas....... 20 50 .400 Reilly, Chad........ 30 87 2.9
Webster, David...... 10 25 .400 Preyer, DeVon....... 30 56 1.9
Arnold, Levi........ 67 207 .324 Verbus, Ignas....... 30 50 1.7
Shavers, Derrius.... 9 28 .321 Shavers, Derrius.... 29 28 1.0
Preyer, DeVon....... 14 56 .250
Pascual, Eddie...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Vahle, Kurt......... 2 9 .222 -----------------------------------
Smith, Tyrone....... 3 18 .167 Arnold, Levi........ 28 67 2.4
Corra, Adam......... 2 17 .118 Reilly, Chad........ 30 35 1.2
Fromstein, Tim...... 0 5 .000 Verbus, Ignas....... 30 20 0.7
Schmidt, Christopher 0 4 .000 Preyer, DeVon....... 30 14 0.5
Webster, David...... 11 10 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reilly, Chad........ 105 122 .861 Reilly, Chad........ 30 122 4.1
Arnold, Levi........ 51 63 .810 Shavers, Derrius.... 29 93 3.2
Webster, David...... 11 15 .733 Arnold, Levi........ 28 63 2.3
Schmidt, Christopher 43 60 .717 Schmidt, Christopher 29 60 2.1
Pascual, Eddie...... 10 14 .714 Verbus, Ignas....... 30 43 1.4
Preyer, DeVon....... 17 25 .680
Verbus, Ignas....... 29 43 .674 FREE THROWS MADE G Made Made/G
Shavers, Derrius.... 59 93 .634 -----------------------------------
Smith, Tyrone....... 4 7 .571 Arnold, Levi........ 28 51 1.8
Schifsky, Tim....... 13 23 .565 Shavers, Derrius.... 29 59 2.0
Fromstein, Tim...... 14 25 .560 Reilly, Chad........ 30 105 3.5
Vahle, Kurt......... 1 2 .500 Schmidt, Christopher 29 43 1.5
Corra, Adam......... 1 2 .500 Verbus, Ignas....... 30 29 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reilly, Chad........ 30 398 13.3 Arnold, Levi........ 28 378 13.5
Arnold, Levi........ 28 378 13.5 Reilly, Chad........ 30 398 13.3
Shavers, Derrius.... 29 328 11.3 Shavers, Derrius.... 29 328 11.3
Schmidt, Christopher 29 257 8.9 Schmidt, Christopher 29 257 8.9
Verbus, Ignas....... 30 227 7.6 Verbus, Ignas....... 30 227 7.6
Preyer, DeVon....... 30 137 4.6 Webster, David...... 11 57 5.2
Fromstein, Tim...... 23 116 5.0 Fromstein, Tim...... 23 116 5.0
Schifsky, Tim....... 27 95 3.5 Preyer, DeVon....... 30 137 4.6
Webster, David...... 11 57 5.2 Schifsky, Tim....... 27 95 3.5
Cole, Damien........ 21 47 2.2 Cole, Damien........ 21 47 2.2
Smith, Tyrone....... 20 25 1.3 Pascual, Eddie...... 16 21 1.3
Pascual, Eddie...... 16 21 1.3 Smith, Tyrone....... 20 25 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schmidt, Christopher 29 146 5.0 Reilly, Chad........ 30 141 4.7
Shavers, Derrius.... 29 133 4.6 Shavers, Derrius.... 29 58 2.0
Verbus, Ignas....... 30 113 3.8 Schmidt, Christopher 29 48 1.7
Arnold, Levi........ 28 109 3.9 Arnold, Levi........ 28 45 1.6
Fromstein, Tim...... 23 96 4.2 Fromstein, Tim...... 23 21 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schmidt, Christopher 29 146 5.0 Reilly, Chad........ 30 50 1.7
Shavers, Derrius.... 29 133 4.6 Shavers, Derrius.... 29 37 1.3
Fromstein, Tim...... 23 96 4.2 Arnold, Levi........ 28 37 1.3
Arnold, Levi........ 28 109 3.9 Preyer, DeVon....... 30 23 0.8
Verbus, Ignas....... 30 113 3.8 Schmidt, Christopher 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shavers, Derrius.... 29 45 1.6 Verbus, Ignas....... 30 12 0.4
Schmidt, Christopher 29 42 1.4 Schmidt, Christopher 29 8 0.3
Verbus, Ignas....... 30 38 1.3 Fromstein, Tim...... 23 8 0.3
Arnold, Levi........ 28 24 0.9 Shavers, Derrius.... 29 4 0.1
Schifsky, Tim....... 27 23 0.9 Cole, Damien........ 21 3 0.1
Preyer, DeVon....... 30 23 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Reilly, Chad........ 30 915 30.5
Schmidt, Christopher 29 104 3.6 Arnold, Levi........ 28 879 31.4
Shavers, Derrius.... 29 88 3.0 Shavers, Derrius.... 29 819 28.2
Arnold, Levi........ 28 85 3.0 Schmidt, Christopher 29 646 22.3
Verbus, Ignas....... 30 75 2.5 Preyer, DeVon....... 30 505 16.8
Fromstein, Tim...... 23 74 3.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shavers, Derrius.... 29 72 2.5 Reilly, Chad........ 30 140 4.7
Schifsky, Tim....... 27 69 2.6 Shavers, Derrius.... 29 69 2.4
Verbus, Ignas....... 30 69 2.3 Arnold, Levi........ 28 58 2.1
Reilly, Chad........ 30 67 2.2 Schmidt, Christopher 29 57 2.0
Schmidt, Christopher 29 61 2.1 Fromstein, Tim...... 23 44 1.9
FOULOUTS G No.
----------------------------
Schifsky, Tim....... 27 3
Schmidt, Christopher 29 3
Verbus, Ignas....... 30 3
Arnold, Levi........ 28 1
Shavers, Derrius.... 29 1
Preyer, DeVon....... 30 1
Overall/Conference Statistics
Chicagoland Collegiate Athletic Conf.
Trinity Intl. Overall/Conference Statistics (Through games of Mar 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arnold, Levi........ 28-23 31.4 .376 .324 .810 3.9 1.6 37 1 13.5 12-9 33.0 .393 .284 .767 4.0 1.6 20 1 13.3
Reilly, Chad........ 30-26 30.5 .442 .402 .861 3.0 4.7 50 2 13.3 12-11 31.3 .432 .429 .847 2.8 4.8 28 1 15.8
Shavers, Derrius.... 29-24 28.2 .516 .321 .634 4.6 2.0 37 4 11.3 12-9 27.8 .415 .091 .545 4.6 1.9 15 2 8.9
Schmidt, Christopher 29-21 22.3 .566 .000 .717 5.0 1.7 17 8 8.9 11-6 14.9 .479 .000 .810 3.5 1.0 5 2 5.7
Verbus, Ignas....... 30-14 16.7 .492 .400 .674 3.8 0.3 4 12 7.6 12-8 18.9 .481 .389 .667 4.0 0.3 1 5 8.1
Webster, David...... 11-0 16.2 .419 .400 .733 2.4 0.5 3 1 5.2
Fromstein, Tim...... 23-12 21.9 .381 .000 .560 4.2 0.9 10 8 5.0 10-5 23.1 .391 .000 .692 4.4 0.8 4 4 5.9
Preyer, DeVon....... 30-6 16.8 .353 .250 .680 2.5 0.5 23 0 4.6 12-3 22.9 .411 .250 .556 3.8 0.7 13 0 7.7
Schifsky, Tim....... 27-5 14.3 .621 .000 .565 2.0 0.4 11 1 3.5 11-0 14.4 .586 .000 1.000 2.1 0.4 7 0 3.4
Cole, Damien........ 21-2 5.0 .576 .000 .450 1.5 0.1 6 3 2.2 7-2 8.0 .647 .000 .571 2.9 0.4 1 2 3.7
Pascual, Eddie...... 16-0 3.1 .357 .250 .714 0.3 0.4 5 0 1.3 4-0 2.5 .000 .000 .500 0.3 0.0 0 0 0.3
Smith, Tyrone....... 20-0 7.0 .231 .167 .571 0.7 0.4 6 0 1.3 8-0 5.0 .250 .250 .000 0.8 0.4 1 0 0.6
Corra, Adam......... 9-2 11.0 .160 .118 .500 1.2 0.3 5 0 1.2 7-2 11.3 .143 .125 .500 0.9 0.4 4 0 1.3
Vahle, Kurt......... 13-0 4.9 .429 .222 .500 0.5 0.1 2 0 1.2 4-0 8.8 .571 .250 .500 0.8 0.0 2 0 2.5
Kofroth, Jason...... 11-0 3.6 .167 .000 .250 1.3 0.0 0 1 0.5
Total............... 30 .443 .320 .710 33.6 12.5 216 41 70.6 12 .425 .282 .723 33.1 12.0 101 17 71.3
Opponents........... 30 .467 .385 .706 34.8 13.7 290 68 79.0 12 .481 .376 .708 34.9 14.0 99 26 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arnold, Levi........ 130-346 .376 67-207 .324 51-63 .810 378 13.5 57-145 .393 23-81 .284 23-30 .767 160 13.3
Reilly, Chad........ 129-292 .442 35-87 .402 105-122 .861 398 13.3 57-132 .432 15-35 .429 61-72 .847 190 15.8
Shavers, Derrius.... 130-252 .516 9-28 .321 59-93 .634 328 11.3 44-106 .415 1-11 .091 18-33 .545 107 8.9
Schmidt, Christopher 107-189 .566 0-4 .000 43-60 .717 257 8.9 23-48 .479 0-2 .000 17-21 .810 63 5.7
Verbus, Ignas....... 89-181 .492 20-50 .400 29-43 .674 227 7.6 38-79 .481 7-18 .389 14-21 .667 97 8.1
Webster, David...... 18-43 .419 10-25 .400 11-15 .733 57 5.2
