Purdue Calumet vs Bethel (IN) (11/20/07)
Purdue Calumet vs Bethel (IN) (11/20/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Purdue Calumet vs Bethel (IN) (11/20/07)
VISITORS: Purdue Calumet (0-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Curtis, Delriko..... * 2 6 1 3 0 0 0 1 1 2 5 3 3 0 1 29
12 Collins, Joshuah.... * 1 7 1 6 1 2 1 0 1 3 4 6 2 0 0 20
22 Patton, Michael..... * 0 4 0 3 2 3 1 8 9 1 2 6 4 0 1 31
44 Jackson, Dewitt..... * 2 5 0 0 1 2 1 5 6 3 5 1 3 0 2 28
54 Thomas, Kevin....... * 5 6 0 0 2 2 2 1 3 3 12 0 4 0 0 23
10 Petrinjac, Branislav 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 8
23 Elabed, Joey........ 3 6 2 4 0 2 0 2 2 0 8 0 1 0 0 12
25 Sheriff, Marcello... 0 1 0 0 0 0 1 1 2 2 0 0 1 0 1 13
31 McNeal, Antonio..... 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 5
32 Latimore, Justin.... 2 9 1 4 1 5 1 3 4 2 6 1 4 1 0 15
42 Hurt, Antonio....... 7 11 0 3 2 3 2 2 4 0 16 1 2 1 0 17
TM TEAM................ 3 2 5 1
Totals.............. 23 59 5 25 9 19 12 26 38 17 60 18 25 2 5 201
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .474 4
HOME TEAM: Bethel (IN) (7-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lantz, Kory......... * 4 7 3 5 1 2 1 1 2 1 12 3 1 0 2 19
21 Brown, Tyler........ * 2 4 0 0 4 4 0 0 0 2 8 4 1 0 2 15
30 Lettinga, Mark...... * 3 3 0 0 1 2 1 2 3 2 7 2 0 0 1 18
33 Walker, William..... * 8 13 0 0 2 2 0 6 6 2 18 3 0 0 2 22
5 Lightfoot, Ryne..... * 6 9 3 6 0 0 0 3 3 1 15 7 3 0 1 23
20 Welch, Joey......... 0 4 0 0 1 2 1 5 6 0 1 0 1 4 0 18
23 Ladig, Caleb........ 3 6 0 1 1 2 2 2 4 1 7 3 4 0 2 20
25 Zeser, Jon.......... 1 8 1 8 0 0 0 0 0 4 3 2 1 0 1 16
32 Thomas, Brandon..... 0 1 0 0 1 2 0 1 1 1 1 0 1 0 1 12
34 Smith, Joe.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9
42 Hooks, JT........... 1 3 0 0 0 0 2 3 5 2 2 0 1 1 0 5
45 Laidig, Wes......... 5 8 0 0 1 2 3 4 7 2 11 1 3 0 2 18
52 Moser, Derek........ 0 3 0 0 0 0 1 0 1 1 0 1 1 0 0 7
TM TEAM................ 2 3 5
Totals.............. 33 70 7 20 12 18 13 30 43 19 85 26 17 5 14 202
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .667 4
Date: 11/20/07 Site: Mishawaka, Ind. Attendance: 0
Officials:
Technical fouls: Purdue Calumet-None. Bethel (IN)-None.
Score by Periods 1 2 Total
Purdue Calumet...... 28 32 - 60
Bethel (IN)......... 53 32 - 85
Game ID: PUCG05