Chicagoland Collegiate Athletic Conf. - Purdue Calumet
Chicagoland Collegiate Athletic Conf.
Purdue Calumet
Season Schedule/Results & Leaders
Chicagoland Collegiate Athletic Conf.
Purdue Calumet Season Schedule/Results & Leaders (Through games of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (4-7) (2-14) (0-2)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (2-15) (1-4) (1-9) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/07 ST. FRANCIS (IL) 65-89 L (19)Patton, Michael (6)Hurt, Antonio
(19)Thomas, Kevin (6)Thomas, Kevin
11/10/07 at Taylor Ft. Wayne(IN) 84-96 L (24)Collins, Joshuah (9)Thomas, Kevin
11/16/07 at U Cumberlands (KY) 59-85 L (15)Curtis, Delriko (6)Patton, Michael
11/17/07 vs Edward Waters (FL) 72-78 L (18)Thomas, Kevin (8)Sheriff, Marcello
(8)Thomas, Kevin
11/20/07 at Bethel (IN) 60-85 L (16)Hurt, Antonio (9)Patton, Michael
11/23/07 at Indiana Southeast 63-82 L (13)Thomas, Kevin (8)Curtis, Delriko
11/28/07 INDIANA NORTHWEST W 61-48 (26)Thomas, Kevin (13)Thomas, Kevin
12/01/07 at Lindsey Wilson (KY) 50-68 L (14)Thomas, Kevin (7)Jackson, Dewitt
12/15/07 at St. Joseph's (IN) 77-100 L (17)Collins, Joshuah (11)Latimore, Justin
12/18/07 at Taylor (IN) 50-71 L (15)Cruz, Charles (8)Cruz, Charles
12/19/07 at Indiana Wesleyan 50-76 L (15)Thomas, Kevin (7)Thomas, Kevin
(15)Cruz, Charles
12/28/07 vs Davenport (MI) 58-62 L (15)Cruz, Charles (7)Hurt, Antonio
12/29/07 at Alma (MI) W 58-47 (13)Thomas, Kevin (6)Curtis, Delriko
(6)Cruz, Charles
01/02/08 INDIANA SOUTH BEND 53-65 L (22)Cruz, Charles (9)Curtis, Delriko
01/05/08 INDIANA SOUTHEAST 69-80 L (17)Cruz, Charles (7)Latimore, Justin
(7)Cruz, Charles
01/09/08 SAINT XAVIER 64-67 L (21)Thomas, Kevin (8)Patton, Michael
01/12/08 * at Trinity Christian 59-79 L (16)Cruz, Charles (7)Patton, Michael
01/16/08 * at Judson 56-80 L (17)Cruz, Charles (12)Collins, Joshuah
01/19/08 * CALUMET ST. JOSEPH W 78-67 (20)Thomas, Kevin (8)Patton, Michael
01/23/08 * PURDUE NORTH CENTRAL W 66-53 (18)Thomas, Kevin (8)Hurt, Antonio
01/26/08 * TRINITY INTL. 76-84 LOT (22)Cruz, Charles (9)Cruz, Charles
01/30/08 * at Cardinal Stritch 42-65 L (9)Collins, Joshuah (8)Thomas, Kevin
02/07/08 * TRINITY CHRISTIAN 84-88 LOT (22)Latimore, Justin (10)Patton, Michael
02/09/08 * JUDSON WOT 94-90 (21)Latimore, Justin (9)Latimore, Justin
02/13/08 * at Calumet St. Joseph 79-95 L (19)Cruz, Charles (10)Patton, Michael
02/16/08 * at Purdue North CentralW 74-51 (21)Collins, Joshuah (9)Patton, Michael
02/20/08 * at Trinity Intl. 63-69 L (18)Thomas, Kevin (10)Thomas, Kevin
02/23/08 * CARDINAL STRITCH 72-85 L (22)Collins, Joshuah (8)Cruz, Charles
02/26/08 at Cardinal Stritch 73-74 L (15)Latimore, Justin (10)Patton, Michael
(15)Cruz, Charles
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 16 0 0
NEUTRAL................. 2 0 0
TOTAL................... 29 0 0
Overall Team Statistics
Chicagoland Collegiate Athletic Conf.
Purdue Calumet Overall Team Statistics (Through games of Mar 23, 2008)
All games
TEAM STATISTICS PUC OPP
--------------------------------------------------------
SCORING....................... 1909 2179
Points per game............. 65.8 75.1
Scoring margin.............. -9.3 -
FIELD GOALS-ATT............... 710-1642 785-1692
Field goal pct.............. .432 .464
3 POINT FG-ATT................ 154-469 189-517
3-point FG pct.............. .328 .366
3-pt FG made per game....... 5.3 6.5
FREE THROWS-ATT............... 335-505 420-623
Free throw pct.............. .663 .674
REBOUNDS...................... 980 1030
Rebounds per game........... 33.8 35.5
Rebounding margin........... -1.7 -
ASSISTS....................... 367 408
Assists per game............ 12.7 14.1
TURNOVERS..................... 535 452
Turnovers per game.......... 18.4 15.6
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 178 257
Steals per game............. 6.1 8.9
BLOCKS........................ 66 83
Blocks per game............. 2.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 16-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 907 962 22 9 9 - 1909
Opponents... 996 1136 25 9 13 - 2179
Season Box Score
Chicagoland Collegiate Athletic Conf.
Purdue Calumet Season Box Score (Through games of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (4-7) (2-14) (0-2)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (2-15) (1-4) (1-9) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Cruz, Charles...... 20-15 559 28.0 117-239 .490 20-51 .392 42-62 .677 32 75 107 5.4 62 2 40 57 1 13 296 14.8
54 Thomas, Kevin...... 27-24 674 25.0 111-202 .550 0-1 .000 83-116 .716 37 91 128 4.7 91 7 31 80 11 18 305 11.3
12 Collins, Joshuah... 28-18 706 25.2 95-249 .382 38-112 .339 31-46 .674 11 43 54 1.9 81 5 75 81 0 25 259 9.3
32 Latimore, Justin... 29-8 616 21.2 97-239 .406 20-67 .299 43-71 .606 38 94 132 4.6 64 0 23 52 11 11 257 8.9
05 Curtis, Delriko.... 15-15 475 31.7 40-96 .417 10-33 .303 22-28 .786 11 37 48 3.2 39 1 60 54 1 25 112 7.5
22 Patton, Michael.... 29-15 734 25.3 70-155 .452 28-67 .418 28-53 .528 39 120 159 5.5 56 0 50 49 18 21 196 6.8
42 Hurt, Antonio...... 22-8 453 20.6 61-121 .504 6-28 .214 17-25 .680 34 58 92 4.2 32 1 20 36 22 19 145 6.6
44 Jackson, Dewitt.... 9-6 163 18.1 20-42 .476 0-0 .000 5-10 .500 12 18 30 3.3 15 0 6 11 0 4 45 5.0
21 Krstevski, Kris.... 12-4 268 22.3 21-76 .276 9-35 .257 4-7 .571 6 30 36 3.0 13 0 9 17 0 4 55 4.6
31 McNeal, Antonio.... 28-17 505 18.0 36-96 .375 3-20 .150 49-63 .778 11 30 41 1.5 59 1 36 42 0 20 124 4.4
23 Elabed, Joey....... 25-6 252 10.1 22-68 .324 17-46 .370 2-6 .333 7 25 32 1.3 22 0 6 20 1 7 63 2.5
30 Williams, Robert... 18-2 192 10.7 12-41 .293 3-8 .375 6-10 .600 9 9 18 1.0 21 0 9 8 1 5 33 1.8
25 Sheriff, Marcello.. 27-2 160 5.9 8-16 .500 0-0 .000 3-8 .375 12 15 27 1.0 20 0 2 13 0 6 19 0.7
10 Petrinjac, Branisla 6-0 19 3.2 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.3 4 0 0 1 0 0 0 0.0
TEAM............... 34 40 74 2.7 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5776 710-1642 .432 154-469 .328 335-505 .663 294 686 980 33.8 580 17 367 535 66 178 1909 65.8
Opponents.......... 29 5825 785-1692 .464 189-517 .366 420-623 .674 318 712 1030 35.5 510 - 408 452 83 257 2179 75.1
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 907 962 22 9 9 - 1909
Opponents... 996 1136 25 9 13 - 2179
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Purdue Calumet................ 78 14 92
Opponents..................... 92 18 110
Combined Team Statistics
Chicagoland Collegiate Athletic Conf.
Purdue Calumet Combined Team Statistics (Through games of Mar 23, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/07 ST. FRANCIS (IL) L 65-89 -
11/10/07 at Taylor Ft. Wayne(IN) L 84-96 -
11/16/07 at U Cumberlands (KY) L 59-85 -
11/17/07 vs Edward Waters (FL) L 72-78 -
11/20/07 at Bethel (IN) L 60-85 -
11/23/07 at Indiana Southeast L 63-82 -
11/28/07 INDIANA NORTHWEST W 61-48 -
12/01/07 at Lindsey Wilson (KY) L 50-68 -
12/15/07 at St. Joseph's (IN) L 77-100 -
12/18/07 at Taylor (IN) L 50-71 -
12/19/07 at Indiana Wesleyan L 50-76 -
12/28/07 vs Davenport (MI) L 58-62 -
12/29/07 at Alma (MI) W 58-47 -
01/02/08 INDIANA SOUTH BEND L 53-65 -
01/05/08 INDIANA SOUTHEAST L 69-80 -
01/09/08 SAINT XAVIER L 64-67 -
*01/12/08 at Trinity Christian L 59-79 -
*01/16/08 at Judson L 56-80 -
*01/19/08 CALUMET ST. JOSEPH W 78-67 -
*01/23/08 PURDUE NORTH CENTRAL W 66-53 -
*01/26/08 TRINITY INTL. LOT 76-84 -
*01/30/08 at Cardinal Stritch L 42-65 -
*02/07/08 TRINITY CHRISTIAN LO3 84-88 -
*02/09/08 JUDSON W OT 94-90 -
*02/13/08 at Calumet St. Joseph L 79-95 -
*02/16/08 at Purdue North Central W 74-51 -
*02/20/08 at Trinity Intl. L 63-69 -
*02/23/08 CARDINAL STRITCH L 72-85 -
02/26/08 at Cardinal Stritch L 73-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (4-7) (2-14) (0-2)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (2-15) (1-4) (1-9) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Cruz, Charles....... 20-15 28.0 .490 .392 .677 5.4 2.0 13 1 14.8
54 Thomas, Kevin....... 27-24 25.0 .550 .000 .716 4.7 1.1 18 11 11.3
12 Collins, Joshuah.... 28-18 25.2 .382 .339 .674 1.9 2.7 25 0 9.3
32 Latimore, Justin.... 29-8 21.2 .406 .299 .606 4.6 0.8 11 11 8.9
05 Curtis, Delriko..... 15-15 31.7 .417 .303 .786 3.2 4.0 25 1 7.5
22 Patton, Michael..... 29-15 25.3 .452 .418 .528 5.5 1.7 21 18 6.8
42 Hurt, Antonio....... 22-8 20.6 .504 .214 .680 4.2 0.9 19 22 6.6
44 Jackson, Dewitt..... 9-6 18.1 .476 .000 .500 3.3 0.7 4 0 5.0
21 Krstevski, Kris..... 12-4 22.3 .276 .257 .571 3.0 0.8 4 0 4.6
31 McNeal, Antonio..... 28-17 18.0 .375 .150 .778 1.5 1.3 20 0 4.4
23 Elabed, Joey........ 25-6 10.1 .324 .370 .333 1.3 0.2 7 1 2.5
30 Williams, Robert.... 18-2 10.7 .293 .375 .600 1.0 0.5 5 1 1.8
25 Sheriff, Marcello... 27-2 5.9 .500 .000 .375 1.0 0.1 6 0 0.7
10 Petrinjac, Branislav 6-0 3.2 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .432 .328 .663 33.8 12.7 178 66 65.8
Opponents........... 29 .464 .366 .674 35.5 14.1 257 83 75.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cruz, Charles....... 20 117-239 .490 20-51 .392 42-62 .677 296 14.8
Thomas, Kevin....... 27 111-202 .550 0-1 .000 83-116 .716 305 11.3
Collins, Joshuah.... 28 95-249 .382 38-112 .339 31-46 .674 259 9.3
Latimore, Justin.... 29 97-239 .406 20-67 .299 43-71 .606 257 8.9
Curtis, Delriko..... 15 40-96 .417 10-33 .303 22-28 .786 112 7.5
Patton, Michael..... 29 70-155 .452 28-67 .418 28-53 .528 196 6.8
Hurt, Antonio....... 22 61-121 .504 6-28 .214 17-25 .680 145 6.6
Jackson, Dewitt..... 9 20-42 .476 0-0 .000 5-10 .500 45 5.0
Krstevski, Kris..... 12 21-76 .276 9-35 .257 4-7 .571 55 4.6
McNeal, Antonio..... 28 36-96 .375 3-20 .150 49-63 .778 124 4.4
Elabed, Joey........ 25 22-68 .324 17-46 .370 2-6 .333 63 2.5
Williams, Robert.... 18 12-41 .293 3-8 .375 6-10 .600 33 1.8
Sheriff, Marcello... 27 8-16 .500 0-0 .000 3-8 .375 19 0.7
Petrinjac, Branislav 6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 710-1642 .432 154-469 .328 335-505 .663 1909 65.8
Opponents........... 29 785-1692 .464 189-517 .366 420-623 .674 2179 75.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cruz, Charles....... 20 559 32 75 107 62 2 40 57 0.7 22
Thomas, Kevin....... 27 674 37 91 128 91 7 31 80 0.4 26
Collins, Joshuah.... 28 706 11 43 54 81 5 75 81 0.9 24
Latimore, Justin.... 29 616 38 94 132 64 0 23 52 0.4 22
Curtis, Delriko..... 15 475 11 37 48 39 1 60 54 1.1 15
Patton, Michael..... 29 734 39 120 159 56 0 50 49 1.0 19
Hurt, Antonio....... 22 453 34 58 92 32 1 20 36 0.6 16
Jackson, Dewitt..... 9 163 12 18 30 15 0 6 11 0.5 10
Krstevski, Kris..... 12 268 6 30 36 13 0 9 17 0.5 13
McNeal, Antonio..... 28 505 11 30 41 59 1 36 42 0.9 13
Elabed, Joey........ 25 252 7 25 32 22 0 6 20 0.3 9
Williams, Robert.... 18 192 9 9 18 21 0 9 8 1.1 8
Sheriff, Marcello... 27 160 12 15 27 20 0 2 13 0.2 7
Petrinjac, Branislav 6 19 1 1 2 4 0 0 1 0.0 0
Total............... 29 5776 294 686 980 580 17 367 535 0.7 94
Opponents........... 29 5825 318 712 1030 510 - 408 452 0.9 100
TEAM STATISTICS PUC OPP
--------------------------------------------------------
SCORING....................... 1909 2179
Points per game............. 65.8 75.1
Scoring margin.............. -9.3 -
FIELD GOALS-ATT............... 710-1642 785-1692
Field goal pct.............. .432 .464
3 POINT FG-ATT................ 154-469 189-517
3-point FG pct.............. .328 .366
3-pt FG made per game....... 5.3 6.5
FREE THROWS-ATT............... 335-505 420-623
Free throw pct.............. .663 .674
REBOUNDS...................... 980 1030
Rebounds per game........... 33.8 35.5
Rebounding margin........... -1.7 -
ASSISTS....................... 367 408
Assists per game............ 12.7 14.1
TURNOVERS..................... 535 452
Turnovers per game.......... 18.4 15.6
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 178 257
Steals per game............. 6.1 8.9
BLOCKS........................ 66 83
Blocks per game............. 2.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 16-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 907 962 22 9 9 - 1909
Opponents... 996 1136 25 9 13 - 2179
Category Leaders
Chicagoland Collegiate Athletic Conf.
Purdue Calumet Category Leaders (Through games of Mar 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Kevin....... 111 202 .550 Collins, Joshuah.... 28 249 8.9
Hurt, Antonio....... 61 121 .504 Cruz, Charles....... 20 239 12.0
Sheriff, Marcello... 8 16 .500 Latimore, Justin.... 29 239 8.2
Cruz, Charles....... 117 239 .490 Thomas, Kevin....... 27 202 7.5
Jackson, Dewitt..... 20 42 .476 Patton, Michael..... 29 155 5.3
Patton, Michael..... 70 155 .452
Curtis, Delriko..... 40 96 .417 FIELD GOALS MADE G Made Made/G
Latimore, Justin.... 97 239 .406 -----------------------------------
Collins, Joshuah.... 95 249 .382 Cruz, Charles....... 20 117 5.9
McNeal, Antonio..... 36 96 .375 Thomas, Kevin....... 27 111 4.1
Elabed, Joey........ 22 68 .324 Latimore, Justin.... 29 97 3.3
Williams, Robert.... 12 41 .293 Collins, Joshuah.... 28 95 3.4
Patton, Michael..... 29 70 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patton, Michael..... 28 67 .418 Collins, Joshuah.... 28 112 4.0
Cruz, Charles....... 20 51 .392 Patton, Michael..... 29 67 2.3
Williams, Robert.... 3 8 .375 Latimore, Justin.... 29 67 2.3
Elabed, Joey........ 17 46 .370 Cruz, Charles....... 20 51 2.6
Collins, Joshuah.... 38 112 .339 Elabed, Joey........ 25 46 1.8
Curtis, Delriko..... 10 33 .303
Latimore, Justin.... 20 67 .299 3-POINT FGS MADE G Made Made/G
Krstevski, Kris..... 9 35 .257 -----------------------------------
Hurt, Antonio....... 6 28 .214 Collins, Joshuah.... 28 38 1.4
McNeal, Antonio..... 3 20 .150 Patton, Michael..... 29 28 1.0
Thomas, Kevin....... 0 1 .000 Latimore, Justin.... 29 20 0.7
Petrinjac, Branislav 0 1 .000 Cruz, Charles....... 20 20 1.0
Elabed, Joey........ 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Curtis, Delriko..... 22 28 .786 Thomas, Kevin....... 27 116 4.3
McNeal, Antonio..... 49 63 .778 Latimore, Justin.... 29 71 2.4
Thomas, Kevin....... 83 116 .716 McNeal, Antonio..... 28 63 2.3
Hurt, Antonio....... 17 25 .680 Cruz, Charles....... 20 62 3.1
Cruz, Charles....... 42 62 .677 Patton, Michael..... 29 53 1.8
Collins, Joshuah.... 31 46 .674
Latimore, Justin.... 43 71 .606 FREE THROWS MADE G Made Made/G
Williams, Robert.... 6 10 .600 -----------------------------------
Krstevski, Kris..... 4 7 .571 Cruz, Charles....... 20 42 2.1
Patton, Michael..... 28 53 .528 Thomas, Kevin....... 27 83 3.1
Jackson, Dewitt..... 5 10 .500 Latimore, Justin.... 29 43 1.5
Sheriff, Marcello... 3 8 .375 Collins, Joshuah.... 28 31 1.1
Patton, Michael..... 29 28 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas, Kevin....... 27 305 11.3 Cruz, Charles....... 20 296 14.8
Cruz, Charles....... 20 296 14.8 Thomas, Kevin....... 27 305 11.3
Collins, Joshuah.... 28 259 9.3 Collins, Joshuah.... 28 259 9.3
Latimore, Justin.... 29 257 8.9 Latimore, Justin.... 29 257 8.9
Patton, Michael..... 29 196 6.8 Curtis, Delriko..... 15 112 7.5
Hurt, Antonio....... 22 145 6.6 Patton, Michael..... 29 196 6.8
McNeal, Antonio..... 28 124 4.4 Hurt, Antonio....... 22 145 6.6
Curtis, Delriko..... 15 112 7.5 Jackson, Dewitt..... 9 45 5.0
Elabed, Joey........ 25 63 2.5 Krstevski, Kris..... 12 55 4.6
Krstevski, Kris..... 12 55 4.6 McNeal, Antonio..... 28 124 4.4
Jackson, Dewitt..... 9 45 5.0 Elabed, Joey........ 25 63 2.5
Williams, Robert.... 18 33 1.8 Williams, Robert.... 18 33 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Patton, Michael..... 29 159 5.5 Collins, Joshuah.... 28 75 2.7
Latimore, Justin.... 29 132 4.6 Curtis, Delriko..... 15 60 4.0
Thomas, Kevin....... 27 128 4.7 Patton, Michael..... 29 50 1.7
Cruz, Charles....... 20 107 5.4 Cruz, Charles....... 20 40 2.0
Hurt, Antonio....... 22 92 4.2 McNeal, Antonio..... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Patton, Michael..... 29 159 5.5 Collins, Joshuah.... 28 25 0.9
Cruz, Charles....... 20 107 5.4 Curtis, Delriko..... 15 25 1.7
Thomas, Kevin....... 27 128 4.7 Patton, Michael..... 29 21 0.7
Latimore, Justin.... 29 132 4.6 McNeal, Antonio..... 28 20 0.7
Hurt, Antonio....... 22 92 4.2 Hurt, Antonio....... 22 19 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patton, Michael..... 29 39 1.3 Hurt, Antonio....... 22 22 1.0
Latimore, Justin.... 29 38 1.3 Patton, Michael..... 29 18 0.6
Thomas, Kevin....... 27 37 1.4 Latimore, Justin.... 29 11 0.4
Hurt, Antonio....... 22 34 1.5 Thomas, Kevin....... 27 11 0.4
Cruz, Charles....... 20 32 1.6 Elabed, Joey........ 25 1 0.0
Williams, Robert.... 18 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Cruz, Charles....... 20 1 0.1
----------------------------------- Curtis, Delriko..... 15 1 0.1
Patton, Michael..... 29 120 4.1
Latimore, Justin.... 29 94 3.2 MINUTES G No. Min/G
Thomas, Kevin....... 27 91 3.4 -----------------------------------
Cruz, Charles....... 20 75 3.8 Patton, Michael..... 29 734 25.3
Hurt, Antonio....... 22 58 2.6 Collins, Joshuah.... 28 706 25.2
Thomas, Kevin....... 27 674 25.0
Latimore, Justin.... 29 616 21.2
Cruz, Charles....... 20 559 28.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thomas, Kevin....... 27 91 3.4 Collins, Joshuah.... 28 81 2.9
Collins, Joshuah.... 28 81 2.9 Thomas, Kevin....... 27 80 3.0
Latimore, Justin.... 29 64 2.2 Cruz, Charles....... 20 57 2.9
Cruz, Charles....... 20 62 3.1 Curtis, Delriko..... 15 54 3.6
McNeal, Antonio..... 28 59 2.1 Latimore, Justin.... 29 52 1.8
FOULOUTS G No.
----------------------------
Thomas, Kevin....... 27 7
Collins, Joshuah.... 28 5
Cruz, Charles....... 20 2
Curtis, Delriko..... 15 1
McNeal, Antonio..... 28 1
Hurt, Antonio....... 22 1
Overall/Conference Statistics
Chicagoland Collegiate Athletic Conf.
Purdue Calumet Overall/Conference Statistics (Through games of Mar 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cruz, Charles....... 20-15 28.0 .490 .392 .677 5.4 2.0 13 1 14.8 12-7 27.5 .478 .333 .674 5.2 2.2 5 0 14.5
Thomas, Kevin....... 27-24 25.0 .550 .000 .716 4.7 1.1 18 11 11.3 12-10 25.4 .477 .000 .674 4.7 1.3 10 6 9.4
Collins, Joshuah.... 28-18 25.2 .382 .339 .674 1.9 2.7 25 0 9.3 12-10 27.3 .436 .341 .636 2.8 3.0 10 0 10.9
Latimore, Justin.... 29-8 21.2 .406 .299 .606 4.6 0.8 11 11 8.9 12-5 20.6 .446 .400 .667 4.5 1.2 5 7 9.3
Curtis, Delriko..... 15-15 31.7 .417 .303 .786 3.2 4.0 25 1 7.5
Patton, Michael..... 29-15 25.3 .452 .418 .528 5.5 1.7 21 18 6.8 12-6 30.2 .506 .613 .632 7.5 2.1 8 11 9.3
Hurt, Antonio....... 22-8 20.6 .504 .214 .680 4.2 0.9 19 22 6.6 6-1 18.3 .459 .273 .875 4.2 0.8 10 11 7.3
Jackson, Dewitt..... 9-6 18.1 .476 .000 .500 3.3 0.7 4 0 5.0
Krstevski, Kris..... 12-4 22.3 .276 .257 .571 3.0 0.8 4 0 4.6 10-4 24.0 .265 .267 .571 3.6 0.8 4 0 4.8
McNeal, Antonio..... 28-17 18.0 .375 .150 .778 1.5 1.3 20 0 4.4 12-9 22.1 .475 .286 .897 2.3 1.8 10 0 5.5
Elabed, Joey........ 25-6 10.1 .324 .370 .333 1.3 0.2 7 1 2.5 10-2 10.6 .391 .375 .000 0.9 0.1 3 1 2.4
Williams, Robert.... 18-2 10.7 .293 .375 .600 1.0 0.5 5 1 1.8 12-1 10.9 .179 .500 .667 1.1 0.7 2 0 1.3
Sheriff, Marcello... 27-2 5.9 .500 .000 .375 1.0 0.1 6 0 0.7 10-0 3.1 .500 .000 .000 0.5 0.1 2 0 0.4
Petrinjac, Branislav 6-0 3.2 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .432 .328 .663 33.8 12.7 178 66 65.8 12 .434 .375 .695 37.2 13.5 69 36 70.2
Opponents........... 29 .464 .366 .674 35.5 14.1 257 83 75.1 12 .433 .323 .677 38.1 13.3 110 36 75.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cruz, Charles....... 117-239 .490 20-51 .392 42-62 .677 296 14.8 66-138 .478 11-33 .333 31-46 .674 174 14.5
Thomas, Kevin....... 111-202 .550 0-1 .000 83-116 .716 305 11.3 41-86 .477 0-1 .000 31-46 .674 113 9.4
Collins, Joshuah.... 95-249 .382 38-112 .339 31-46 .674 259 9.3 51-117 .436 15-44 .341 14-22 .636 131 10.9
Latimore, Justin.... 97-239 .406 20-67 .299 43-71 .606 257 8.9 41-92 .446 6-15 .400 24-36 .667 112 9.3
Curtis, Delriko..... 40-96 .417 10-33 .303 22-28 .786 112 7.5
Patton, Michael..... 70-155 .452 28-67 .418 28-53 .528 196 6.8 40-79 .506 19-31 .613 12-19 .632 111 9.3
Hurt, Antonio....... 61-121 .504 6-28 .214 17-25 .680 145 6.6 17-37 .459 3-11 .273 7-8 .875 44 7.3
Jackson, Dewitt..... 20-42 .476 0-0 .000 5-10 .500 45 5.0
Krstevski, Kris..... 21-76 .276 9-35 .257 4-7 .571 55 4.6 18-68 .265 8-30 .267 4-7 .571 48 4.8
McNeal, Antonio..... 36-96 .375 3-20 .150 49-63 .778 124 4.4 19-40 .475 2-7 .286 26-29 .897 66 5.5
Elabed, Joey........ 22-68 .324 17-46 .370 2-6 .333 63 2.5 9-23 .391 6-16 .375 0-1 .000 24 2.4
Williams, Robert.... 12-41 .293 3-8 .375 6-10 .600 33 1.8 5-28 .179 2-4 .500 4-6 .667 16 1.3
Sheriff, Marcello... 8-16 .500 0-0 .000 3-8 .375 19 0.7 2-4 .500 0-0 .000 0-0 .000 4 0.4
Petrinjac, Branislav 0-2 .000 0-1 .000 0-0 .000 0 0.0
