Chicagoland Collegiate Athletic Conf. - Cardinal Stritch
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch
Season Schedule/Results & Leaders
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch Season Schedule/Results & Leaders (Through games of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (8-2) (8-8) (3-4)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (11-10) (4-0) (4-6) (3-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 vs Aquinas (MI) 74-84 LOT (20)Bayliss, T.J. (9)Triplett, Trey
11/10/07 vs Malone (OH) 74-81 L (19)Bayliss, T.J. (10)Triplett, Trey
11/14/07 at Ill. Inst. of Tech. 59-71 L (18)Bayliss, T.J. (8)Ayoade, Olawale
11/16/07 vs Marygrove (MI) W 101-52 (23)Triplett, Trey (18)Ayoade, Olawale
11/17/07 at Adrian (MI) 60-72 L (20)Triplett, Trey (7)Matsen, Mark
(7)Ayoade, Olawale
11/20/07 at Ashford (IA) W 68-67 (11)Peck, Spencer (7)Dobbe, Ian
(11)Dekker, Chad
11/24/07 at North Park 75-85 L (17)Triplett, Trey (12)Triplett, Trey
11/30/07 vs Martin Luther (MN) W 83-76 (19)Triplett, Trey (7)Triplett, Trey
(7)Ayoade, Olawale
(7)Bayliss, T.J.
12/01/07 at Viterbo (WI) 68-71 L (24)Bayliss, T.J. (11)Triplett, Trey
12/04/07 NORTHLAND BAPT. (WI) W 88-44 (22)Bayliss, T.J. (10)Dean, Dustin
12/14/07 at Robert Morris W 82-66 (20)Triplett, Trey (12)Ayoade, Olawale
12/15/07 EAST-WEST W 88-68 (23)Barron, Pat (11)Ayoade, Olawale
(11)Dekker, Chad
12/18/07 at Wisconsin-Whitewater 50-95 L (10)Triplett, Trey (5)Triplett, Trey
(10)Barron, Pat
12/27/07 vs Valley City St. (ND) 65-75 L (22)Triplett, Trey (13)Triplett, Trey
12/28/07 vs St. Francis (IL) 64-78 L (28)Triplett, Trey (8)Triplett, Trey
12/30/07 vs Presentation (SD) W 101-81 (25)Triplett, Trey (10)Triplett, Trey
01/09/08 * TRINITY CHRISTIAN 61-77 L (19)Triplett, Trey (10)Triplett, Trey
01/12/08 * at Judson 75-83 L (15)Dobbe, Ian (7)Dekker, Chad
01/16/08 * at Calumet St. Joseph W 64-55 (18)Triplett, Trey (13)Triplett, Trey
01/21/08 INDIANA NORTHWEST W 93-60 (18)Triplett, Trey (14)Dobbe, Ian
01/24/08 * TRINITY INTL. W 93-81 (23)Triplett, Trey (12)TEAM
01/26/08 * at Purdue North CentralW 87-71 (23)Triplett, Trey (8)Triplett, Trey
01/30/08 * PURDUE CALUMET W 65-42 (14)Bayliss, T.J. (9)Matsen, Mark
02/02/08 * at Trinity Christian 55-68 L (18)Triplett, Trey (8)Triplett, Trey
02/07/08 * JUDSON WOT 100-97 (38)Triplett, Trey (17)TEAM
(17)Triplett, Trey
02/09/08 * CALUMET ST. JOSEPH 84-93 L (20)Sorensen, Stephen (7)Triplett, Trey
02/12/08 at Northland Bapt. (WI)W 71-59 (32)Triplett, Trey (15)Triplett, Trey
02/16/08 * at Trinity Intl. W 72-60 (15)Triplett, Trey (11)Dobbe, Ian
02/20/08 * PURDUE NORTH CENTRAL W 71-62 (21)Triplett, Trey (9)Dekker, Chad
02/23/08 * at Purdue Calumet W 85-72 (27)Triplett, Trey (9)Williams, Eric
02/26/08 PURDUE CALUMET W 74-73 (15)Triplett, Trey (5)Dekker, Chad
(5)Dean, Dustin
(5)Sorensen, Stephen
02/28/08 at Trinity Christian W 65-52 (20)Triplett, Trey (11)Triplett, Trey
03/01/08 at Judson 79-97 L (38)Triplett, Trey (9)Dekker, Chad
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 16 0 0
NEUTRAL................. 7 0 0
TOTAL................... 33 0 0
Overall Team Statistics
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch Overall Team Statistics (Through games of Mar 23, 2008)
All games
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2494 2368
Points per game............. 75.6 71.8
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 926-2073 837-2012
Field goal pct.............. .447 .416
3 POINT FG-ATT................ 161-527 218-662
3-point FG pct.............. .306 .329
3-pt FG made per game....... 4.9 6.6
FREE THROWS-ATT............... 481-752 476-712
Free throw pct.............. .640 .669
REBOUNDS...................... 1437 1193
Rebounds per game........... 43.5 36.2
Rebounding margin........... +7.4 -
ASSISTS....................... 475 423
Assists per game............ 14.4 12.8
TURNOVERS..................... 528 483
Turnovers per game.......... 16.0 14.6
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 261 277
Steals per game............. 7.9 8.4
BLOCKS........................ 74 69
Blocks per game............. 2.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 16-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1219 1246 15 14 - 2494
Opponents... 1115 1217 25 11 - 2368
Season Box Score
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch Season Box Score (Through games of Mar 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (8-2) (8-8) (3-4)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (11-10) (4-0) (4-6) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Triplett, Trey..... 33-33 1046 31.7 248-492 .504 5-21 .238 135-197 .685 120 161 281 8.5 63 0 39 85 13 36 636 19.3
15 Bayliss, T.J....... 23-18 640 27.8 119-286 .416 29-96 .302 37-66 .561 37 77 114 5.0 42 1 59 45 0 32 304 13.2
14 Chad Dekker........ 33-30 904 27.4 107-234 .457 10-47 .213 60-93 .645 38 116 154 4.7 97 3 99 95 1 68 284 8.6
12 Barron, Pat........ 30-27 828 27.6 77-199 .387 37-117 .316 57-72 .792 9 96 105 3.5 61 1 96 89 0 32 248 8.3
30 D'Amico, Brandon... 13-1 232 17.8 36-76 .474 17-37 .459 18-36 .500 12 23 35 2.7 14 0 20 20 0 8 107 8.2
22 Harden, Joe........ 3-2 73 24.3 8-18 .444 2-9 .222 5-6 .833 0 1 1 0.3 8 0 14 4 0 1 23 7.7
45 Ayoade, Olawale.... 13-11 253 19.5 33-57 .579 0-1 .000 13-27 .481 31 64 95 7.3 27 1 6 13 30 4 79 6.1
44 Ian Dobbe.......... 33-18 593 18.0 74-171 .433 16-44 .364 24-49 .490 49 87 136 4.1 67 1 10 25 11 7 188 5.7
22 Sorensen, Stephen.. 20-10 372 18.6 32-88 .364 10-39 .256 21-27 .778 9 34 43 2.2 32 1 32 27 4 13 95 4.8
23 Williams, Eric..... 31-3 385 12.4 43-100 .430 3-13 .231 57-92 .620 27 46 73 2.4 39 0 25 45 2 13 146 4.7
55 Dean, Dustin....... 29-1 294 10.1 51-110 .464 4-17 .235 13-29 .448 32 56 88 3.0 42 1 7 22 9 10 119 4.1
42 Matsen, Mark....... 33-4 446 13.5 43-97 .443 0-2 .000 28-37 .757 42 65 107 3.2 62 0 13 18 4 18 114 3.5
32 Peck, Spencer...... 31-6 400 12.9 33-82 .402 23-62 .371 8-14 .571 7 38 45 1.5 25 0 35 10 0 12 97 3.1
20 Kennedy, Sarone.... 6-0 17 2.8 4-6 .667 1-2 .500 1-2 .500 1 2 3 0.5 2 0 3 4 0 0 10 1.7
10 Weathers, Dwight... 23-1 122 5.3 11-37 .297 2-10 .200 4-4 1.000 2 10 12 0.5 11 0 15 19 0 3 28 1.2
54 Mayeau, Chris...... 16-0 66 4.1 7-20 .350 2-10 .200 0-1 .000 2 5 7 0.4 10 0 2 3 0 3 16 1.0
30 Broomfield, Dan.... 1-0 13 13.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Nash, Lavette...... 6-0 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
TEAM............... 71 67 138 4.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6690 926-2073 .447 161-527 .306 481-752 .640 489 948 1437 43.5 603 9 475 528 74 261 2494 75.6
Opponents.......... 33 6481 837-2012 .416 218-662 .329 476-712 .669 365 828 1193 36.2 644 - 423 483 69 277 2368 71.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1219 1246 15 14 - 2494
Opponents... 1115 1217 25 11 - 2368
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cardinal Stritch.............. 97 2 99
Opponents..................... 96 4 100
Combined Team Statistics
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch Combined Team Statistics (Through games of Mar 23, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 vs Aquinas (MI) LOT 74-84 -
11/10/07 vs Malone (OH) L 74-81 -
11/14/07 at Ill. Inst. of Tech. L 59-71 -
11/16/07 vs Marygrove (MI) W 101-52 -
11/17/07 at Adrian (MI) L 60-72 -
11/20/07 at Ashford (IA) W 68-67 -
11/24/07 at North Park L 75-85 -
11/30/07 vs Martin Luther (MN) W 83-76 -
12/01/07 at Viterbo (WI) L 68-71 -
12/04/07 NORTHLAND BAPT. (WI) W 88-44 -
12/14/07 at Robert Morris W 82-66 -
12/15/07 EAST-WEST W 88-68 -
12/18/07 at Wisconsin-Whitewater L 50-95 -
12/27/07 vs Valley City St. (ND) L 65-75 -
12/28/07 vs St. Francis (IL) L 64-78 -
12/30/07 vs Presentation (SD) W 101-81 -
*01/09/08 TRINITY CHRISTIAN L 61-77 -
*01/12/08 at Judson L 75-83 -
*01/16/08 at Calumet St. Joseph W 64-55 -
01/21/08 INDIANA NORTHWEST W 93-60 -
*01/24/08 TRINITY INTL. W 93-81 -
*01/26/08 at Purdue North Central W 87-71 -
*01/30/08 PURDUE CALUMET W 65-42 -
*02/02/08 at Trinity Christian L 55-68 -
*02/07/08 JUDSON W O2 100-97 -
*02/09/08 CALUMET ST. JOSEPH L 84-93 -
02/12/08 at Northland Bapt. (WI) W 71-59 -
*02/16/08 at Trinity Intl. W 72-60 -
*02/20/08 PURDUE NORTH CENTRAL W 71-62 -
*02/23/08 at Purdue Calumet W 85-72 -
02/26/08 PURDUE CALUMET W 74-73 -
02/28/08 at Trinity Christian W 65-52 -
03/01/08 at Judson L 79-97 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (8-2) (8-8) (3-4)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (11-10) (4-0) (4-6) (3-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Triplett, Trey...... 33-33 31.7 .504 .238 .685 8.5 1.2 36 13 19.3
15 Bayliss, T.J........ 23-18 27.8 .416 .302 .561 5.0 2.6 32 0 13.2
14 Chad Dekker......... 33-30 27.4 .457 .213 .645 4.7 3.0 68 1 8.6
12 Barron, Pat......... 30-27 27.6 .387 .316 .792 3.5 3.2 32 0 8.3
30 D'Amico, Brandon.... 13-1 17.8 .474 .459 .500 2.7 1.5 8 0 8.2
22 Harden, Joe......... 3-2 24.3 .444 .222 .833 0.3 4.7 1 0 7.7
45 Ayoade, Olawale..... 13-11 19.5 .579 .000 .481 7.3 0.5 4 30 6.1
44 Ian Dobbe........... 33-18 18.0 .433 .364 .490 4.1 0.3 7 11 5.7
22 Sorensen, Stephen... 20-10 18.6 .364 .256 .778 2.2 1.6 13 4 4.8
23 Williams, Eric...... 31-3 12.4 .430 .231 .620 2.4 0.8 13 2 4.7
55 Dean, Dustin........ 29-1 10.1 .464 .235 .448 3.0 0.2 10 9 4.1
42 Matsen, Mark........ 33-4 13.5 .443 .000 .757 3.2 0.4 18 4 3.5
32 Peck, Spencer....... 31-6 12.9 .402 .371 .571 1.5 1.1 12 0 3.1
20 Kennedy, Sarone..... 6-0 2.8 .667 .500 .500 0.5 0.5 0 0 1.7
10 Weathers, Dwight.... 23-1 5.3 .297 .200 1.000 0.5 0.7 3 0 1.2
54 Mayeau, Chris....... 16-0 4.1 .350 .200 .000 0.4 0.1 3 0 1.0
30 Broomfield, Dan..... 1-0 13.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Nash, Lavette....... 6-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 33 .447 .306 .640 43.5 14.4 261 74 75.6
Opponents........... 33 .416 .329 .669 36.2 12.8 277 69 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Triplett, Trey...... 33 248-492 .504 5-21 .238 135-197 .685 636 19.3
Bayliss, T.J........ 23 119-286 .416 29-96 .302 37-66 .561 304 13.2
Chad Dekker......... 33 107-234 .457 10-47 .213 60-93 .645 284 8.6
Barron, Pat......... 30 77-199 .387 37-117 .316 57-72 .792 248 8.3
D'Amico, Brandon.... 13 36-76 .474 17-37 .459 18-36 .500 107 8.2
Harden, Joe......... 3 8-18 .444 2-9 .222 5-6 .833 23 7.7
Ayoade, Olawale..... 13 33-57 .579 0-1 .000 13-27 .481 79 6.1
Ian Dobbe........... 33 74-171 .433 16-44 .364 24-49 .490 188 5.7
Sorensen, Stephen... 20 32-88 .364 10-39 .256 21-27 .778 95 4.8
Williams, Eric...... 31 43-100 .430 3-13 .231 57-92 .620 146 4.7
Dean, Dustin........ 29 51-110 .464 4-17 .235 13-29 .448 119 4.1
Matsen, Mark........ 33 43-97 .443 0-2 .000 28-37 .757 114 3.5
Peck, Spencer....... 31 33-82 .402 23-62 .371 8-14 .571 97 3.1
Kennedy, Sarone..... 6 4-6 .667 1-2 .500 1-2 .500 10 1.7
Weathers, Dwight.... 23 11-37 .297 2-10 .200 4-4 1.000 28 1.2
Mayeau, Chris....... 16 7-20 .350 2-10 .200 0-1 .000 16 1.0
Broomfield, Dan..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nash, Lavette....... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 926-2073 .447 161-527 .306 481-752 .640 2494 75.6
Opponents........... 33 837-2012 .416 218-662 .329 476-712 .669 2368 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Triplett, Trey...... 33 1046 120 161 281 63 0 39 85 0.5 38
Bayliss, T.J........ 23 640 37 77 114 42 1 59 45 1.3 24
Chad Dekker......... 33 904 38 116 154 97 3 99 95 1.0 22
Barron, Pat......... 30 828 9 96 105 61 1 96 89 1.1 23
D'Amico, Brandon.... 13 232 12 23 35 14 0 20 20 1.0 14
Harden, Joe......... 3 73 0 1 1 8 0 14 4 3.5 14
Ayoade, Olawale..... 13 253 31 64 95 27 1 6 13 0.5 15
Ian Dobbe........... 33 593 49 87 136 67 1 10 25 0.4 18
Sorensen, Stephen... 20 372 9 34 43 32 1 32 27 1.2 20
Williams, Eric...... 31 385 27 46 73 39 0 25 45 0.6 17
Dean, Dustin........ 29 294 32 56 88 42 1 7 22 0.3 12
Matsen, Mark........ 33 446 42 65 107 62 0 13 18 0.7 12
Peck, Spencer....... 31 400 7 38 45 25 0 35 10 3.5 11
Kennedy, Sarone..... 6 17 1 2 3 2 0 3 4 0.8 4
Weathers, Dwight.... 23 122 2 10 12 11 0 15 19 0.8 9
Mayeau, Chris....... 16 66 2 5 7 10 0 2 3 0.7 5
Broomfield, Dan..... 1 13 0 0 0 0 0 0 0 0.0 0
Nash, Lavette....... 6 6 0 0 0 1 0 0 1 0.0 0
Total............... 33 6690 489 948 1437 603 9 475 528 0.9 101
Opponents........... 33 6481 365 828 1193 644 - 423 483 0.9 97
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2494 2368
Points per game............. 75.6 71.8
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 926-2073 837-2012
Field goal pct.............. .447 .416
3 POINT FG-ATT................ 161-527 218-662
3-point FG pct.............. .306 .329
3-pt FG made per game....... 4.9 6.6
FREE THROWS-ATT............... 481-752 476-712
Free throw pct.............. .640 .669
REBOUNDS...................... 1437 1193
Rebounds per game........... 43.5 36.2
Rebounding margin........... +7.4 -
ASSISTS....................... 475 423
Assists per game............ 14.4 12.8
TURNOVERS..................... 528 483
Turnovers per game.......... 16.0 14.6
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 261 277
Steals per game............. 7.9 8.4
BLOCKS........................ 74 69
Blocks per game............. 2.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 16-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1219 1246 15 14 - 2494
Opponents... 1115 1217 25 11 - 2368
Category Leaders
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch Category Leaders (Through games of Mar 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kennedy, Sarone..... 4 6 .667 Triplett, Trey...... 33 492 14.9
Ayoade, Olawale..... 33 57 .579 Bayliss, T.J........ 23 286 12.4
Triplett, Trey...... 248 492 .504 Chad Dekker......... 33 234 7.1
D'Amico, Brandon.... 36 76 .474 Barron, Pat......... 30 199 6.6
Dean, Dustin........ 51 110 .464 Ian Dobbe........... 33 171 5.2
Chad Dekker......... 107 234 .457
Harden, Joe......... 8 18 .444 FIELD GOALS MADE G Made Made/G
Matsen, Mark........ 43 97 .443 -----------------------------------
Ian Dobbe........... 74 171 .433 Triplett, Trey...... 33 248 7.5
Williams, Eric...... 43 100 .430 Bayliss, T.J........ 23 119 5.2
Bayliss, T.J........ 119 286 .416 Chad Dekker......... 33 107 3.2
Peck, Spencer....... 33 82 .402 Barron, Pat......... 30 77 2.6
Ian Dobbe........... 33 74 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kennedy, Sarone..... 1 2 .500 Barron, Pat......... 30 117 3.9
D'Amico, Brandon.... 17 37 .459 Bayliss, T.J........ 23 96 4.2
Peck, Spencer....... 23 62 .371 Peck, Spencer....... 31 62 2.0
Ian Dobbe........... 16 44 .364 Chad Dekker......... 33 47 1.4
Barron, Pat......... 37 117 .316 Ian Dobbe........... 33 44 1.3
Bayliss, T.J........ 29 96 .302
Sorensen, Stephen... 10 39 .256 3-POINT FGS MADE G Made Made/G
Triplett, Trey...... 5 21 .238 -----------------------------------
Dean, Dustin........ 4 17 .235 Barron, Pat......... 30 37 1.2
Williams, Eric...... 3 13 .231 Bayliss, T.J........ 23 29 1.3
Harden, Joe......... 2 9 .222 Peck, Spencer....... 31 23 0.7
Chad Dekker......... 10 47 .213 D'Amico, Brandon.... 13 17 1.3
Ian Dobbe........... 33 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weathers, Dwight.... 4 4 1.000 Triplett, Trey...... 33 197 6.0
Harden, Joe......... 5 6 .833 Chad Dekker......... 33 93 2.8
Barron, Pat......... 57 72 .792 Williams, Eric...... 31 92 3.0
Sorensen, Stephen... 21 27 .778 Barron, Pat......... 30 72 2.4
Matsen, Mark........ 28 37 .757 Bayliss, T.J........ 23 66 2.9
Triplett, Trey...... 135 197 .685
Chad Dekker......... 60 93 .645 FREE THROWS MADE G Made Made/G
Williams, Eric...... 57 92 .620 -----------------------------------
Peck, Spencer....... 8 14 .571 Triplett, Trey...... 33 135 4.1
Bayliss, T.J........ 37 66 .561 Bayliss, T.J........ 23 37 1.6
D'Amico, Brandon.... 18 36 .500 Chad Dekker......... 33 60 1.8
Kennedy, Sarone..... 1 2 .500 Barron, Pat......... 30 57 1.9
Ian Dobbe........... 33 24 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Triplett, Trey...... 33 636 19.3 Triplett, Trey...... 33 636 19.3
Bayliss, T.J........ 23 304 13.2 Bayliss, T.J........ 23 304 13.2
Chad Dekker......... 33 284 8.6 Chad Dekker......... 33 284 8.6
Barron, Pat......... 30 248 8.3 Barron, Pat......... 30 248 8.3
Ian Dobbe........... 33 188 5.7 D'Amico, Brandon.... 13 107 8.2
Williams, Eric...... 31 146 4.7 Harden, Joe......... 3 23 7.7
Dean, Dustin........ 29 119 4.1 Ayoade, Olawale..... 13 79 6.1
Matsen, Mark........ 33 114 3.5 Ian Dobbe........... 33 188 5.7
D'Amico, Brandon.... 13 107 8.2 Sorensen, Stephen... 20 95 4.8
Peck, Spencer....... 31 97 3.1 Williams, Eric...... 31 146 4.7
Sorensen, Stephen... 20 95 4.8 Dean, Dustin........ 29 119 4.1
Ayoade, Olawale..... 13 79 6.1 Matsen, Mark........ 33 114 3.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Triplett, Trey...... 33 281 8.5 Chad Dekker......... 33 99 3.0
Chad Dekker......... 33 154 4.7 Barron, Pat......... 30 96 3.2
Ian Dobbe........... 33 136 4.1 Bayliss, T.J........ 23 59 2.6
Bayliss, T.J........ 23 114 5.0 Triplett, Trey...... 33 39 1.2
Matsen, Mark........ 33 107 3.2 Peck, Spencer....... 31 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Triplett, Trey...... 33 281 8.5 Chad Dekker......... 33 68 2.1
Ayoade, Olawale..... 13 95 7.3 Triplett, Trey...... 33 36 1.1
Bayliss, T.J........ 23 114 5.0 Bayliss, T.J........ 23 32 1.4
Chad Dekker......... 33 154 4.7 Barron, Pat......... 30 32 1.1
Ian Dobbe........... 33 136 4.1 Matsen, Mark........ 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Triplett, Trey...... 33 120 3.6 Ayoade, Olawale..... 13 30 2.3
Ian Dobbe........... 33 49 1.5 Triplett, Trey...... 33 13 0.4
Matsen, Mark........ 33 42 1.3 Ian Dobbe........... 33 11 0.3
Chad Dekker......... 33 38 1.2 Dean, Dustin........ 29 9 0.3
Bayliss, T.J........ 23 37 1.6 Sorensen, Stephen... 20 4 0.2
Matsen, Mark........ 33 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Triplett, Trey...... 33 161 4.9 -----------------------------------
Chad Dekker......... 33 116 3.5 Triplett, Trey...... 33 1046 31.7
Barron, Pat......... 30 96 3.2 Chad Dekker......... 33 904 27.4
Ian Dobbe........... 33 87 2.6 Barron, Pat......... 30 828 27.6
Bayliss, T.J........ 23 77 3.3 Bayliss, T.J........ 23 640 27.8
Ian Dobbe........... 33 593 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chad Dekker......... 33 97 2.9 Chad Dekker......... 33 95 2.9
Ian Dobbe........... 33 67 2.0 Barron, Pat......... 30 89 3.0
Triplett, Trey...... 33 63 1.9 Triplett, Trey...... 33 85 2.6
Matsen, Mark........ 33 62 1.9 Bayliss, T.J........ 23 45 2.0
Barron, Pat......... 30 61 2.0 Williams, Eric...... 31 45 1.5
FOULOUTS G No.
----------------------------
Chad Dekker......... 33 3
Ian Dobbe........... 33 1
Sorensen, Stephen... 20 1
Barron, Pat......... 30 1
Bayliss, T.J........ 23 1
Dean, Dustin........ 29 1
Ayoade, Olawale..... 13 1
Overall/Conference Statistics
Chicagoland Collegiate Athletic Conf.
Cardinal Stritch Overall/Conference Statistics (Through games of Mar 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Triplett, Trey...... 33-33 31.7 .504 .238 .685 8.5 1.2 36 13 19.3 12-12 31.3 .497 .286 .640 8.6 1.4 13 3 19.6
Bayliss, T.J........ 23-18 27.8 .416 .302 .561 5.0 2.6 32 0 13.2 7-7 28.9 .358 .250 .667 3.9 2.0 16 0 9.1
Chad Dekker......... 33-30 27.4 .457 .213 .645 4.7 3.0 68 1 8.6 12-11 27.1 .541 .154 .686 4.4 2.7 31 0 8.8
Barron, Pat......... 30-27 27.6 .387 .316 .792 3.5 3.2 32 0 8.3 12-12 27.1 .413 .348 .833 2.4 3.1 15 0 8.9
D'Amico, Brandon.... 13-1 17.8 .474 .459 .500 2.7 1.5 8 0 8.2 9-0 15.1 .444 .455 .536 2.6 1.6 5 0 7.2
Harden, Joe......... 3-2 24.3 .444 .222 .833 0.3 4.7 1 0 7.7
Ayoade, Olawale..... 13-11 19.5 .579 .000 .481 7.3 0.5 4 30 6.1
Ian Dobbe........... 33-18 18.0 .433 .364 .490 4.1 0.3 7 11 5.7 12-10 21.5 .457 .375 .550 4.5 0.1 1 4 7.8
Sorensen, Stephen... 20-10 18.6 .364 .256 .778 2.2 1.6 13 4 4.8 12-5 17.5 .400 .417 .818 2.7 1.3 10 4 5.7
Williams, Eric...... 31-3 12.4 .430 .231 .620 2.4 0.8 13 2 4.7 12-1 13.4 .469 .250 .717 2.5 0.8 5 2 5.8
Dean, Dustin........ 29-1 10.1 .464 .235 .448 3.0 0.2 10 9 4.1 11-0 10.7 .381 .143 .500 2.5 0.4 4 3 3.4
Matsen, Mark........ 33-4 13.5 .443 .000 .757 3.2 0.4 18 4 3.5 12-2 16.0 .405 .000 .846 3.4 0.5 4 2 3.8
Peck, Spencer....... 31-6 12.9 .402 .371 .571 1.5 1.1 12 0 3.1 11-0 10.3 .400 .300 .600 1.2 0.7 5 0 1.6
Kennedy, Sarone..... 6-0 2.8 .667 .500 .500 0.5 0.5 0 0 1.7
Weathers, Dwight.... 23-1 5.3 .297 .200 1.000 0.5 0.7 3 0 1.2 9-0 1.8 .333 .000 .000 0.1 0.2 0 0 0.2
Mayeau, Chris....... 16-0 4.1 .350 .200 .000 0.4 0.1 3 0 1.0 6-0 3.0 .200 .000 .000 0.5 0.0 1 0 0.3
Broomfield, Dan..... 1-0 13.0 .000 .000 .000 0.0 0.0 0 0 0.0
