Robert Morris vs Knox (11/24/07)
Robert Morris vs Knox (11/24/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Robert Morris vs Knox (11/24/07)
VISITORS: Robert Morris (6-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Cooper, Swaney...... * 5 8 0 0 3 3 2 4 6 1 13 4 3 1 2 19
10 Dunlap, Terry....... * 3 7 1 2 0 2 0 1 1 2 7 3 1 0 1 19
22 Knox, Andre......... * 1 5 1 4 0 0 1 1 2 2 3 2 2 0 1 20
24 Jeffers, Othyus..... * 4 6 0 0 0 0 2 2 4 1 8 5 3 0 5 27
30 Brandon, Mario...... * 4 8 0 0 2 2 1 4 5 0 10 0 0 0 0 20
11 Johnson, John....... 4 6 1 2 1 2 1 1 2 1 10 3 0 0 3 21
12 Drake, Jared........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 Bowden, Jason....... 2 8 2 6 0 0 0 0 0 0 6 1 1 0 2 19
31 Wilson, Craig....... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7
32 Montgomery, Maurice. 2 3 0 1 1 1 2 2 4 2 5 2 1 0 1 22
33 Simms, Michael...... 5 8 2 3 0 0 2 0 2 1 12 1 0 0 1 25
TM TEAM................ 2 2 1 1
Totals.............. 30 60 7 19 7 10 11 18 29 11 74 22 12 1 16 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .700 3,2
HOME TEAM: Knox (0-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Moten, Josh......... * 1 2 0 0 0 0 1 2 3 2 2 1 1 0 3 21
21 Moore, Clint........ * 2 5 0 1 0 0 0 0 0 0 4 4 2 0 1 21
33 Estergard, Adam..... * 2 7 1 4 2 6 1 2 3 1 7 1 1 1 0 20
42 Kirven, Zach........ * 1 3 0 0 0 0 0 0 0 0 2 1 0 1 0 14
44 Kluge, Grant........ * 1 9 0 4 0 0 0 3 3 0 2 1 3 0 0 24
04 Carney, Nate........ 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 6
10 Cain, Peter......... 1 1 0 0 0 0 0 0 0 1 2 2 4 0 0 12
20 Merrell, LaVar...... 3 3 1 1 0 0 0 1 1 0 7 2 2 0 0 9
23 Ortiz, Roger........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
30 Gorham, Matt........ 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 10
32 Coon, Rusty......... 0 2 0 1 0 0 0 1 1 2 0 0 3 0 1 14
34 Baker, Rusty........ 2 4 0 2 0 0 0 2 2 1 4 2 2 0 1 14
51 Scholl, Jacob....... 2 2 0 0 2 2 0 1 1 1 6 0 0 0 0 8
54 Goedeke, Matt....... 2 3 0 0 1 2 0 3 3 1 5 0 3 1 0 23
55 Baillie, John....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 3
Totals.............. 19 43 2 13 5 10 5 19 24 11 45 15 23 3 6 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .500 4
Date: 11/24/07 Site: Galesburg, Ill. Attendance: 0
Officials:
Technical fouls: Robert Morris-, TEAM. Knox-None.
Score by Periods 1 2 Total
Robert Morris....... 46 28 - 74
Knox................ 21 24 - 45
Imported from MB07GM02.BXP
Game ID: RMCG07