Wilberforce (OH) vs Robert Morris (11/10/07)
Wilberforce (OH) vs Robert Morris (11/10/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Wilberforce (OH) vs Robert Morris (11/10/07)
VISITORS: Wilberforce (OH)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Barker, Derek....... * 1 3 0 0 0 0 0 0 0 3 2 0 3 0 1 18
22 Washington, Monty... * 2 3 0 0 0 0 0 2 2 3 4 1 1 0 0 17
23 Perkins, Orville.... * 1 7 0 2 0 0 3 2 5 4 2 0 4 0 0 27
30 Mitchell, Charles... * 2 3 0 0 0 0 1 0 1 0 4 0 1 0 0 7
32 Akridge, Gerald..... * 1 3 1 3 0 0 0 0 0 2 3 0 1 0 0 15
10 Wright, Airik....... 4 8 1 1 2 3 0 0 0 3 11 3 3 0 1 27
21 Brakanic, Elmir..... 2 4 0 0 0 0 1 2 3 1 4 0 1 1 0 9
3 Charles, Rawlston... 7 12 0 1 5 7 1 7 8 2 19 3 5 1 2 32
33 Cass, Dwight........ 5 10 0 0 1 1 3 2 5 3 11 2 2 0 0 29
45 Mills, Scott........ 1 1 0 0 2 2 1 3 4 5 4 0 5 0 0 14
54 Merriweather, Robert 0 0 0 0 0 1 1 0 1 1 0 0 1 0 0 5
TM TEAM................ 2 4 6 1
Totals.............. 26 54 2 7 10 14 13 22 35 27 64 9 28 2 4 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .714 0
HOME TEAM: Robert Morris (3-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Bowden, Jason....... * 3 4 0 0 0 0 1 1 2 3 6 1 1 0 2 26
22 Knox, Andre......... * 2 5 1 3 0 0 0 2 2 3 5 0 0 0 0 17
24 Jeffers, Othyus..... * 9 16 0 2 5 9 3 3 6 2 23 0 3 0 2 34
30 Brandon, Mario...... * 0 2 0 0 4 4 0 0 0 3 4 0 2 0 0 19
4 Cooper, Swaney...... * 6 7 0 0 7 9 1 4 5 2 19 2 2 2 0 39
10 Dunlap, Terry....... 1 5 0 1 8 14 0 3 3 3 10 8 3 0 3 31
11 Johnson, John....... 0 3 0 1 0 0 0 1 1 1 0 0 0 0 0 10
32 Montgomery, Maurice. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Simms, Michael...... 5 10 4 8 0 1 2 2 4 3 14 1 1 1 1 23
TM TEAM................ 1 3 4 2
Totals.............. 26 52 5 15 24 37 8 19 27 20 81 12 14 3 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .649 9
Date: 11/10/07 Site: Deerfield, Ill. Attendance: 0
Officials:
Technical fouls: Wilberforce (OH)-None. Robert Morris-None.
Score by Periods 1 2 Total
Wilberforce (OH).... 30 34 - 64
Robert Morris....... 33 48 - 81
Game ID: RMCG04