| School | CCAC | Per | Points | Overall | Per | Points | Streak |
| Judson | 0-0 | .000 | 0 | 4-0 | 1.000 | 12 | Won 4 |
| Cardinal Stritch | 0-0 | .000 | 0 | 2-0-2 | .750 | 8 | Tie 2 |
| Illinois Tech | 0-0 | .000 | 0 | 2-2 | .500 | 6 | Won 1 |
| Saint Xavier | 0-0 | .000 | 0 | 2-2 | .500 | 6 | Won 1 |
| Olivet Nazarene | 0-0 | .000 | 0 | 1-2-1 | .375 | 4 | Lost 2 |
| Trinity International | 0-0 | .000 | 0 | 1-2-1 | .375 | 4 | Lost 1 |
| Calumet St. Joseph | 0-0 | .000 | 0 | 1-3 | .250 | 3 | Lost 1 |
| Robert Morris | 0-0 | .000 | 0 | 1-3 | .250 | 3 | Lost 3 |
| Holy Cross | 0-0 | .000 | 0 | 0-2 | .000 | 0 | Lost 2 |
| Trinity Christian | 0-0 | .000 | 0 | 0-2 | .000 | 0 | Lost 2 |
| St. Francis | 0-0 | .000 | 0 | 0-3 | .000 | 0 | Lost 3 |
| Viterbo University at | 4:00pm |
| Trinity International | CST |
| Robert Morris at | 4:30pm |
| Davenport University | CST |
| Trinity Christian at | 5:00pm |
| Grace College | CST |
| Illinois Tech at | 7:00pm |
| Columbia College | CST |
| Calumet St. Joseph at | 11:00am |
| Montreat College | CST |
| Robert Morris at | 12:00pm |
| Cornerstone University | CST |
| Dordt College at | 1:00pm |
| Trinity International | CST |
| Viterbo University at | 1:30pm |
| Judson | CST |
| University of Saint Francis at | 2:00pm |
| Olivet Nazarene | CST |
| Trinity Christian at | 2:00pm |
| Huntington College | CST |
| Illinois Tech at | 4:00pm |
| Hannibal-LaGrange College | CST |
| Marian College at | 5:00pm |
| Holy Cross | CST |
| Concordia University vs | 5:00pm |
| St. Francis | CST |
| University of St. Francis Tournament | |
| Notre Dame College vs | 7:00pm |
| St. Francis | CST |
| Bethany Lutheran College at | 1:00pm |
| Cardinal Stritch | CST |
| Holy Cross at | 11:00pm |
| Concordia University | CST |
| Calumet St. Joseph at | 11:00pm |
| Warren Wilson College | CST |
| Ashford University at | 5:00pm |
| Cardinal Stritch | CST |
| Davenport University at | 4:00pm |
| Judson | CST |
| Davenport is receiving votes in the NAIA National Poll. | |
| Trinity Christian at | 4:00pm |
| Moody Bible Institute | CST |
| St. Francis at | 5:00pm |
| Saint Ambrose University | CST |
| Olivet Nazarene at | 6:00pm |
| Goshen College | CST |
| Huntington College at | 5:00pm |
| Holy Cross | CST |
| Calumet St. Joseph at | 3:00pm |
| Spring Arbor University | CST |
| Saint Xavier at | 7:00pm |
| St. Francis | CST |
| Northwestern College vs | 2 |
| Olivet Nazarene | 1 |
| Westminster College (Utah) Classic - Salt Lake City, Utah | |
| Robert Morris at | 2 |
| Indiana Wesleyan University | 3 |
| Notre Dame College at | 3 |
| Calumet St. Joseph | 0 |
| 5th Annual Crimson Wave Invite | |
| St. Francis vs | (OT) | 1 |
| Truett-McConnell College | 2 | |
| Montreat College (NC) Classic | ||
| Viterbo University at | 0 |
| Illinois Tech | 3 |
| Marygrove College at | 0 |
| Calumet St. Joseph | 4 |
| 5th Annual Crimson Wave Invite | |
| Judson at | 4 |
| Mount Vernon Nazarene College | 1 |
| First-Knox Cougar Invitational - championship l both teams receiving votes in NAIA preseason poll | |
| St. Francis at | 1 |
| Montreat College | 4 |
| Montreat College (NC) Classic | |
| Trinity Christian at | 0 |
| Bethel College | 7 |
| Indiana Institute of Technology vs | (OT) | 2 |
| Trinity International | 1 | |
| University of St. Francis Tournament | ||
| Madonna University at | 1 |
| Holy Cross | 0 |
| At Plymouth High School | |
| Webber International at | (2OT) | 4 |
| Cardinal Stritch | 4 |
| Olivet Nazarene at | 1 |
| Westminster College of Salt Lake City | 2 |
| Westminster College (Utah) Classic - Salt Lake City, Utah | |
| Judson vs | 3 |
| Spring Arbor University | 1 |
| Mt. Vernon Nazarene Invitational (Mt. Vernon, Ohio) | |
| Viterbo University at | 1 |
| Trinity Christian | 0 |
| University of Great Falls vs | (2OT) | 1 |
| Olivet Nazarene | 1 | |
| Westminster College (Utah) Classic - Salt Lake City, Utah | ||
| Saint Ambrose University at | (2OT) | 2 |
| Cardinal Stritch | 2 |
| Robert Morris at | 1 |
| University of Wisconsin--Parkside | 3 |
| Illinois Tech at | 3 |
| Ashford University | 4 |
| Cornerstone University at | 0 |
| Saint Xavier | 1 |
| Calumet St. Joseph at | 1 |
| University of Saint Francis | 3 |
| Holy Cross at | 2 |
| Moody Bible Institute | 5 |
| Culver-Stockton College at | 1 |
| Trinity International | 1 |
| Cardinal Stritch vs | 1 |
| Northwestern College | 0 |
| McKendree University at | (2OT) | 1 |
| Judson | 2 | |
| Judson Classic l McKendree is #21 in NAIA National Poll. | ||
| Cornerstone University at | 4:00pm |
| St. Francis | CST |
| Saint Xavier at | 6:00pm |
| Goshen College | CST |