| School | CCAC | Overall | GB | Streak | ||
| Robert Morris | 9-1 | .900 | 19-10 | .655 | -- | Lost 1 |
| Olivet Nazarene | 8-2 | .800 | 19-10 | .655 | 1.0 | Lost 1 |
| Saint Xavier | 7-3 | .700 | 23-10 | .697 | 2.0 | Lost 1 |
| St. Francis | 4-6 | .400 | 8-21 | .276 | 5.0 | Lost 2 |
| Indiana - South Bend | 2-8 | .200 | 8-23 | .258 | 7.0 | Lost 1 |
| Holy Cross | 0-10 | .000 | 3-28 | .097 | 9.0 | Lost 12 |
| Saint Xavier vs | 72 |
| Oklahoma Baptist University | 96 |
| Buffalo Funds-NAIA Division I Men's Basketball National Championship | |
| Lee University vs | 9:00am |
| Olivet Nazarene | CST |
| 2010 Buffalo Funds-NAIA Division I National Championship - Opening Round | |
| Robert Morris vs | 4:30pm |
| Life University | CST |
| 2010 Buffalo Funds-NAIA Division I National Championship - Opening Round | |