| School | CCAC | Overall | GB | Streak | ||
| Trinity International | 0-0 | .000 | 9-1 | .900 | -- | Won 3 |
| Robert Morris | 0-0 | .000 | 9-2 | .818 | -- | Won 1 |
| Saint Xavier | 0-0 | .000 | 8-4-1 | .654 | -- | Tie 1 |
| St. Francis | 0-0 | .000 | 4-3 | .571 | -- | Won 1 |
| Judson | 0-0 | .000 | 9-7 | .563 | -- | Lost 1 |
| Olivet Nazarene | 0-0 | .000 | 4-4-1 | .500 | -- | Won 1 |
| Trinity Christian | 0-0 | .000 | 1-3 | .250 | -- | Lost 1 |
| Purdue North Central | 0-0 | .000 | 1-5 | .167 | -- | Lost 1 |
| Cardinal Stritch | 0-0 | .000 | 1-7 | .125 | -- | Lost 7 |
| Calumet St. Joseph | 0-0 | .000 | 1-15 | .063 | -- | Lost 8 |
| Illinois Tech | 0-0 | .000 | 0-5 | .000 | -- | Lost 5 |
| Calumet St. Joseph vs | 0 |
| Madonna University | 6 |
| Winter Haven Spring Break | |
| Calumet St. Joseph vs | 0 |
| Mount Marty College | 10 |
| Winter Haven Spring Break | |
| St. Francis vs | Rain |
| University of Saint Francis | Out |
| Ormond Beach, Fla. | |
| Illinois Tech at | 4 |
| California State University-San Marcos | 5 |
| Illinois Tech at | 0 |
| California State University-San Marcos | 12 |
| Purdue North Central vs | 12:00pm |
| Bethel College | CST |
| Clearwater, FL | |
| Robert Morris at | 2 |
| Jarvis Christian College | 4 |
| Robert Morris at | 15 |
| Jarvis Christian College | 5 |
| Judson at | 11 |
| Tennessee Wesleyan | 13 |
| Tennessee Wesleyan is #11 in NAIA National Poll. | |
| Trinity International vs | 7 |
| Malone College | 5 |
| Greater Phoenix Invitational / Gene Autry Field #1 / Directions | |
| St. Francis vs | Rain |
| Mount Vernon Nazarene College | Out |
| Ormond Beach, Fla. | |
| St. Francis vs | Rain |
| Mount Vernon Nazarene College | Out |
| Trinity Christian vs | 9:00am |
| Northwestern College | CST |
| Winning Inning Invitational - Clearwater, FL | |
| Trinity Christian vs | Game |
| Northwestern College | 2 |
| Judson at | 12:00pm |
| Toccoa Falls College | CST |
| Purdue North Central vs | 1:00pm |
| Madonna University | CST |
| Clearwater, FL | |
| Robert Morris at | 1:00pm |
| Huston-Tillotson College | CST |
| Robert Morris at | Game |
| Huston-Tillotson College | 2 |
| Trinity International vs | 1:00pm |
| Malone College | CST |
| Greater Phoenix Invitational / Gene Autry Field #1 / Directions | |
| Trinity International vs | 3:30pm |
| Minot State University | CST |
| Greater Phoenix Invitational / Gene Autry Field #1 / Directions | |
| Purdue North Central vs | 7:00pm |
| Eckerd College | CST |
| Clearwater, FL | |
| Calumet St. Joseph at | |
| TBA | |
| Winter Haven Spring Break | |
| Mount Vernon Nazarene College vs | 9:00am |
| Olivet Nazarene | CST |
| College Baseball Jamboree @ Ormond Beach, Fla. | |
| St. Francis vs | 9:00am |
| William Woods University | CST |
| Ormond Beach, Fla. | |
| St. Francis vs | Game |
| William Woods University | 2 |
| Purdue North Central vs | 9:30am |
| Dordt College | CST |
| Clearwater, FL | |
| Purdue North Central vs | Game |
| Dordt College | 2 |
| Trinity Christian vs | 9:30am |
| Hannibal-LaGrange College | CST |
| Winning Inning Invitational - Clearwater, FL | |
| Trinity International vs | 11:00am |
| Mayville State University | CST |
| Greater Phoenix Invitational / Snedigar Field #1 / Directions | |
| Mount Vernon Nazarene College vs | Game |
| Olivet Nazarene | 2 |
| College Baseball Jamboree @ Ormond Beach, Fla. | |
| Saint Xavier at | 12:00pm |
| McKendree University | CST |
| Saint Xavier at | Game |
| McKendree University | 2 |
| Trinity Christian vs | Game |
| Hannibal-LaGrange College | 2 |
| Judson at | 1:00pm |
| Toccoa Falls College | CST |
| Judson at | Game |
| Toccoa Falls College | 2 |
| Grand View College vs | 3:00pm |
| Olivet Nazarene | CST |
| College Baseball Jamboree @ Ormond Beach, Fla. | |