| School | CCAC | Overall | GB | Streak | ||
| Saint Xavier | 14-4 | .778 | 32-19 | .628 | -- | Won 1 |
| Robert Morris | 14-4 | .778 | 30-23 | .566 | -- | Lost 2 |
| Olivet Nazarene | 13-5 | .722 | 31-24 | .564 | 1.0 | Lost 2 |
| St. Francis | 12-6 | .667 | 20-25 | .444 | 2.0 | Lost 2 |
| Judson | 11-7 | .611 | 25-26 | .490 | 3.0 | Lost 1 |
| Purdue North Central | 10-8 | .556 | 29-23 | .558 | 4.0 | Lost 1 |
| Calumet St. Joseph | 6-12 | .333 | 13-41 | .241 | 8.0 | Lost 4 |
| Cardinal Stritch | 5-13 | .278 | 6-24 | .200 | 9.0 | Lost 2 |
| Trinity International | 3-15 | .167 | 6-37 | .140 | 11.0 | Lost 1 |
| Trinity Christian | 2-16 | .111 | 5-42 | .106 | 12.0 | Won 1 |
| Calumet St. Joseph at | 12:00pm |
| Evangel University | CST |
| Evangel University Early Bird | |
| Calumet St. Joseph vs | 1:45pm |
| Rockhurst University | CST |
| Evangel University Early Bird | |
| Calumet St. Joseph vs | 10:30am |
| Bacone College | CST |
| Evangel University Early Bird | |
| Calumet St. Joseph vs | 12:30pm |
| Rockhurst University | CST |
| Evangel University Early Bird | |
| Calumet St. Joseph vs | 3:15pm |
| Saint Gregory's University | CST |
| Evangel University Early Bird | |