| School | CCAC | Per | Points | Overall | Per | Points | Streak |
| Saint Xavier | 8-1 | .889 | 24 | 18-3-2 | .826 | 56 | Won 3 |
| Trinity Christian | 6-1-2 | .778 | 20 | 19-6-2 | .741 | 59 | Won 1 |
| Trinity International | 6-2-1 | .722 | 19 | 11-8-2 | .571 | 35 | Won 1 |
| Olivet Nazarene | 6-3 | .667 | 18 | 14-9-2 | .600 | 44 | Lost 1 |
| Judson | 6-3 | .667 | 18 | 11-8-2 | .571 | 35 | Lost 3 |
| Robert Morris | 5-3-1 | .611 | 16 | 10-9-1 | .525 | 31 | Lost 1 |
| Illinois Tech | 3-6 | .333 | 9 | 10-8 | .556 | 30 | Lost 2 |
| St. Francis | 2-7 | .222 | 6 | 4-13 | .235 | 12 | Lost 3 |
| Cardinal Stritch | 1-8 | .111 | 3 | 3-14 | .177 | 9 | Lost 1 |
| Calumet St. Joseph | 0-9 | .000 | 0 | 0-17 | .000 | 0 | Lost 17 |
| Olivet Nazarene at | 3:00pm |
| Roberts Wesleyan College | CST |
| Roberts Wesleyan College Tournament | |
| Maryville University-St. Louis at | 5:00pm |
| Trinity International | CST |
| Judson at | 7:00pm |
| Embry-Riddle (AZ) | CST |
| Embry-Riddle Invitational l Prescott, AZ | |
| Mountain State University at | 9:00am |
| Calumet St. Joseph | CST |
| 5th Annual Crimson Wave Invite | |
| Trinity Christian vs | 12:00pm |
| Carroll College | CST |
| Taylor University at | 1:00pm |
| Trinity International | CST |
| Cardinal Stritch at | 1:00pm |
| Marian College | CST |
| Lindenwood University at | 2:00pm |
| Saint Xavier | CST |
| Saint Xavier/Trinity Christian Invite | |
| Olivet Nazarene at | 2:00pm |
| Houghton College | CST |
| Roberts Wesleyan College Tournament | |
| St. Francis vs | 2:30pm |
| Davenport University | CST |
| Marian University (IN) Labor Day Tournament | |
| Holy Cross at | 3:00pm |
| Huntington College | CST |
| Ashford University at | 3:30pm |
| Robert Morris | CST |
| Judson vs | 7:00pm |
| California State University-San Marcos | CST |
| Embry-Riddle Invitational l Prescott, AZ l CSU-San Marcos is #14 in NAIA National Poll. | |
| TBA at | |
| Calumet St. Joseph | |
| 5th Annual Crimson Wave Invite | |
| St. Francis at | 12:30pm |
| Marian College | CST |
| Marian University (IN) Labor Day Tournament | |
| Saint Ambrose University at | 1:30pm |
| Robert Morris | CST |
| Cardinal Stritch vs | 11:00pm |
| Davenport University | CST |
| Lindenwood University at | 12:00pm |
| Trinity Christian | CST |
| Saint Xavier vs | 2:00pm |
| Carroll College | CST |
| Saint Xavier/Trinity Christian Invite | |
| Grace College at | 4:00pm |
| Holy Cross | CST |
| Vanguard University at | 7:00pm |
| Olivet Nazarene | CST |
| Holy Cross at | 1:00pm |
| Rochester College | CST |
| Saint Ambrose University at | 6:00pm |
| Illinois Tech | CST |
| Robert Morris at | 1:00pm |
| University of Saint Francis | CST |
| Vanguard University at | 2:00pm |
| Trinity International | CST |
| Holy Cross at | 3 |
| Andrews University | 3 |
| Trinity Christian at | 3 |
| Ashford University | 0 |
| St. Francis at | 6 |
| Iowa Wesleyan College | 0 |
| Culver-Stockton College at | 3 |
| Calumet St. Joseph | 2 |
| Saint Ambrose University at | 1 |
| Olivet Nazarene | 0 |
| Cardinal Stritch at | 3 |
| Northwestern College | 1 |
| Saint Xavier vs | 1 |
| Graceland University | 2 |
| Graceland/Grand View Invite, Graceland ranked No. 7 in NAIA | |
| Robert Morris at | (2OT) | 3 |
| Grand View University | 2 |
| Cardinal Stritch vs | 1 |
| Dordt College | 3 |
| Aquinas College at | 1 |
| Illinois Tech | 2 |
| Saint Xavier vs | 2 |
| Grand View University | 0 |
| Graceland/Grand View Invite | |
| Graceland University vs | 3 |
| Robert Morris | 2 |
| Graceland NAIA #7 | |
| Trinity Christian at | 5 |
| Viterbo University | 2 |
| Calumet St. Joseph at | 0 |
| Taylor University | 10 |
| Cardinal Stritch at | 0 |
| Edgewood College | 0 |
| Heartland CC at | 0 |
| Olivet Nazarene | 4 |
| Viterbo University at | (2OT) | 2 |
| Illinois Tech | 3 |
| Viterbo University at | 0 |
| Trinity International | 2 |
| Illinois Tech at | 2 |
| Grace College | 0 |
| Saint Xavier at | 1 |
| Doane College | 0 |
| Exhibition game | |
| Indiana Institute of Technology at | 0 |
| Robert Morris | 8 |
| Saint Xavier at | (2OT) | 0 |
| Hastings College | 0 | |
| Exhibition game | ||
| Indiana Institute of Technology at | 0 |
| Illinois Tech | 1 |
| St. Francis at | 1 |
| Grace College | 1 |
| Exhibition | |