| October |
| | 31 | 7:00PM | St. Francis | @ | Purdue Calumet | 89-69 | |
| November |
| | 1 | 12:00PM | Purdue Calumet | @ | Goshen College | 54-89 | |
| | | 1:00PM | Olivet Nazarene | @ | Trinity Christian | 115-71 | |
| | | 5:00PM | Mount Mercy College | @ | Trinity International | 58-49 | |
| | 4 | 4:00PM | Trinity Christian | @ | Ashford University | 51-70 | |
| | | 6:00PM | Indiana - South Bend | @ | Purdue Calumet | 69-78 | |
| | 5 | 7:00PM | Illinois Tech | @ | Judson | 45-56 | |
| | | 7:00PM | Indiana University Northwest | @ | Calumet St. Joseph | 53-62 | |
| | 7 | | Cardinal Stritch | vs. | College of the Ozarks | 48-74 | |
| | College of the Ozarks Tourney - Nov. 7-8 |
| | | 4:00PM | Trinity International | @ | Grace College | 54-69 | |
| | | 8:00PM | Judson | vs. | Indiana Wesleyan University | 57-59 | |
| | Huntington University (IN) Tournament - IWU is #8 in the NAIA poll |
| | 8 | | Cardinal Stritch | @ | John Brown University | 42-49 | |
| | College of the Ozarks Tourney - Nov. 7-8 |
| | | 1:00PM | Calumet St. Joseph | @ | Ashford University | 61-86 | |
| | | 3:00PM | Judson | @ | Huntington College | 56-76 | |
| | Huntington University (IN) Tournament - HU is #22 in the NAIA poll |
| | | 5:00PM | Cornerstone University | @ | Trinity Christian | 83-48 | |
| | | 7:00PM | Purdue Calumet | @ | Spring Arbor University | 47-59 | |
| | 10 | 6:00PM | Trinity International | @ | Illinois Tech | 74-58 | |
| | 11 | 6:00PM | Davenport University | @ | Purdue Calumet | 90-79 | |
| | | 7:00PM | Trinity Christian | @ | Indiana University Northwest | 56-61 | |
| | 12 | 5:30PM | Cardinal Stritch | @ | Clarke Univeristy | 91-41 | |
| | 13 | 7:00PM | Calumet St. Joseph | @ | Illinois Tech | 49-59 | |
| | 14 | 5:00PM | Trinity International | @ | Viterbo University | 66-73 | |
| | Viterbo Tournament |
| | | 6:00PM | Trinity Christian | vs. | Goshen College | 62-80 | |
| | Bethel College Tournament |
| | 15 | 1:00PM | Trinity International | @ | Indiana Wesleyan University | 35-40 | |
| | Viterbo Tournament |
| | | 2:00PM | Mount Mercy College | @ | Cardinal Stritch | 62-76 | |
| | | 2:00PM | Trinity Christian | @ | Bethel College | 65-72 | |
| | Bethel College Tournament |
| | | 4:00PM | Judson | @ | Indiana University Northwest | 2-0 | |
| | Judson receives forfeit win. |
| | | 4:00PM | Purdue Calumet | @ | Saint Xavier | 87-98 | |
| | 16 | 1:00PM | Calumet St. Joseph | @ | Marian College | 64-79 | |
| | 17 | 7:00PM | Benedictine University | @ | Trinity International | 63-66 | |
| | 18 | 5:00PM | Bethel College | @ | Purdue Calumet | 80-76 | |
| | | 7:00PM | Judson | @ | Moody Bible Institute | 78-58 | |
| | 19 | 5:30PM | Grace College | @ | Calumet St. Joseph | 67-36 | |
| | 21 | | Cardinal Stritch | vs. | Lindenwood University | 89-80 | |
| | Maryville Touney (w/Coe, Webster) Nov. 21-22 |
| | | 2:00PM | Judson | vs. | University of Wisconsin-River Falls | 53-49 | |
| | Northwestern College (MN) Tournament - St. Paul, Minn. |
| | | 5:00PM | Calumet St. Joseph | vs. | Harris-Stowe State College | 55-59 | |
| | Baymont Inn Classic Univ. of Illinois-Springfield |
| | | 6:00PM | Millikin University | @ | Trinity International | 61-54 | (OT) |
| | TIU Classic |
| | | 7:00PM | Grand View University | @ | Trinity Christian | 64-50 | |
| | 22 | | Calumet St. Joseph | @ | University of Illinois at Springfield | 50-83 | |
| | Baymont Inn Classic Univ. of Illinois-Springfield |
| | | 1:00PM | Purdue Calumet | @ | Illinois Tech | 62-58 | |
| | | 1:00PM | Georgetown College | @ | Trinity Christian | 86-58 | |
| | | 3:00PM | Cardinal Stritch | @ | Maryville University-St. Louis | 64-54 | |
| | Mayville Tourney - Nov. 21-22 |
| | | 5:00PM | Judson | @ | Northwestern College | 65-58 | |
| | Northwestern College (MN) Tournament - St. Paul, Minn. - Championship Game |
| | 25 | 5:15PM | Purdue Calumet | @ | St. Francis | 67-100 | |
| | | 6:00PM | Trinity International | @ | Ashford University | 77-73 | |
| | | 7:00PM | Saint Xavier | @ | Judson | 83-48 | |
| | St. Xavier is #13 in NAIA Division I poll |
| | | 7:00PM | Calumet St. Joseph | @ | Robert Morris | 76-82 | |
| | | 7:00PM | Trinity Christian | @ | Moody Bible Institute | 85-31 | |
| | 29 | 2:00PM | Judson | @ | Taylor University-Ft. Wayne | 71-49 | |
| | | 2:00PM | Mount Vernon Nazarene College | @ | Trinity International | 75-49 | |
| | Thanksgiving Classic |
| | | 5:30PM | Cardinal Stritch | vs. | Wisconsin-Stout | 65-79 | |
| | UW-Stout Invite |
| | 30 | 10:00AM | Cardinal Stritch | @ | College of Saint Scholastica | 84-46 | |
| | UW-Stout Invite |
| December |
| | 2 | 6:00PM | Saint Xavier | @ | Trinity International | 74-54 | |
| | | 7:00PM | Judson | @ | North Park University | 50-78 | |
| | | 7:00PM | Robert Morris | @ | Trinity Christian | 51-73 | |
| | 3 | 7:00PM | Purdue Calumet | @ | Aquinas College | 64-95 | |
| | 4 | 6:00PM | Trinity International | @ | Indiana - South Bend | 71-67 | |
| | 5 | 5:30PM | Cardinal Stritch | vs. | Indiana Wesleyan University | 46-55 | |
| | Cornerstone University (MI) Tournament |
| | | 5:30PM | Silver Lake College | @ | Judson | 34-72 | |
| | | 6:00PM | Indiana University Northwest | @ | Trinity International | 56-86 | |
| | Santa Lucia Classic |
| | | 6:00PM | Siena Heights University | @ | Purdue Calumet | 70-74 | |
| | 6 | 1:00PM | Trinity Christian | @ | Davenport University | 61-90 | |
| | | 2:00PM | Wheaton College | @ | Judson | 64-74 | |
| | | 2:00PM | Trinity International | @ | North Park University | 77-65 | |
| | | 3:00PM | Calumet St. Joseph | @ | Walsh University | 51-66 | |
| | | 3:00PM | Cardinal Stritch | @ | Cornerstone University | 57-78 | |
| | Cornerstone Tourney Dec. 5-6 |
| | 9 | 6:00PM | Trinity International | @ | Moody Bible Institute | 73-37 | |
| | | 7:00PM | Calumet St. Joseph | @ | Goshen College | 59-66 | |
| | 12 | 6:00PM | Hannibal-LaGrange College | @ | Trinity International | 66-79 | |
| | | 6:00PM | Roberts Wesleyan College | @ | Trinity Christian | 64-78 | |
| | TCC Classic |
| | 13 | 1:00PM | Judson | @ | Goshen College | 55-72 | |
| | | 1:00PM | Ashford University | @ | Calumet St. Joseph | 57-56 | |
| | | 2:00PM | Viterbo University | @ | Cardinal Stritch | 61-75 | |
| | | 3:00PM | Indiana Wesleyan University | @ | Trinity Christian | 56-34 | |
| | TCC Classic |
| | | 6:00PM | Wilberforce University | @ | Trinity International | 68-82 | |
| | 16 | | Calumet St. Joseph | @ | Northwood University | 52-79 | |
| | Players Choice Classic Northwood University |
| | | 6:00PM | Trinity Christian | @ | Indiana - South Bend | 51-71 | |
| | 17 | 3:00PM | Calumet St. Joseph | vs. | Cornerstone University | 38-82 | |
| | Players Choice Classic Northwood University |
| | | 7:00PM | Indiana University Northwest | @ | Purdue Calumet | 78-81 | |
| | 18 | 1:00PM | Cardinal Stritch | vs. | Malone College | 64-35 | |
| | Cruzin Classic in Fort Lauderdale, Florida |
| | | 1:00PM | Calumet St. Joseph | vs. | Notre Dame College | 55-72 | |
| | Players Choice Classic Northwood University |
| | 19 | 2:00PM | Cardinal Stritch | vs. | Shawnee State University | 65-69 | |
| | Cruzin Classic in Fort Lauderdale, Florida |
| | | 4:00PM | Judson | vs. | Xavier | 41-67 | |
| | Puerto Rico Invitational - San Juan, Puerto Rico |
| | 20 | 1:00PM | Illinois Tech | @ | Purdue Calumet | 64-83 | |
| | | 2:00PM | Judson | vs. | Pontifical Catholic University | 65-55 | |
| | Puerto Rico Invitational - San Juan, Puerto Rico |
| | 23 | 7:00PM | Saint Joseph's College | @ | Purdue Calumet | 80-95 | |
| | 27 | 1:00PM | Calumet St. Joseph | vs. | Aquinas College | 54-92 | |
| | Saint Xavier University Christmas Tournament |
| | 28 | 1:00PM | Calumet St. Joseph | vs. | Harris-Stowe State College | 2-0 | |
| | Saint Xavier University Christmas Tournament - Harris Stowe Forfeited |
| | 29 | 3:00PM | Calumet St. Joseph | vs. | Siena Heights University | 63-48 | |
| | Saint Xavier University Christmas Tournament |
| | | 7:00PM | Cardinal Stritch | @ | Southwest Minnesota State University | 52-79 | |
| | 30 | 4:00PM | Trinity Christian | @ | Northwestern College | 45-87 | |
| | Northwestern College Classic |
| | | 5:00PM | Spring Arbor University | @ | Trinity International | 54-65 | |
| | 31 | 2:00PM | Trinity Christian | @ | Dordt College | 46-82 | |
| | Northwestern College Classic |
| January |
| | 3 | 11:00AM | Purdue Calumet | @ | University of Michigan-Dearborn | 93-103 | |
| | | 1:00PM | University of Illinois at Springfield | @ | Calumet St. Joseph | 63-51 | |
| | | 2:00PM | Finlandia University | @ | Cardinal Stritch | 45-88 | |
| | 6 | 6:00PM | Olivet Nazarene | @ | Trinity International | 95-107 | |
| * | 7 | 5:30PM | Cardinal Stritch | @ | Judson | 52-49 | |
| | Cardinal Stritch is receiving votes in the NAIA Division II poll. |
| * | | 5:30PM | Purdue Calumet | @ | Trinity Christian | 92-73 | |
| | 8 | 7:00PM | Illinois Tech | @ | Calumet St. Joseph | 53-48 | |
| * | 10 | 1:00PM | Trinity Christian | @ | Cardinal Stritch | 32-69 | |
| * | | 1:00PM | Trinity International | @ | Purdue Calumet | PPD | |
| | | 7:30PM | Judson | @ | St. Francis | PPD | |
| | |
| * | 12 | 1:00PM | Trinity International | @ | Purdue Calumet | 88-76 | |
| | Game postoned to Monday, January 12 at 7:00 PM |
| * | 14 | 5:00PM | Calumet St. Joseph | @ | Purdue Calumet | 56-81 | |
| * | | 5:30PM | Trinity International | @ | Cardinal Stritch | 61-82 | |
| | | 7:00PM | St. Francis | @ | Trinity Christian | 73-65 | |
| | 15 | 7:00PM | Great Lakes Christian College | @ | Judson | 0-2 | |
| | Judson receives forfeit win. |
| | 17 | 1:00PM | Trinity Christian | @ | Saint Xavier | 49-77 | |
| * | | 3:00PM | Cardinal Stritch | @ | Calumet St. Joseph | 84-39 | |
| * | | 5:30PM | Purdue Calumet | @ | Judson | 78-82 | |
| * | 21 | 5:30PM | Judson | @ | Trinity International | 66-64 | |
| * | | 5:30PM | Calumet St. Joseph | @ | Trinity Christian | 48-60 | |
| | | 7:00PM | Saint Xavier | @ | Cardinal Stritch | 75-68 | |
| | | 7:00PM | Robert Morris | @ | Purdue Calumet | 105-89 | |
| * | 24 | 2:00PM | Purdue Calumet | @ | Cardinal Stritch | 57-95 | |
| * | | 5:30PM | Trinity Christian | @ | Judson | 50-55 | |
| | Judson University Athletic Hall of Fame Game |
| * | | 5:30PM | Calumet St. Joseph | @ | Trinity International | 55-71 | |
| | 27 | 7:00PM | Olivet Nazarene | @ | Cardinal Stritch | 95-79 | |
| | 28 | 5:00PM | Purdue Calumet | @ | Indiana - South Bend | 76-106 | |
| * | | 5:30PM | Judson | @ | Calumet St. Joseph | 63-47 | |
| * | | 5:30PM | Trinity International | @ | Trinity Christian | 77-57 | |
| | 29 | 7:00PM | Mount Mary College | @ | Calumet St. Joseph | 51-85 | |
| * | 31 | 1:00PM | Trinity Christian | @ | Purdue Calumet | 58-81 | |
| * | | 5:30PM | Judson | @ | Cardinal Stritch | 53-61 | |
| February |
| * | 4 | 5:30PM | Cardinal Stritch | @ | Trinity Christian | 77-52 | |
| * | | 5:30PM | Purdue Calumet | vs. | Trinity International | 83-84 | |
| | 5 | 7:30PM | Indiana University Northwest | @ | Judson | 67-73 | (OT) |
| * | 7 | 1:00PM | Purdue Calumet | @ | Calumet St. Joseph | 79-70 | |
| | | 1:00PM | Judson | @ | Silver Lake College | 85-66 | |
| | | 2:00PM | Illinois Tech | @ | Trinity Christian | 33-66 | |
| * | | 5:30PM | Cardinal Stritch | @ | Trinity International | 77-48 | |
| * | 11 | 5:30PM | Calumet St. Joseph | @ | Cardinal Stritch | 46-101 | |
| * | | 5:30PM | Judson | @ | Purdue Calumet | 80-74 | |
| | | 5:30PM | Indiana - South Bend | @ | Trinity Christian | 64-44 | |
| * | 14 | 1:00PM | Trinity Christian | @ | Calumet St. Joseph | 74-53 | |
| | | 1:00PM | Olivet Nazarene | @ | Purdue Calumet | 97-74 | |
| | | 2:00PM | Robert Morris | @ | Cardinal Stritch | 66-76 | |
| * | | 5:30PM | Trinity International | @ | Judson | 60-67 | |
| | 16 | 6:00PM | Judson | @ | St. Francis | 44-80 | |
| | Make-up of January 10th game. |
| * | 18 | 5:00PM | Cardinal Stritch | @ | Purdue Calumet | 72-80 | |
| * | | 5:30PM | Judson | @ | Trinity Christian | 34-56 | |
| * | | 5:30PM | Trinity International | @ | Calumet St. Joseph | 63-51 | |
| * | 21 | 1:00PM | Trinity Christian | @ | Trinity International | 56-59 | |
| * | | 5:30PM | Calumet St. Joseph | @ | Judson | 52-87 | |
| | 24 | | Calumet St. Joseph | @ | Trinity International | 43-76 | |
| | CCAC Tournament - Quarterfinal Round |
| | | 7:00PM | Trinity Christian | @ | Purdue Calumet | 70-76 | |
| | CCAC Tournament - Quarterfinal Round |
| | 26 | 7:00PM | Trinity International | @ | Judson | 60-58 | |
| | CCAC Tournament - Semifinal Round |
| | | 7:00PM | Purdue Calumet | @ | Cardinal Stritch | 52-64 | |
| | CCAC Tournament - Semifinal Round |
| | 28 | | Trinity International | @ | Cardinal Stritch | 71-80 | |
| | CCAC Final |
| March |
| | 7 | 1:00PM | Northwestern College | @ | Trinity International | 53-59 | |
| | NCCAA Regional Tournament |
| | 11 | 8:30AM | Cardinal Stritch | vs. | Cornerstone University | 53-72 | |
| | NAIA DII WBB National Tournament First Round |
| | 12 | 3:00PM | Trinity International | vs. | Palm Beach Atlantic | 48-55 | |
| | NCCAA National Tournament First Round |
| | 13 | 2:00PM | Trinity International | vs. | Grace College | 50-85 | |
| | NCCAA National Tournamnet Consolation Round |
| | 14 | 9:00AM | Trinity International | vs. | Oakland City University | 39-64 | |
| | NCCAA National Tournament 7th Place Game |