| October |
| % | 24 | 5:30PM | Illinois College | @ | Olivet Nazarene | 80-112 | |
| | 31 | 7:00PM | St. Francis | @ | Purdue Calumet | 89-69 | |
| November |
| | 1 | 1:00PM | Olivet Nazarene | @ | Trinity Christian | 115-71 | |
| | | 6:00PM | Bethel College | @ | St. Francis | 45-89 | |
| | 3 | 7:00PM | Illinois Tech | @ | Indiana University Northwest | 2-0 | |
| | Forfeit Win |
| | 4 | 7:00PM | Indiana - South Bend | @ | Purdue Calumet | 69-78 | |
| | 5 | 7:00PM | Illinois Tech | @ | Judson | 45-56 | |
| | 6 | 6:00PM | Madonna University | @ | Indiana - South Bend | 47-57 | |
| | 7 | 6:00PM | Robert Morris | vs. | Campbellsville University | 84-88 | |
| | at Lindsay Wilson College, Columbia, KY |
| | | 7:30PM | Indiana Institute of Technology | @ | Olivet Nazarene | 79-115 | |
| | 8 | 12:00PM | Indiana - South Bend | @ | University of Michigan-Dearborn | 62-72 | |
| | | 1:00PM | Robert Morris | @ | Lindsey Wilson | 73-89 | |
| | | 2:00PM | Aquinas College | @ | Olivet Nazarene | 87-102 | |
| | | 4:00PM | McKendree University | @ | Saint Xavier | 53-68 | |
| % | 10 | 7:00PM | Saint Xavier | @ | Northern Illinois | 67-73 | |
| | NCAA Division I exhibition game |
| | | 7:00PM | Trinity International | @ | Illinois Tech | 74-58 | |
| % | 11 | 6:00PM | Saint Xavier | @ | University of Illinois Chicago | 66-86 | |
| | NCAA Division I exhibition |
| | 12 | 4:30PM | Indiana - South Bend | @ | Bethel College | 45-60 | |
| | | 6:00PM | St. Francis | @ | Taylor University | 76-62 | |
| | 13 | 7:00PM | Calumet St. Joseph | @ | Illinois Tech | 49-59 | |
| | | 7:00PM | Robert Morris | @ | University of Illinois at Springfield | 72-52 | |
| | 14 | 6:00PM | St. Francis | @ | Union University | 74-90 | |
| | Union University (Tenn.) Classic - Union #1 In The Nation |
| | 15 | 1:00PM | Illinois Tech | @ | Ashford University | 55-70 | |
| | | 2:00PM | St. Francis | vs. | Lambuth University | 91-93 | |
| | Union University (Tenn.) Classic - Lambuth #9 In The Nation |
| | | 3:00PM | Clarke College | @ | Olivet Nazarene | 63-112 | |
| | | 4:00PM | Purdue Calumet | @ | Saint Xavier | 87-98 | |
| | 18 | 6:00PM | Indiana Wesleyan University | @ | Indiana - South Bend | 57-36 | |
| | | 7:00PM | Robert Morris | @ | Lewis University | 46-64 | |
| | 20 | 5:00PM | Indiana - South Bend | @ | Wilberforce University | 62-63 | |
| | | 7:00PM | Saint Xavier | vs. | Freed-Hardeman | 55-54 | |
| | Jackson Rotary Classic |
| | 21 | | Olivet Nazarene | @ | Trevecca Nazarene University | 86-117 | |
| | Trevecca Nazarene Invitational |
| | | 5:30PM | University of Wisconsin--Parkside | @ | Robert Morris | 69-71 | (OT) |
| | | 7:00PM | Georgetown College | @ | Illinois Tech | 59-44 | |
| | | 7:00PM | Saint Xavier | vs. | Union University | 62-91 | |
| | Jackson Rotary Classic |
| | 22 | | Point Loma Nazarene University | vs. | Olivet Nazarene | 85-81 | |
| | State Farm Music City Nazarene Classic |
| | | 11:00AM | Indiana Institute of Technology | @ | Indiana - South Bend | 60-72 | |
| | | 1:00PM | Purdue Calumet | @ | Illinois Tech | 62-58 | |
| | | 5:30PM | St. Francis | @ | Lewis University | 78-91 | |
| | | 7:00PM | Saint Xavier | vs. | Lambuth University | 52-65 | |
| | Jackson Rotary Classic |
| % | 24 | 7:00PM | Robert Morris | @ | Loyola University | 63-81 | |
| | 25 | 5:15PM | Purdue Calumet | @ | St. Francis | 67-100 | |
| | | 7:00PM | Saint Xavier | @ | Judson | 83-48 | |
| | | 7:00PM | Calumet St. Joseph | @ | Robert Morris | 76-82 | |
| | 26 | 5:00PM | Indiana - South Bend | @ | Huntington College | 43-59 | |
| | 29 | 4:00PM | Indiana - South Bend | @ | Blackburn College | 75-54 | |
| | | 6:00PM | St. Francis | vs. | University of Rio Grande | 80-87 | |
| | University of Saint Francis (IN) Tournament |
| | 30 | 11:00AM | St. Francis | vs. | Shawnee State University | 68-71 | |
| | University of Saint Francis (IN) Tournament |
| December |
| | 2 | 5:00PM | Cornerstone University | @ | Indiana - South Bend | 62-49 | |
| | | 6:00PM | Illinois Tech | @ | Goshen College | 54-70 | |
| | | 6:00PM | Saint Xavier | @ | Trinity International | 74-54 | |
| | | 7:00PM | Olivet Nazarene | @ | McKendree University | 93-107 | |
| | | 7:00PM | Robert Morris | @ | Trinity Christian | 51-73 | |
| | 4 | 6:00PM | Trinity International | @ | Indiana - South Bend | 71-67 | |
| | 5 | 5:00PM | St. Francis | @ | Georgetown College | 63-60 | |
| | Georgetown College/Jim Reid Classic |
| | | 6:00PM | Saint Xavier | vs. | College of the Ozarks | 86-81 | |
| | Olivet Nazarene University Tournament |
| | | 7:00PM | Illinois Tech | vs. | Lincoln Christian College | 89-30 | |
| | Taylor University-Ft. Wayne (IN) Tournament |
| | | 8:00PM | Pikeville College | @ | Olivet Nazarene | 86-101 | |
| | 6 | 11:00AM | Concordia Michigan | @ | Indiana - South Bend | 49-85 | |
| | | 12:00PM | Illinois Tech | @ | Taylor University-Ft. Wayne | 55-44 | |
| | Taylor University-Ft. Wayne (IN) Tournament |
| | | 12:00PM | Saint Xavier | vs. | Pikeville College | 97-55 | |
| | Olivet Nazarene University Tournament |
| | | 1:00PM | St. Francis | vs. | Cumberland College | 73-82 | |
| | Georgetown College/Jim Reid Classic |
| | | 2:00PM | Ozark Christian College | @ | Olivet Nazarene | 83-96 | |
| | | 2:00PM | Indiana Institute of Technology | @ | Robert Morris | 81-74 | |
| | 9 | 4:30PM | Olivet Nazarene | @ | Bethel College | PPD | |
| | | 7:00PM | North Central College | @ | Robert Morris | 54-58 | |
| | 12 | 6:00PM | Wheaton College | @ | Saint Xavier | 73-80 | |
| | | 8:00PM | Robert Morris | vs. | Indiana Wesleyan University | 57-81 | |
| | Trinity Christian Holiday Tournament |
| | 13 | 12:00PM | Olivet Nazarene | @ | Huntington College | 89-87 | |
| | | 1:00PM | Robert Morris | vs. | Roberts Wesleyan College | 61-53 | |
| | Trinity Christian Holiday Tournament |
| | | 1:00PM | St. Francis | @ | University of Wisconsin--Parkside | 59-80 | |
| | 16 | 6:00PM | Trinity Christian | @ | Indiana - South Bend | 51-71 | |
| | | 7:00PM | Central State University | @ | Robert Morris | 106-75 | |
| | 18 | 6:00PM | University of Saint Francis | @ | Indiana - South Bend | 70-62 | |
| | 19 | 12:00PM | Olivet Nazarene | vs. | Pontifical Catholic University | 109-67 | |
| | San Juan Tournament |
| | | 4:00PM | Saint Xavier | vs. | Westminster College of Salt Lake City | 82-66 | |
| | Hawaii Sunshine Shootout |
| | | 7:00PM | St. Francis | vs. | Cedarville University | 70-77 | |
| | Warner University (FL) Tournament |
| | 20 | 11:00AM | Indiana - South Bend | @ | Goshen College | 75-57 | |
| | | 12:30PM | Olivet Nazarene | vs. | Xavier | 90-79 | |
| | San Juan Tournament |
| | | 1:00PM | Illinois Tech | @ | Purdue Calumet | 64-83 | |
| | | 1:00PM | St. Francis | vs. | Georgetown College | 82-72 | |
| | Warner University (FL) Tournament |
| | | 4:00PM | Saint Xavier | vs. | Campbellsville University | 68-71 | |
| | Surf N Hoops Classic, Honolulu, Hawaii; St. Xavier #7 Campbellsville #13 |
| | 27 | | Saint Vincent College | @ | Saint Xavier | 67-75 | |
| | Saint Xavier University Christmas Tournament |
| | | 3:00PM | St. Francis | vs. | Harris-Stowe State College | 2-0 | |
| | Harris-Stowe State forfeits -- Saint Xavier Christmas Classic |
| | 28 | | Saint Ambrose University | @ | Saint Xavier | 71-95 | |
| | Saint Xavier University Christmas Tournament |
| | | | St. Francis | vs. | Aquinas College | 76-63 | |
| | Saint Xavier Christmas Classic |
| | 29 | | St. Francis | @ | Saint Xavier | 74-80 | |
| | Saint Xavier University Christmas Tournament |
| | 30 | 6:00PM | Robert Morris | @ | Indiana Wesleyan University | 64-73 | |
| | | 7:00PM | Illinois Tech | vs. | Clarke College | 67-54 | |
| | Clarke College (IA) Classic |
| | 31 | | Illinois Tech | vs. | Mount Mercy College | 59-86 | |
| | Clarke College (IA) Classic |
| January |
| | 3 | 11:00AM | Millikin University | @ | Olivet Nazarene | 79-104 | |
| | | 11:00AM | Wilberforce University | @ | Indiana - South Bend | 60-83 | |
| | | 3:00PM | Robert Morris | @ | Kalamazoo College | 70-52 | |
| | | 3:00PM | Illinois Wesleyan | @ | St. Francis | 64-62 | |
| | 5 | 6:00PM | Finlandia University | @ | Illinois Tech | 40-46 | |
| | 6 | 12:00PM | Indiana - South Bend | @ | Campbellsville University | 71-87 | |
| | | 6:00PM | Olivet Nazarene | @ | Trinity International | 95-107 | |
| | | 7:00PM | Illinois Tech | @ | Dominican University | 49-44 | |
| | 7 | 7:00PM | Clarke College | @ | Robert Morris | 41-70 | |
| | 8 | 7:00PM | Illinois Tech | @ | Calumet St. Joseph | 53-48 | |
| | 10 | 1:00PM | Taylor University-Ft. Wayne | @ | Illinois Tech | PPD | |
| | | 1:00PM | Robert Morris | @ | Georgetown College | 53-85 | |
| | | 1:00PM | Campbellsville University | @ | Olivet Nazarene | 89-77 | |
| | | 7:30PM | Judson | @ | St. Francis | PPD | |
| * | 13 | 5:00PM | Olivet Nazarene | @ | Indiana - South Bend | 115-119 | |
| * | | 7:00PM | Robert Morris | @ | Saint Xavier | 52-67 | |
| | 14 | 3:00PM | Olivet Nazarene | @ | Bethel College | 72-91 | |
| | | 7:00PM | St. Francis | @ | Trinity Christian | 73-65 | |
| * | 17 | 1:00PM | Illinois Tech | @ | Olivet Nazarene | 47-101 | |
| | | 1:00PM | Trinity Christian | @ | Saint Xavier | 49-77 | |
| | | 5:00PM | Indiana - South Bend | @ | Indiana University Northwest | 60-62 | |
| * | | 6:00PM | Robert Morris | @ | St. Francis | 75-78 | |
| * | 20 | 7:00PM | Indiana - South Bend | @ | Illinois Tech | 59-52 | |
| | 21 | 7:00PM | Saint Xavier | @ | Cardinal Stritch | 75-68 | |
| | | 7:00PM | Robert Morris | @ | Purdue Calumet | 105-89 | |
| * | 24 | 11:00AM | Saint Xavier | @ | Indiana - South Bend | 82-78 | |
| * | | 1:00PM | St. Francis | @ | Illinois Tech | 74-41 | |
| * | | 5:00PM | Olivet Nazarene | @ | Robert Morris | 117-100 | |
| | 27 | 7:00PM | Olivet Nazarene | @ | Cardinal Stritch | 95-79 | |
| | 28 | 5:00PM | Purdue Calumet | @ | Indiana - South Bend | 76-106 | |
| * | | 7:30PM | Saint Xavier | @ | St. Francis | 66-55 | |
| * | 31 | 11:00AM | St. Francis | @ | Indiana - South Bend | 88-58 | |
| * | | 1:00PM | Robert Morris | @ | Illinois Tech | 63-51 | |
| * | | 1:00PM | Olivet Nazarene | @ | Saint Xavier | 75-110 | |
| | Coach Hallberg career win No. 700 |
| February |
| * | 3 | 5:30PM | St. Francis | @ | Olivet Nazarene | 100-98 | |
| * | | 6:00PM | Robert Morris | @ | Indiana - South Bend | 64-76 | |
| * | | 7:00PM | Illinois Tech | @ | Saint Xavier | 38-84 | |
| | 4 | 7:00PM | Indiana University Northwest | @ | Illinois Tech | 70-62 | |
| * | 7 | | Saint Xavier | @ | Robert Morris | 92-66 | |
| * | | 1:00PM | Indiana - South Bend | @ | Olivet Nazarene | 73-62 | |
| | | 2:00PM | Illinois Tech | @ | Trinity Christian | 33-66 | |
| * | 10 | 6:00PM | Olivet Nazarene | @ | Illinois Tech | 82-60 | |
| * | 11 | 5:30PM | St. Francis | @ | Robert Morris | 86-80 | |
| | | 5:30PM | Indiana - South Bend | @ | Trinity Christian | 64-44 | |
| * | 14 | 1:00PM | Illinois Tech | @ | Indiana - South Bend | 60-71 | |
| | | 1:00PM | Olivet Nazarene | @ | Purdue Calumet | 97-74 | |
| * | | 1:00PM | St. Francis | @ | Saint Xavier | 64-67 | |
| | | 2:00PM | Robert Morris | @ | Cardinal Stritch | 66-76 | |
| | 16 | 6:00PM | Judson | @ | St. Francis | 44-80 | |
| | Rescheduled from January 10 |
| | 17 | 6:30PM | Illinois Tech | @ | Rose-Hulman Institute of Technology | 41-53 | |
| | | 7:00PM | Illinois Wesleyan | @ | Olivet Nazarene | 87-66 | |
| | 20 | 7:00PM | Taylor University-Ft. Wayne | @ | Illinois Tech | 70-74 | |
| | ***Think Pink Game*** |
| * | 21 | 1:00PM | Indiana - South Bend | @ | Saint Xavier | 83-78 | (OT) |
| * | | 1:00PM | Robert Morris | @ | Olivet Nazarene | 57-66 | |
| * | | 5:15PM | Illinois Tech | @ | St. Francis | 39-68 | |
| * | 24 | 5:30PM | Saint Xavier | @ | Olivet Nazarene | 79-70 | |
| * | | 7:00PM | Illinois Tech | @ | Robert Morris | 66-62 | |
| * | | 7:00PM | Indiana - South Bend | @ | St. Francis | 50-57 | |
| * | 28 | 1:00PM | Saint Xavier | @ | Illinois Tech | 93-46 | |
| * | | 5:15PM | Olivet Nazarene | @ | St. Francis | 70-92 | |
| * | | 7:30PM | Indiana - South Bend | @ | Robert Morris | 46-49 | |
| March |
| | 3 | 5:30PM | Robert Morris | @ | Olivet Nazarene | 76-56 | |
| | CCAC Tournament - Quarterfinal Round |
| | | 6:00PM | Illinois Tech | vs. | Indiana - South Bend | 32-66 | |
| | CCAC Tournament - Quarterfinal Round |
| | 5 | 7:00PM | Robert Morris | @ | Saint Xavier | 51-70 | |
| | CCAC Tournament - Semifinal Round |
| | | 7:00PM | Indiana - South Bend | @ | St. Francis | 71-80 | |
| | CCAC Tournament - Semifinal Round |
| | 7 | 2:00PM | St. Francis | @ | Saint Xavier | 69-86 | |
| | CCAC Tournament Championship |
| | 18 | 10:15AM | Saint Xavier | vs. | Lambuth University | 71-60 | |
| | NAIA National Championship - First Round |
| | 20 | 9:00AM | Saint Xavier | vs. | Oklahoma City University | 68-72 | |
| | NAIA National Championship - Second Round |