* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| February |
| | 27 | | Calumet St. Joseph | @ | TBA | | |
| | Evangel University Early Bird |
| | | | Olivet Nazarene | @ | Lindenwood University | | |
| | | Game 2 | Olivet Nazarene | @ | Lindenwood University | | |
| | 28 | | Calumet St. Joseph | @ | TBA | | |
| | Evangel University Early Bird |
| | | | Olivet Nazarene | @ | Lindenwood University | | |
| | | Game 2 | Olivet Nazarene | @ | Lindenwood University | | |
| March |
| | 5 | 11:00AM | Olivet Nazarene | @ | Milligan College | | |
| | | 1:30PM | Olivet Nazarene | @ | Lubbock Christian | | |
| | Panama City Beach, FL |
| | 6 | | Trinity International | @ | TBA | | |
| | Tucson, AZ |
| | | 11:00AM | Olivet Nazarene | @ | University of Mobile | | |
| | | 4:00PM | Olivet Nazarene | @ | Biola University | | |
| | 7 | | Trinity International | @ | TBA | | |
| | Tucson, AZ |
| | | 11:00AM | Olivet Nazarene | @ | William Carey College | | |
| | | 1:30PM | Olivet Nazarene | @ | Shorter College | | |
| | 8 | | Calumet St. Joseph | vs. | TBA | | |
| | Tucson Invitational |
| | 9 | | Calumet St. Joseph | vs. | TBA | | |
| | Tucson Invitational |
| | | | Olivet Nazarene | vs. | TBA | | |
| | University of Florida Spring Fling |
| | | | Trinity International | @ | TBA | | |
| | Tucson, AZ |
| | 10 | | Calumet St. Joseph | vs. | TBA | | |
| | Tucson Invitational |
| | | | Olivet Nazarene | vs. | TBA | | |
| | University of Florida Spring Fling |
| | | | Trinity International | @ | TBA | | |
| | Tucson, AZ |
| | 11 | | Olivet Nazarene | vs. | TBA | | |
| | University of Florida Spring Fling |
| | | | Trinity International | @ | TBA | | |
| | Tucson, AZ |
| | 12 | | Calumet St. Joseph | @ | TBA | | |
| | Tucson Invitational |
| | | | Olivet Nazarene | vs. | TBA | | |
| | University of Florida Spring Fling |
| | 13 | | Calumet St. Joseph | @ | TBA | | |
| | Tucson Invitational |
| | | | Olivet Nazarene | vs. | TBA | | |
| | University of Florida Spring Fling |
| | 14 | | Calumet St. Joseph | @ | TBA | | |
| | Tucson Invitational |
| | | | Olivet Nazarene | vs. | TBA | | |
| | University of Florida Spring Fling |
| | 17 | 3:00PM | Taylor University | @ | Purdue North Central | | |
| | | 3:30PM | Trinity International | @ | Saint Ambrose University | | |
| | | Game 2 | Trinity International | @ | Saint Ambrose University | | |
| | 18 | 3:00PM | Wheaton College | @ | Trinity International | | |
| | | Game 2 | Wheaton College | @ | Trinity International | | |
| | | 3:00PM | Trinity International | @ | Trinity International | | |
| | | Game 2 | Trinity International | @ | Trinity International | | |
| * | 19 | | Robert Morris | @ | Calumet St. Joseph | | |
| * | | 3:00PM | Judson | @ | Saint Xavier | | |
| * | | Game 2 | Judson | @ | Saint Xavier | | |
| | 20 | | Olivet Nazarene | @ | TBA | | |
| | Indiana Wesleyan University Invitational |
| | 21 | | Judson | vs. | TBA | | |
| | TBA |
| | | | Calumet St. Joseph | @ | Lindsey Wilson | | |
| | | | Olivet Nazarene | @ | TBA | | |
| | Indiana Wesleyan University Invitational |
| | 22 | | Calumet St. Joseph | @ | Lindsey Wilson | | |
| * | 24 | 3:00PM | Saint Xavier | @ | Purdue North Central | | |
| * | | 3:00PM | Trinity International | @ | Calumet St. Joseph | | |
| * | | 3:00PM | Judson | @ | Trinity Christian | | |
| * | | Game 2 | Judson | @ | Trinity Christian | | |
| * | 26 | 4:00PM | Purdue North Central | @ | Robert Morris | | |
| * | | 5:00PM | Olivet Nazarene | @ | Judson | | |
| * | | Game 2 | Olivet Nazarene | @ | Judson | | |
| | 27 | | Davenport University | @ | Purdue North Central | | |
| * | | 3:00PM | Calumet St. Joseph | @ | Saint Xavier | | |
| | | 3:00PM | Trinity International | @ | Trinity International | | |
| | | Game 2 | Trinity International | @ | Trinity International | | |
| | | 3:00PM | Carthage College | @ | Trinity International | | |
| | | Game 2 | Carthage College | @ | Trinity International | | |
| | 28 | 11:00AM | Davenport University | @ | Calumet St. Joseph | | |
| * | | 12:00PM | Purdue North Central | @ | Trinity International | | |
| | | 1:00PM | Judson | @ | Carthage College | | |
| | | Game 2 | Judson | @ | Carthage College | | |
| * | 29 | 1:00PM | St. Francis | @ | Purdue North Central | | |
| * | 31 | 3:00PM | St. Francis | @ | Calumet St. Joseph | | |
| | | 3:00PM | Trinity International | @ | Cardinal Stritch | | |
| * | | 3:00PM | Saint Xavier | @ | Olivet Nazarene | | |
| * | | Game 2 | Saint Xavier | @ | Olivet Nazarene | | |
| * | | 5:00PM | Robert Morris | @ | Judson | | |
| * | | Game 2 | Robert Morris | @ | Judson | | |
| April |
| | 2 | 2:00PM | Purdue North Central | @ | Grace College | | |
| | | 3:00PM | Huron University | @ | Calumet St. Joseph | | |
| * | | 3:00PM | Saint Xavier | @ | Trinity International | | |
| * | | Game 2 | Saint Xavier | @ | Trinity International | | |
| * | | 3:00PM | Olivet Nazarene | @ | Trinity Christian | | |
| * | | Game 2 | Olivet Nazarene | @ | Trinity Christian | | |
| | 3 | | TBA | @ | Judson | | |
| | Judson Tournament April 3-4 |
| | | | TBA | @ | Olivet Nazarene | | |
| | ONU Invitational Tournament |
| | | | Trinity International | @ | TBA | | |
| | Judson Tournament |
| * | | 3:00PM | Trinity Christian | @ | Purdue North Central | | |
| | 4 | | TBA | @ | Judson | | |
| | Judson Tournament April 3-4 |
| | | | TBA | @ | Olivet Nazarene | | |
| | ONU Invitational Tournament |
| | | | Trinity International | @ | TBA | | |
| | Judson Tournament |
| | | 1:00PM | Mount Mary College | @ | Purdue North Central | | |
| | 5 | 12:00PM | University of Saint Francis | @ | Purdue North Central | | |
| | | 1:00PM | Marian College | @ | Calumet St. Joseph | | |
| * | 6 | 3:00PM | Calumet St. Joseph | @ | Purdue North Central | | |
| * | | Game 2 | Calumet St. Joseph | @ | Purdue North Central | | |
| * | 7 | 3:00PM | Calumet St. Joseph | @ | Olivet Nazarene | | |
| * | | Game 2 | Calumet St. Joseph | @ | Olivet Nazarene | | |
| * | | 5:00PM | Trinity International | @ | Judson | | |
| * | | Game 2 | Trinity International | @ | Judson | | |
| * | 8 | 5:00PM | Cardinal Stritch | @ | Judson | | |
| * | | Game 2 | Cardinal Stritch | @ | Judson | | |
| | 9 | | Purdue North Central | @ | Iowa Wesleyan College | | |
| * | | 3:00PM | Trinity International | @ | Olivet Nazarene | | |
| * | | Game 2 | Olivet Nazarene | @ | Trinity International | | |
| | 10 | | Judson | @ | TBA | | |
| | IA Wesleyan Tournament |
| | | | Trinity International | @ | TBA | | |
| | Iowa Wesleyan Tournament |
| | | 2:00PM | Olivet Nazarene | @ | Grand View College | | |
| | | Game 2 | Olivet Nazarene | @ | Grand View College | | |
| | 11 | | Judson | @ | TBA | | |
| | IA Wesleyan Tournament |
| | | | Trinity International | @ | TBA | | |
| | Iowa Wesleyan Tournament |
| | | 11:00AM | Olivet Nazarene | @ | Grand View College | | |
| | | 1:00PM | Olivet Nazarene | @ | Northwestern College | | |
| * | 13 | 3:00PM | Calumet St. Joseph | @ | Trinity Christian | | |
| * | | Game 2 | Calumet St. Joseph | @ | Trinity Christian | | |
| | | 4:00PM | Judson | @ | Purdue North Central | | |
| * | | 5:00PM | Olivet Nazarene | @ | St. Francis | | |
| * | | Game 2 | Olivet Nazarene | @ | St. Francis | | |
| | 14 | 2:00PM | Marian College | @ | Purdue North Central | | |
| * | | 3:00PM | Olivet Nazarene | @ | Cardinal Stritch | | |
| * | | Game 2 | Olivet Nazarene | @ | Cardinal Stritch | | |
| * | | 5:00PM | Trinity International | @ | St. Francis | | |
| * | | Game 2 | Trinity International | @ | St. Francis | | |
| * | 16 | 3:00PM | Purdue North Central | @ | Olivet Nazarene | | |
| * | | Game 2 | Purdue North Central | @ | Olivet Nazarene | | |
| | | 3:00PM | Saint Joseph's College | @ | Calumet St. Joseph | | |
| | | Game 2 | Saint Joseph's College | @ | Calumet St. Joseph | | |
| * | | 5:00PM | University of Saint Francis | @ | Judson | | |
| * | | Game 2 | University of Saint Francis | @ | Judson | | |
| | 17 | | Olivet Nazarene | @ | TBA | | |
| | Bethel College Round Robin |
| | | 3:00PM | St. Mary-of-the-Woods College | @ | Calumet St. Joseph | | |
| | | Game 2 | St. Mary-of-the-Woods College | @ | Calumet St. Joseph | | |
| | 18 | | St. Mary-of-the-Woods College | @ | Purdue North Central | | |
| | | | Judson | vs. | TBA | | |
| | | | Calumet St. Joseph | vs. | TBA | | |
| | University of Illinois-Springfield Trny |
| | | | Olivet Nazarene | @ | TBA | | |
| | Bethel College Round Robin |
| | 19 | | Calumet St. Joseph | vs. | TBA | | |
| | University of Illinois-Springfield Trny |
| | | Game 2 | Calumet St. Joseph | vs. | TBA | | |
| * | 20 | 4:00PM | Judson | @ | Calumet St. Joseph | | |
| * | | Game 2 | Judson | @ | Calumet St. Joseph | | |
| | 21 | 2:00PM | Purdue North Central | @ | Goshen College | | |
| * | | 3:00PM | Trinity Christian | @ | Trinity International | | |
| * | | Game 2 | Trinity Christian | @ | Trinity International | | |
| * | | 3:00PM | Robert Morris | @ | Olivet Nazarene | | |
| * | | Game 2 | Robert Morris | @ | Olivet Nazarene | | |
| | 23 | 2:00PM | Purdue North Central | @ | Huntington College | | |
| * | | 3:00PM | Robert Morris | @ | Trinity International | | |
| * | | Game 2 | Robert Morris | @ | Trinity International | | |
| | | 4:00PM | Judson | @ | Lewis University | | |
| | 24 | | Judson | vs. | TBA | | |
| | NCCAA Regionals April 24-25 |
| | | | Trinity International | vs. | TBA | | |
| | NCCAA Regional Tournament |
| * | | 3:00PM | Cardinal Stritch | @ | Calumet St. Joseph | | |
| * | | Game 2 | Cardinal Stritch | @ | Calumet St. Joseph | | |
| * | 25 | 12:00PM | Cardinal Stritch | @ | Purdue North Central | | |
| | 26 | 12:00PM | University of Saint Francis | @ | Purdue North Central | | |
| | 27 | | Judson | vs. | TBA | | |
| | CCAC Tournament April 27-May 2 |
| | | | Olivet Nazarene | @ | TBA | | |
| | CCAC Tournament |
| | 28 | | Olivet Nazarene | @ | TBA | | |
| | CCAC Tournament |
| | 29 | | Olivet Nazarene | @ | TBA | | |
| | CCAC Tournament |
| | 30 | | Olivet Nazarene | @ | TBA | | |
| | CCAC Tournament |
| May |
| | 1 | | Olivet Nazarene | @ | TBA | | |
| | CCAC (2-3 Series) |
| | 2 | | Olivet Nazarene | @ | TBA | | |
| | CCAC (2-3 Series) |
| | 4 | | Judson | vs. | TBA | | |
| | TBA |
| | 6 | | Judson | vs. | TBA | | |
| | NCCAA Nationals May6-9 |
| | 7 | | Trinity International | vs. | TBA | | |
| | NCCAA National Tournament |
| | 14 | | Judson | vs. | TBA | | |
| | NAIA Nationals May 14-23 |
| | 16 | | Trinity International | vs. | TBA | | |
| | NAIA National Tournament |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)